Start Bench List: Week 4
Player analysis and projections can be found in our Start Bench Tool customized to your myHuddle league scoring and rosters.
Key: Upgrade / Downgrade
QUARTERBACKS
Player | Opp |
---|---|
BEST BETS | |
Cam Newton | @ATL |
Drew Brees | @SD |
Matthew Stafford | @CHI |
GREAT STARTS | |
Kirk Cousins | CLE |
Matt Ryan | CAR |
Joe Flacco | OAK |
SOLID STARTERS | |
Ryan Tannehill | @CIN |
Blake Bortles | IND |
Philip Rivers | NO |
Trevor Siemian | @TB |
Carson Palmer | LA |
Ben Roethlisberger | KC |
Brian Hoyer | DET |
FRINGE FANTASY PLAYS | |
Andrew Luck | @JAC |
Derek Carr | @BAL |
Dak Prescott | @SF |
Andy Dalton | MIA |
Marcus Mariota | @HOU |
Alex Smith | @PIT |
Jameis Winston | DEN |
Brock Osweiler | TEN |
Eli Manning | @MIN |
Tyrod Taylor | @NE |
SIT 'EM IF YOU GOT 'EM | |
Russell Wilson | @NYJ |
Sam Bradford | NYG |
Cody Kessler | @WAS |
Ryan Fitzpatrick | SEA |
Jacoby Brissett | BUF |
Case Keenum | @ARI |
Jay Cutler | DET |
Blaine Gabbert | DAL |
TIGHT ENDS
Player | Opp |
---|---|
BEST BETS | |
Greg Olsen | @ATL |
Zach Miller | DET |
GREAT STARTS | |
Jordan Reed | CLE |
Dennis Pitta | OAK |
Coby Fleener | @SD |
Kyle Rudolph | NYG |
Travis Kelce | @PIT |
SOLID STARTERS | |
Gary Barnidge | @WAS |
Jacob Tamme | CAR |
Eric Ebron | @CHI |
Jimmy Graham | @NYJ |
Jason Witten | @SF |
Jack Doyle | @JAC |
FRINGE FANTASY PLAYS | |
Delanie Walker | @HOU |
Garrett Celek | DAL |
Vance McDonald | DAL |
Cameron Brate | DEN |
Charles Clay | @NE |
Hunter Henry | NO |
Rob Gronkowski | BUF |
Clive Walford | @BAL |
SIT 'EM IF YOU GOT 'EM | |
Julius Thomas | IND |
C.J. Uzomah | MIA |
Dwayne Allen | @JAC |
Jeff Heuerman | @TB |
Larry Donnell | @MIN |
Dion Sims | @CIN |
Jesse James | KC |
Martellus Bennett | BUF |
Marcedes Lewis | IND |
RUNNING BACKS
Player | Opp |
---|---|
BEST BETS | |
DeMarco Murray | @HOU |
Melvin Gordon | NO |
LeGarrette Blount | BUF |
GREAT STARTS | |
Le'Veon Bell | KC |
David Johnson | LA |
C.J. Anderson | @TB |
Jordan Howard | DET |
Isaiah Crowell | @WAS |
SOLID STARTERS | |
Matt Forte | SEA |
Ezekiel Elliott | @SF |
Tevin Coleman | CAR |
Devonta Freeman | CAR |
Jeremy Hill | MIA |
Todd Gurley | @ARI |
Matt Jones | CLE |
Latavius Murray | @BAL |
Giovani Bernard | MIA |
Carlos Hyde | DAL |
Christine Michael | @NYJ |
Charles Sims | DEN |
Lamar Miller | TEN |
LeSean McCoy | @NE |
Mark Ingram | @SD |
FRINGE FANTASY PLAYS | |
Spencer Ware | @PIT |
Dexter McCluster | NO |
Fozzy Whittaker | @ATL |
Chris Ivory | IND |
Frank Gore | @JAC |
Theo Riddick | @CHI |
Jerick McKinnon | NYG |
Kenyan Drake | @CIN |
Justin Forsett | OAK |
Jay Ajayi | @CIN |
T.J. Yeldon | IND |
Dwayne Washington | @CHI |
Jamaal Charles | @PIT |
SIT 'EM IF YOU GOT 'EM | |
Bobby Rainey | @MIN |
Chris Johnson | LA |
Cameron Artis-Payne | @ATL |
Kenneth Dixon | OAK |
James White | BUF |
Orleans Darkwa | @MIN |
Matt Asiata | NYG |
Duke Johnson Jr. | @WAS |
Rashad Jennings | @MIN |
Chris Thompson | CLE |
Derrick Henry | @HOU |
Terrance West | OAK |
TEAM DEFENSES
Player | Opp |
---|---|
BEST BETS | |
Minnesota Vikings | NYG |
Seattle Seahawks | @NYJ |
Arizona Cardinals | LA |
Denver Broncos | @TB |
GREAT STARTS | |
New England Patriots | BUF |
Cincinnati Bengals | MIA |
SOLID STARTERS | |
Carolina Panthers | @ATL |
New York Jets | SEA |
Washington Redskins | CLE |
FRINGE FANTASY PLAYS | |
Houston Texans | TEN |
Jacksonville Jaguars | IND |
Miami Dolphins | @CIN |
Los Angeles Rams | @ARI |
Detroit Lions | @CHI |
Kansas City Chiefs | @PIT |
Dallas Cowboys | @SF |
SIT 'EM IF YOU GOT 'EM | |
Buffalo Bills | @NE |
Pittsburgh Steelers | KC |
Indianapolis Colts | @JAC |
Baltimore Ravens | OAK |
Cleveland Browns | @WAS |
Atlanta Falcons | CAR |
Oakland Raiders | @BAL |
New York Giants | @MIN |
New Orleans Saints | @SD |
San Diego Chargers | NO |
Chicago Bears | DET |
Tampa Bay Buccaneers | DEN |
Tennessee Titans | @HOU |
WIDE RECEIVERS
Player | Opp |
---|---|
BEST BETS | |
A.J. Green | MIA |
Michael Crabtree | @BAL |
Julio Jones | CAR |
GREAT STARTS | |
Marvin Jones Jr. | @CHI |
Travis Benjamin | NO |
DeAndre Hopkins | TEN |
Antonio Brown | KC |
Emmanuel Sanders | @TB |
Mike Wallace | OAK |
T.Y. Hilton | @JAC |
Brandin Cooks | @SD |
Jarvis Landry | @CIN |
Demaryius Thomas | @TB |
Tyrell Williams | NO |
SOLID STARTERS | |
Doug Baldwin | @NYJ |
DeVante Parker | @CIN |
Adam Humphries | DEN |
Larry Fitzgerald | LA |
Allen Robinson | IND |
Kelvin Benjamin | @ATL |
DeSean Jackson | CLE |
Odell Beckham Jr | @MIN |
Stefon Diggs | NYG |
Julian Edelman | BUF |
Jeremy Maclin | @PIT |
Michael Floyd | LA |
Terrelle Pryor Sr. | @WAS |
Steve Smith Sr. | OAK |
Jamison Crowder | CLE |
Cole Beasley | @SF |
Amari Cooper | @BAL |
Michael Thomas | @SD |
Tajae Sharpe | @HOU |
Sterling Shepard | @MIN |
Golden Tate | @CHI |
Tavon Austin | @ARI |
Allen Hurns | IND |
FRINGE FANTASY PLAYS | |
Alshon Jeffery | DET |
Quincy Enunwa | SEA |
Mike Evans | DEN |
Brandon Marshall | SEA |
Brandon Coleman | @SD |
Kevin White | DET |
Eric Decker | SEA |
Victor Cruz | @MIN |
Pierre Garcon | CLE |
Anquan Boldin | @CHI |
Dez Bryant | @SF |
Brandon LaFell | MIA |
John Brown | LA |
Kenny Stills | @CIN |
Phillip Dorsett | @JAC |
Sammie Coates | KC |
Will Fuller | TEN |
Mohamed Sanu | CAR |
Ted Ginn, Jr. | @ATL |
Marquise Goodwin | @NE |
Terrance Williams | @SF |
SIT 'EM IF YOU GOT 'EM | |
Tyler Boyd | MIA |
Kenny Britt | @ARI |
Dontrelle Inman | NO |
Torrey Smith | DAL |
Chris Conley | @PIT |
Rishard Matthews | @HOU |
Quinton Patton | DAL |
Andrew Hawkins | @WAS |
Danny Amendola | BUF |
Tyler Lockett | @NYJ |
Seth Roberts | @BAL |
Eddie Royal | DET |
Vincent Jackson | DEN |
Robert Woods | @NE |
Breshad Perriman | OAK |
Sammy Watkins | @NE |
Willie Snead IV | @SD |
Eli Rogers | KC |
Jeremy Kerley | DAL |
Adam Thielen | NYG |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!