2012 Weekly Player Rankings - DL: Week 4Weeks:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
Pos:
QB | RB | WR | TE | RB/WR/TE | RB/WR | WR/TE | PK | DEF | DB | DL | LB | DL/LB/DB
ConFac = Confidence Factor (How likely the projections are based on variables and past history)
Player | Team | Opp | Solos | Assists | Sacks | Forced Fumbles |
Recovered Fumbles |
INTs | Pass Defensed |
FF Pts | ConFac |
---|---|---|---|---|---|---|---|---|---|---|---|
Jason Pierre-Paul | TB | WAS | 4 | 1 | 2.0 | 1 | 0 | 0 | 1 | 19.0 | ![]() ![]() ![]() |
Calais Campbell | JAC | CIN | 4 | 1 | 2.0 | 0 | 0 | 0 | 2 | 17.0 | ![]() ![]() ![]() |
Cameron Wake | MIA | @ARI | 3 | 0 | 2.0 | 1 | 0 | 0 | 0 | 15.0 | ![]() ![]() ![]() |
Julius Peppers | CAR | @ATL | 3 | 0 | 2.0 | 1 | 0 | 0 | 0 | 15.0 | ![]() ![]() |
J.J. Watt | HOU | TEN | 3 | 0 | 1.0 | 1 | 0 | 0 | 0 | 12.0 | ![]() ![]() ![]() |
Haloti Ngata | PHI | NYG | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 11.0 | ![]() ![]() ![]() |
Kyle Williams | BUF | NE | 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | 11.0 | ![]() ![]() ![]() |
Gerald McCoy | TB | WAS | 4 | 0 | 1.0 | 0 | 0 | 0 | 0 | 11.0 | ![]() ![]() ![]() |
Michael Johnson | CIN | @JAC | 3 | 0 | 1.0 | 0 | 0 | 0 | 0 | 9.0 | ![]() ![]() |
Cameron Jordan | NO | @GB | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 8.0 | ![]() ![]() ![]() |
Carlos Dunlap | CIN | @JAC | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 7.0 | ![]() ![]() ![]() |
Geno Atkins | CIN | @JAC | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 7.0 | ![]() ![]() ![]() |
Andre Branch | MIA | @ARI | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 7.0 | ![]() ![]() ![]() |
Michael Bennett | PHI | NYG | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 7.0 | ![]() ![]() ![]() |
Fletcher Cox | PHI | NYG | 2 | 0 | 0.0 | 0 | 1 | 0 | 0 | 7.0 | ![]() ![]() |
Muhammad Wilkerson | GB | NO | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 7.0 | ![]() |
Brian Robison | MIN | @DET | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 5.0 | ![]() ![]() ![]() |
Robert Quinn | MIA | @ARI | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4.0 | ![]() ![]() ![]() |
Chris Long | PHI | NYG | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4.0 | ![]() ![]() ![]() |
Adrian Clayborn | NE | @BUF | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | ![]() ![]() ![]() ![]() ![]() |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!