2012 Weekly Player Rankings - WR: Week 4Weeks:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
Pos:
QB | RB | WR | TE | RB/WR/TE | RB/WR | WR/TE | PK | DEF | DB | DL | LB | DL/LB/DB
ConFac = Confidence Factor (How likely the projections are based on variables and past history)
Player | Team | Opp | Catches | Receive Yards |
Receive TDs |
FF Pts | ConFac |
---|---|---|---|---|---|---|---|
Larry Fitzgerald | ARI | MIA | 8 | 100 | 2 | 22.0 | ![]() ![]() ![]() ![]() ![]() |
A.J. Green | CIN | @JAC | 6 | 100 | 1 | 16.0 | ![]() ![]() ![]() ![]() |
Torrey Smith | CAR | @ATL | 5 | 90 | 1 | 15.0 | ![]() ![]() ![]() ![]() |
Demaryius Thomas | DEN | OAK | 4 | 80 | 1 | 14.0 | ![]() ![]() ![]() ![]() |
Jordy Nelson | OAK | @DEN | 5 | 70 | 1 | 13.0 | ![]() ![]() ![]() ![]() ![]() |
Michael Crabtree | BAL | CLE | 6 | 70 | 1 | 13.0 | ![]() ![]() ![]() ![]() |
Danny Amendola | MIA | @ARI | 6 | 80 | 0 | 8.0 | ![]() ![]() ![]() ![]() |
Julio Jones | ATL | CAR | 4 | 70 | 0 | 7.0 | ![]() ![]() ![]() |
DeSean Jackson | TB | WAS | 4 | 70 | 0 | 7.0 | ![]() ![]() ![]() |
Brandon LaFell | CIN | @JAC | 5 | 60 | 0 | 6.0 | ![]() ![]() ![]() ![]() |
Andre Roberts | NYJ | SF | 4 | 50 | 0 | 5.0 | ![]() ![]() ![]() ![]() |
Jeremy Kerley | BUF | NE | 4 | 50 | 0 | 5.0 | ![]() ![]() ![]() ![]() |
Kendall Wright | MIN | @DET | 4 | 50 | 0 | 5.0 | ![]() ![]() ![]() ![]() |
Aldrick Robinson | SF | @NYJ | 2 | 40 | 0 | 4.0 | ![]() ![]() ![]() ![]() |
Alshon Jeffery | PHI | NYG | 3 | 40 | 0 | 4.0 | ![]() ![]() ![]() |
Josh Gordon | CLE | @BAL | 3 | 40 | 0 | 4.0 | ![]() ![]() ![]() |
Kenny Britt | NE | @BUF | 3 | 40 | 0 | 4.0 | ![]() ![]() |
Golden Tate | DET | MIN | 2 | 30 | 0 | 3.0 | ![]() ![]() ![]() ![]() |
Randall Cobb | GB | NO | 2 | 30 | 0 | 3.0 | ![]() ![]() ![]() ![]() |
Rod Streater | BUF | NE | 2 | 30 | 0 | 3.0 | ![]() ![]() |
Pierre Garcon | SF | @NYJ | 0 | 0 | 0 | 0.0 | ![]() |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!