2012 Weekly Player Rankings - WR: Week 6Weeks:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
Pos:
QB | RB | WR | TE | RB/WR/TE | RB/WR | WR/TE | PK | DEF | DB | DL | LB | DL/LB/DB
ConFac = Confidence Factor (How likely the projections are based on variables and past history)
Player | Team | Opp | Catches | Receive Yards |
Receive TDs |
FF Pts | ConFac |
---|---|---|---|---|---|---|---|
Larry Fitzgerald | ARI | BUF | 8 | 110 | 2 | 23.0 | ![]() ![]() ![]() ![]() |
Julio Jones | ATL | OAK | 6 | 80 | 1 | 14.0 | ![]() ![]() ![]() ![]() ![]() |
Andre Roberts | NYJ | IND | 6 | 80 | 1 | 14.0 | ![]() ![]() ![]() ![]() |
Mike Wallace | PHI | DET | 5 | 80 | 1 | 14.0 | ![]() ![]() ![]() ![]() |
A.J. Green | CIN | @CLE | 5 | 80 | 1 | 14.0 | ![]() ![]() ![]() ![]() |
DeSean Jackson | TB | KC | 4 | 60 | 1 | 12.0 | ![]() ![]() ![]() ![]() |
Jeremy Kerley | BUF | @ARI | 4 | 50 | 1 | 11.0 | ![]() ![]() ![]() ![]() |
Josh Gordon | CLE | CIN | 3 | 50 | 1 | 11.0 | ![]() ![]() ![]() ![]() |
Antonio Brown | PIT | @TEN | 7 | 90 | 0 | 9.0 | ![]() ![]() ![]() ![]() |
Michael Crabtree | BAL | DAL | 5 | 70 | 0 | 7.0 | ![]() ![]() ![]() ![]() |
Kendall Wright | MIN | @WAS | 7 | 60 | 0 | 6.0 | ![]() ![]() ![]() ![]() |
Randall Cobb | GB | @HOU | 4 | 60 | 0 | 6.0 | ![]() ![]() ![]() |
Pierre Garcon | SF | NYG | 4 | 60 | 0 | 6.0 | ![]() ![]() ![]() |
T.Y. Hilton | IND | @NYJ | 3 | 40 | 0 | 4.0 | ![]() ![]() ![]() ![]() |
Jordy Nelson | OAK | @ATL | 2 | 40 | 0 | 4.0 | ![]() ![]() ![]() ![]() |
Golden Tate | DET | @PHI | 3 | 40 | 0 | 4.0 | ![]() ![]() ![]() ![]() |
Kenny Britt | NE | @SEA | 2 | 30 | 0 | 3.0 | ![]() ![]() ![]() ![]() ![]() |
Darrius Heyward-Bey | PIT | @TEN | 2 | 30 | 0 | 3.0 | ![]() ![]() ![]() |
Doug Baldwin | SEA | NE | 2 | 20 | 0 | 2.0 | ![]() ![]() ![]() |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!