2016 Weekly Player Rankings - QB: Week 4Weeks:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
Pos:
QB | RB | WR | TE | RB/WR/TE | RB/WR | WR/TE | PK | DEF | DB | DL | LB | DL/LB/DB
ConFac = Confidence Factor (How likely the projections are based on variables and past history)
Player | Team | Opp | Passing Yards |
Passing TDs |
INT | Rush Yards |
Rush TDs |
FF Pts | ConFac |
---|---|---|---|---|---|---|---|---|---|
Cam Newton | CAR | @ATL | 300 | 3 | 0 | 30 | 1 | 36.0 | ![]() ![]() ![]() |
Andrew Luck | IND | @JAC | 250 | 2 | 1 | 20 | 1 | 28.5 | ![]() ![]() ![]() |
Blake Bortles | JAC | IND | 320 | 2 | 0 | 10 | 0 | 25.0 | ![]() ![]() ![]() |
Dak Prescott | DAL | @SF | 260 | 1 | 0 | 20 | 1 | 25.0 | ![]() ![]() ![]() |
Matthew Stafford | DET | @CHI | 280 | 2 | 0 | 20 | 0 | 24.0 | ![]() ![]() ![]() |
Ryan Tannehill | MIA | @CIN | 310 | 2 | 2 | 0 | 0 | 23.5 | ![]() ![]() ![]() |
Andy Dalton | CIN | MIA | 260 | 2 | 0 | 20 | 0 | 23.0 | ![]() ![]() ![]() |
Kirk Cousins | MIN | NYG | 300 | 2 | 1 | 0 | 0 | 23.0 | ![]() ![]() ![]() |
Joe Flacco | BAL | OAK | 280 | 2 | 0 | 0 | 0 | 22.0 | ![]() ![]() ![]() |
Ben Roethlisberger | PIT | KC | 280 | 2 | 1 | 0 | 0 | 22.0 | ![]() ![]() ![]() |
Brian Hoyer | NE | BUF | 260 | 2 | 1 | 0 | 0 | 21.0 | ![]() ![]() ![]() |
Trevor Siemian | MIN | NYG | 260 | 2 | 0 | 0 | 0 | 21.0 | ![]() ![]() ![]() |
Matt Ryan | ATL | CAR | 240 | 2 | 2 | 0 | 0 | 20.0 | ![]() ![]() ![]() |
Alex Smith | WAS | CLE | 270 | 1 | 1 | 0 | 0 | 17.5 | ![]() ![]() ![]() |
Jameis Winston | TB | DEN | 230 | 1 | 2 | 20 | 0 | 17.5 | ![]() ![]() ![]() |
Brock Osweiler | MIA | @CIN | 240 | 1 | 0 | 10 | 0 | 17.0 | ![]() ![]() ![]() |
Derek Carr | OAK | @BAL | 250 | 1 | 1 | 0 | 0 | 16.5 | ![]() ![]() ![]() |
Russell Wilson | SEA | @NYJ | 250 | 1 | 0 | 0 | 0 | 16.5 | ![]() |
Cody Kessler | JAC | IND | 240 | 1 | 1 | 0 | 0 | 16.0 | ![]() ![]() ![]() |
Eli Manning | NYG | @MIN | 230 | 1 | 2 | 0 | 0 | 15.5 | ![]() ![]() ![]() |
Blaine Gabbert | TEN | @HOU | 230 | 1 | 1 | 0 | 0 | 15.5 | ![]() ![]() ![]() |
Marcus Mariota | TEN | @HOU | 240 | 0 | 2 | 20 | 0 | 14.0 | ![]() ![]() ![]() |
Tyrod Taylor | CLE | @WAS | 160 | 0 | 1 | 40 | 0 | 12.0 | ![]() ![]() ![]() |
Ryan Fitzpatrick | TB | DEN | 190 | 0 | 1 | 20 | 0 | 11.5 | ![]() ![]() ![]() |
Jacoby Brissett | IND | @JAC | 160 | 0 | 0 | 30 | 0 | 11.0 | ![]() ![]() ![]() |
Case Keenum | DEN | @TB | 150 | 0 | 0 | 10 | 0 | 8.5 | ![]() ![]() ![]() |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!