Keanu Neal, S
- 6'1"
- 216
- 24
- 3 years
- Florida
- 2016 R1 O, None
Preview our new Cheatsheets & Rankings!
Historical Stats
Year | Team | Gms | Total Tackles | Solo Tackles | Assists | Sacks | Forced Fumbles | Recovered Fumbles | INTs | Pass Deflections | TDs |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | ATL | 14 | 133 | 94 | 39 | 0 | 5 | 1 | 0 | 0 | 0 |
2017 | ATL | 16 | 126 | 92 | 34 | 0 | 3 | 3 | 1 | 0 | 0 |
  | Avg | 10 | 87 | 62 | 25 | 0 | 3 | 1 | 0 | 0 | 0 |
Season To Date Statistics
Year | Team | Gms | Total Tackles | Solo Tackles | Assists | Sacks | Forced Fumbles | Recovered Fumbles | INTs | Pass Deflections | TDs |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | ATL | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent Player News
There is no current news for this player
2018 Game Logs
Wk | Opp | Tkls | Sks | FF | Int | PD | TDs |
---|---|---|---|---|---|---|---|
1 | @PHI | 2 | 0 | 0 | 0 | 0 | 0 |
14 | @GB | 0 | 0 | 0 | 0 | 0 | 0 |
2017 Game Logs
Wk | Opp | Tkls | Sks | FF | Int | PD | TDs |
---|---|---|---|---|---|---|---|
1 | @CHI | 5 | 0 | 0 | 0 | 0 | 0 |
2 | GB | 7 | 0 | 0 | 0 | 0 | 0 |
3 | @DET | 5 | 0 | 0 | 0 | 0 | 0 |
4 | BUF | 7 | 0 | 0 | 0 | 0 | 0 |
6 | MIA | 8 | 0 | 0 | 0 | 0 | 0 |
7 | @NE | 10 | 0 | 0 | 0 | 0 | 0 |
8 | @NYJ | 9 | 0 | 0 | 0 | 0 | 0 |
9 | @CAR | 8 | 0 | 2 | 0 | 0 | 0 |
10 | DAL | 6 | 0 | 0 | 0 | 0 | 0 |
11 | @SEA | 9 | 0 | 0 | 0 | 0 | 0 |
12 | TB | 8 | 0 | 0 | 0 | 0 | 0 |
13 | MIN | 9 | 0 | 0 | 0 | 0 | 0 |
14 | NO | 4 | 0 | 0 | 0 | 0 | 0 |
15 | @TB | 4 | 0 | 1 | 0 | 0 | 0 |
16 | @NO | 10 | 0 | 0 | 0 | 0 | 0 |
17 | CAR | 4 | 0 | 0 | 1 | 0 | 0 |
P1 | @LAR | 7 | 0 | 0 | 0 | 0 | 0 |
P2 | @PHI | 6 | 0 | 0 | 0 | 0 | 0 |
2016 Game Logs
Wk | Opp | Tkls | Sks | FF | Int | PD | TDs |
---|---|---|---|---|---|---|---|
3 | @NO | 4 | 0 | 0 | 0 | 0 | 0 |
4 | CAR | 9 | 0 | 0 | 0 | 0 | 0 |
5 | @DEN | 8 | 0 | 1 | 0 | 0 | 0 |
6 | @SEA | 11 | 0 | 1 | 0 | 0 | 0 |
7 | LAC | 9 | 0 | 0 | 0 | 0 | 0 |
8 | GB | 8 | 0 | 1 | 0 | 0 | 0 |
9 | @TB | 8 | 0 | 0 | 0 | 0 | 0 |
10 | @PHI | 9 | 0 | 1 | 0 | 0 | 0 |
12 | ARI | 6 | 0 | 0 | 0 | 0 | 0 |
13 | KC | 7 | 0 | 0 | 0 | 0 | 0 |
14 | @LAR | 8 | 0 | 0 | 0 | 0 | 0 |
15 | SF | 10 | 0 | 0 | 0 | 0 | 0 |
16 | @CAR | 3 | 0 | 0 | 0 | 0 | 0 |
17 | NO | 5 | 0 | 1 | 0 | 0 | 0 |
P2 | SEA | 9 | 0 | 0 | 0 | 0 | 0 |
P3 | GB | 6 | 0 | 0 | 0 | 0 | 0 |
P4 | NE | 13 | 0 | 0 | 0 | 0 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!
Preview our new Cheatsheets & Rankings!