Jarrod Wilson, S
- 6'2"
- 210
- 25
- 3 years
- Michigan
- n/a
Preview our new Cheatsheets & Rankings!
Historical Stats
Year | Team | Gms | Total Tackles | Solo Tackles | Assists | Sacks | Forced Fumbles | Recovered Fumbles | INTs | Pass Deflections | TDs |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | JAC | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | JAC | 15 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
  | Avg | 16 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Season To Date Statistics
Year | Team | Gms | Total Tackles | Solo Tackles | Assists | Sacks | Forced Fumbles | Recovered Fumbles | INTs | Pass Deflections | TDs |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | JAC | 16 | 16 | 14 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Recent Player News
There is no current news for this player
2018 Game Logs
Wk | Opp | Tkls | Sks | FF | Int | PD | TDs |
---|---|---|---|---|---|---|---|
1 | @NYG | 1 | 0 | 0 | 0 | 0 | 0 |
2 | NE | 0 | 0 | 0 | 0 | 0 | 0 |
3 | TEN | 0 | 0 | 0 | 0 | 0 | 0 |
4 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 |
5 | @KC | 2 | 0 | 0 | 0 | 0 | 0 |
6 | @DAL | 0 | 0 | 0 | 0 | 0 | 0 |
7 | HOU | 0 | 0 | 0 | 0 | 0 | 0 |
8 | PHI | 0 | 0 | 0 | 0 | 0 | 0 |
10 | @IND | 0 | 0 | 0 | 0 | 0 | 0 |
11 | PIT | 0 | 0 | 0 | 0 | 0 | 0 |
12 | @BUF | 0 | 0 | 1 | 0 | 0 | 0 |
13 | IND | 0 | 0 | 0 | 0 | 0 | 0 |
14 | @TEN | 0 | 0 | 0 | 0 | 0 | 0 |
15 | WAS | 4 | 0 | 0 | 0 | 0 | 0 |
16 | @MIA | 3 | 0 | 0 | 0 | 0 | 0 |
17 | @HOU | 6 | 0 | 0 | 0 | 0 | 0 |
2017 Game Logs
Wk | Opp | Tkls | Sks | FF | Int | PD | TDs |
---|---|---|---|---|---|---|---|
1 | @HOU | 0 | 0 | 0 | 0 | 0 | 0 |
2 | TEN | 0 | 0 | 0 | 0 | 0 | 0 |
3 | BAL | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @NYJ | 0 | 0 | 0 | 0 | 0 | 0 |
6 | LAR | 0 | 0 | 0 | 0 | 0 | 0 |
7 | @IND | 1 | 0 | 0 | 0 | 0 | 0 |
9 | CIN | 0 | 0 | 0 | 0 | 0 | 0 |
10 | LAC | 0 | 0 | 0 | 0 | 0 | 0 |
11 | @CLE | 0 | 0 | 0 | 0 | 0 | 0 |
12 | @ARI | 0 | 0 | 0 | 0 | 0 | 0 |
13 | IND | 0 | 0 | 0 | 0 | 0 | 0 |
14 | SEA | 0 | 0 | 0 | 0 | 0 | 0 |
15 | HOU | 1 | 0 | 0 | 0 | 0 | 0 |
16 | @SF | 0 | 0 | 0 | 0 | 0 | 0 |
17 | @TEN | 1 | 0 | 0 | 0 | 0 | 0 |
P1 | BUF | 0 | 0 | 0 | 0 | 0 | 0 |
P2 | @PIT | 0 | 0 | 0 | 0 | 0 | 0 |
P3 | @NE | 0 | 0 | 0 | 0 | 0 | 0 |
2016 Game Logs
Wk | Opp | Tkls | Sks | FF | Int | PD | TDs |
---|---|---|---|---|---|---|---|
1 | GB | 0 | 0 | 0 | 0 | 0 | 0 |
2 | @LAC | 1 | 0 | 0 | 0 | 0 | 0 |
3 | BAL | 0 | 0 | 0 | 0 | 0 | 0 |
4 | IND | 0 | 0 | 0 | 0 | 0 | 0 |
6 | @CHI | 0 | 0 | 0 | 0 | 0 | 0 |
7 | OAK | 0 | 0 | 0 | 0 | 0 | 0 |
8 | @TEN | 0 | 0 | 0 | 0 | 0 | 0 |
9 | @KC | 0 | 0 | 0 | 0 | 0 | 0 |
10 | HOU | 1 | 0 | 0 | 0 | 0 | 0 |
11 | @DET | 0 | 0 | 0 | 0 | 0 | 0 |
12 | @BUF | 0 | 0 | 0 | 0 | 0 | 0 |
13 | DEN | 0 | 0 | 0 | 0 | 0 | 0 |
14 | MIN | 0 | 0 | 0 | 0 | 0 | 0 |
15 | @HOU | 1 | 0 | 0 | 0 | 0 | 0 |
16 | TEN | 0 | 0 | 0 | 0 | 0 | 0 |
17 | @IND | 0 | 0 | 0 | 0 | 0 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!
Preview our new Cheatsheets & Rankings!