Aubrayo Franklin, DT
- 6'1"
- 320
- 38
- 11 years
- Tennessee
- 2003 R5 O, Ravens
Historical Stats
Year | Team | Gms | Total Tackles | Solo Tackles | Assists | Sacks | Forced Fumbles | Recovered Fumbles | INTs | Pass Deflections | TDs |
---|---|---|---|---|---|---|---|---|---|---|---|
2006 | BAL | 14 | 18 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | SF | 14 | 26 | 18 | 8 | 0 | 1 | 0 | 0 | 0 | 0 |
2008 | SF | 16 | 46 | 33 | 13 | 1 | 2 | 0 | 0 | 0 | 0 |
2009 | SF | 16 | 36 | 25 | 11 | 2 | 0 | 0 | 1 | 0 | 0 |
2010 | SF | 16 | 39 | 38 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
2011 | NO | 16 | 18 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | LAC | 12 | 20 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | IND | 16 | 31 | 19 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
  | Avg | 15 | 29 | 22 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent Player News
There is no current news for this player
2013 Game Logs
Wk | Opp | Tkls | Sks | FF | Int | PD | TDs |
---|---|---|---|---|---|---|---|
1 | OAK | 2 | 0 | 0 | 0 | 0 | 0 |
2 | MIA | 3 | 0 | 0 | 0 | 0 | 0 |
3 | @SF | 3 | 0 | 0 | 0 | 0 | 0 |
4 | @JAC | 1 | 0 | 0 | 0 | 0 | 0 |
5 | SEA | 1 | 0 | 0 | 0 | 0 | 0 |
6 | @LAC | 2 | 0 | 0 | 0 | 0 | 0 |
7 | DEN | 1 | 0 | 0 | 0 | 0 | 0 |
9 | @HOU | 3 | 0 | 0 | 0 | 0 | 0 |
10 | LAR | 2 | 0 | 0 | 0 | 0 | 0 |
11 | @TEN | 3 | 0 | 0 | 0 | 0 | 0 |
12 | @ARI | 1 | 0 | 0 | 0 | 0 | 0 |
13 | TEN | 2 | 0 | 0 | 0 | 0 | 0 |
14 | @CIN | 2 | 0 | 0 | 0 | 0 | 0 |
15 | HOU | 1 | 0 | 0 | 0 | 0 | 0 |
16 | @KC | 2 | 0 | 0 | 0 | 0 | 0 |
17 | JAC | 0 | 0 | 0 | 0 | 0 | 0 |
P1 | KC | 0 | 0 | 0 | 0 | 0 | 0 |
P2 | @NE | 2 | 0 | 0 | 0 | 0 | 0 |
2012 Game Logs
Wk | Opp | Tkls | Sks | FF | Int | PD | TDs |
---|---|---|---|---|---|---|---|
1 | @OAK | 1 | 0 | 0 | 0 | 0 | 0 |
2 | TEN | 1 | 0 | 0 | 0 | 0 | 0 |
3 | ATL | 4 | 0 | 0 | 0 | 0 | 0 |
4 | @KC | 1 | 0 | 0 | 0 | 0 | 0 |
5 | @NO | 3 | 0 | 0 | 0 | 0 | 0 |
6 | DEN | 2 | 0 | 0 | 0 | 0 | 0 |
8 | @CLE | 0 | 0 | 0 | 0 | 0 | 0 |
9 | KC | 2 | 0 | 0 | 0 | 0 | 0 |
10 | @TB | 1 | 0 | 0 | 0 | 0 | 0 |
12 | BAL | 2 | 0 | 0 | 0 | 0 | 0 |
14 | @PIT | 1 | 0 | 0 | 0 | 0 | 0 |
15 | CAR | 2 | 0 | 0 | 0 | 0 | 0 |
2011 Game Logs
Wk | Opp | Tkls | Sks | FF | Int | PD | TDs |
---|---|---|---|---|---|---|---|
1 | @GB | 1 | 0 | 0 | 0 | 0 | 0 |
2 | CHI | 2 | 0 | 0 | 0 | 0 | 0 |
3 | HOU | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @JAC | 1 | 0 | 0 | 0 | 0 | 0 |
5 | @CAR | 4 | 0 | 0 | 0 | 0 | 0 |
6 | @TB | 1 | 0 | 0 | 0 | 0 | 0 |
7 | IND | 0 | 0 | 0 | 0 | 0 | 0 |
8 | @LAR | 2 | 0 | 0 | 0 | 0 | 0 |
9 | TB | 3 | 0 | 0 | 0 | 0 | 0 |
10 | @ATL | 0 | 0 | 0 | 0 | 0 | 0 |
12 | NYG | 0 | 0 | 0 | 0 | 0 | 0 |
13 | DET | 1 | 0 | 0 | 0 | 0 | 0 |
14 | @TEN | 1 | 0 | 0 | 0 | 0 | 0 |
15 | @MIN | 0 | 0 | 0 | 0 | 0 | 0 |
16 | ATL | 1 | 0 | 0 | 0 | 0 | 0 |
17 | CAR | 0 | 0 | 0 | 0 | 0 | 0 |
P1 | DET | 1 | 0 | 0 | 0 | 0 | 0 |
P2 | @SF | 0 | 0 | 0 | 0 | 0 | 0 |
2010 Game Logs
Wk | Opp | Tkls | Sks | FF | Int | PD | TDs |
---|---|---|---|---|---|---|---|
1 | @SEA | 3 | 0 | 0 | 0 | 0 | 0 |
2 | NO | 3 | 0 | 0 | 0 | 0 | 0 |
3 | @KC | 4 | 0 | 0 | 0 | 0 | 0 |
4 | @ATL | 4 | 0 | 0 | 0 | 0 | 0 |
5 | PHI | 1 | 0 | 0 | 0 | 0 | 0 |
6 | OAK | 3 | 0 | 0 | 0 | 0 | 0 |
7 | @CAR | 3 | 0 | 0 | 0 | 0 | 0 |
8 | DEN | 1 | 0 | 0 | 0 | 0 | 0 |
10 | LAR | 3 | 0 | 0 | 0 | 0 | 0 |
11 | TB | 2 | 0 | 0 | 0 | 0 | 0 |
12 | @ARI | 2 | 0 | 0 | 0 | 0 | 0 |
13 | @GB | 1 | 0 | 0 | 0 | 0 | 0 |
14 | SEA | 3 | 0 | 0 | 0 | 0 | 0 |
15 | @LAC | 3 | 0 | 0 | 0 | 0 | 0 |
16 | @LAR | 2 | 0 | 0 | 0 | 0 | 0 |
17 | ARI | 1 | 0 | 0 | 0 | 0 | 0 |
2009 Game Logs
Wk | Opp | Tkls | Sks | FF | Int | PD | TDs |
---|---|---|---|---|---|---|---|
1 | @ARI | 2 | 0 | 0 | 0 | 0 | 0 |
2 | SEA | 2 | 0 | 0 | 0 | 0 | 0 |
3 | @MIN | 1 | 1 | 0 | 0 | 0 | 0 |
4 | LAR | 4 | 0 | 0 | 0 | 0 | 0 |
5 | ATL | 4 | 0 | 0 | 0 | 0 | 0 |
7 | @HOU | 0 | 0 | 0 | 0 | 0 | 0 |
8 | @IND | 3 | 1 | 0 | 0 | 0 | 0 |
9 | TEN | 5 | 0 | 0 | 0 | 0 | 0 |
10 | CHI | 3 | 0 | 0 | 1 | 0 | 0 |
11 | @GB | 2 | 0 | 0 | 0 | 0 | 0 |
12 | JAC | 2 | 0 | 0 | 0 | 0 | 0 |
13 | @SEA | 0 | 0 | 0 | 0 | 0 | 0 |
14 | ARI | 0 | 0 | 0 | 0 | 0 | 0 |
15 | @PHI | 2 | 0 | 0 | 0 | 0 | 0 |
16 | DET | 4 | 0 | 0 | 0 | 0 | 0 |
17 | @LAR | 2 | 0 | 0 | 0 | 0 | 0 |
2008 Game Logs
Wk | Opp | Tkls | Sks | FF | Int | PD | TDs |
---|---|---|---|---|---|---|---|
1 | ARI | 3 | 0 | 0 | 0 | 0 | 0 |
2 | @SEA | 1 | 0 | 0 | 0 | 0 | 0 |
3 | DET | 3 | 0 | 0 | 0 | 0 | 0 |
4 | @NO | 2 | 0 | 0 | 0 | 0 | 0 |
5 | NE | 6 | 0 | 0 | 0 | 0 | 0 |
6 | PHI | 2 | 0 | 0 | 0 | 0 | 0 |
7 | @NYG | 7 | 0 | 1 | 0 | 0 | 0 |
8 | SEA | 2 | 0 | 0 | 0 | 0 | 0 |
10 | @ARI | 0 | 0 | 0 | 0 | 0 | 0 |
11 | LAR | 1 | 0 | 0 | 0 | 0 | 0 |
12 | @DAL | 5 | 0 | 0 | 0 | 0 | 0 |
13 | @BUF | 2 | 0 | 0 | 0 | 0 | 0 |
14 | NYJ | 4 | 0 | 0 | 0 | 0 | 0 |
15 | @MIA | 3 | 1 | 0 | 0 | 0 | 0 |
16 | @LAR | 2 | 0 | 0 | 0 | 0 | 0 |
17 | WAS | 3 | 0 | 1 | 0 | 0 | 0 |
2007 Game Logs
Wk | Opp | Tkls | Sks | FF | Int | PD | TDs |
---|---|---|---|---|---|---|---|
1 | ARI | 3 | 0 | 0 | 0 | 0 | 0 |
2 | @LAR | 0 | 0 | 0 | 0 | 0 | 0 |
3 | @PIT | 4 | 0 | 0 | 0 | 0 | 0 |
4 | SEA | 1 | 0 | 0 | 0 | 0 | 0 |
5 | BAL | 2 | 0 | 0 | 0 | 0 | 0 |
7 | @NYG | 2 | 0 | 0 | 0 | 0 | 0 |
8 | NO | 1 | 0 | 0 | 0 | 0 | 0 |
9 | @ATL | 4 | 0 | 0 | 0 | 0 | 0 |
10 | @SEA | 2 | 0 | 1 | 0 | 0 | 0 |
13 | @CAR | 1 | 0 | 0 | 0 | 0 | 0 |
14 | MIN | 3 | 0 | 0 | 0 | 0 | 0 |
15 | CIN | 1 | 0 | 0 | 0 | 0 | 0 |
16 | TB | 2 | 0 | 0 | 0 | 0 | 0 |
17 | @CLE | 0 | 0 | 0 | 0 | 0 | 0 |
2006 Game Logs
Wk | Opp | Tkls | Sks | FF | Int | PD | TDs |
---|---|---|---|---|---|---|---|
3 | @CLE | 2 | 0 | 0 | 0 | 0 | 0 |
4 | LAC | 3 | 0 | 0 | 0 | 0 | 0 |
5 | @DEN | 3 | 0 | 0 | 0 | 0 | 0 |
6 | CAR | 1 | 0 | 0 | 0 | 0 | 0 |
8 | @NO | 0 | 0 | 0 | 0 | 0 | 0 |
9 | CIN | 1 | 0 | 0 | 0 | 0 | 0 |
10 | @TEN | 2 | 0 | 0 | 0 | 0 | 0 |
11 | ATL | 1 | 0 | 0 | 0 | 0 | 0 |
12 | PIT | 1 | 0 | 0 | 0 | 0 | 0 |
13 | @CIN | 1 | 0 | 0 | 0 | 0 | 0 |
14 | @KC | 1 | 0 | 0 | 0 | 0 | 0 |
15 | CLE | 0 | 0 | 0 | 0 | 0 | 0 |
16 | @PIT | 0 | 0 | 0 | 0 | 0 | 0 |
17 | BUF | 1 | 0 | 0 | 0 | 0 | 0 |
P2 | IND | 1 | 0 | 0 | 0 | 0 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!