Dennis Johnson, RB
- 5'7"
- 193
- 28
- 2 years
- Arkansas
- n/a
Historical Stats
Year | Team | Gms | Plays | Car | Rush Yards | YPC | Rush TDs | Fum | Targets | Catch | Catch Yards | Catch TDs | Total Yards | Total TDs | 50+ Yd TDs | 100+ Yard Gms | 1+ TD Gms |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | HOU | 8 | 61 | 49 | 183 | 3.7 | 0 | 0 | 12 | 8 | 46 | 0 | 229 | 0 | 0 | 0 | 0 |
2014 | HOU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
  | Avg | 5 | 31 | 25 | 92 | 3.7 | 0 | 0 | 6 | 4 | 23 | 0 | 229 | 0 | 0 | 0 | 0 |
Recent Player News
There is no current news for this player
2014 Game Logs
Wk | Opp | Car | RYd | RTD | Cat | CYd | CTD |
---|---|---|---|---|---|---|---|
7 | @PIT | 0 | 0 | 0 | 0 | 0 | 0 |
2013 Game Logs
Wk | Opp | Car | RYd | RTD | Cat | CYd | CTD |
---|---|---|---|---|---|---|---|
9 | IND | 8 | 36 | 0 | 0 | 0 | 0 |
10 | @ARI | 4 | 7 | 0 | 1 | 14 | 0 |
11 | OAK | 2 | 2 | 0 | 0 | 0 | 0 |
12 | JAC | 13 | 74 | 0 | 2 | 13 | 0 |
13 | NE | 3 | 13 | 0 | 1 | 11 | 0 |
14 | @JAC | 3 | 10 | 0 | 1 | 4 | 0 |
15 | @IND | 4 | 12 | 0 | 1 | 3 | 0 |
16 | DEN | 12 | 29 | 0 | 2 | 1 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!