Chris McCain, DE
- 6'5"
- 236
- 27
- 4 years
- California
- n/a
Historical Stats
Year | Team | Gms | Total Tackles | Solo Tackles | Assists | Sacks | Forced Fumbles | Recovered Fumbles | INTs | Pass Deflections | TDs |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | MIA | 10 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2015 | MIA | 9 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2016 | NO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
  | Avg | 9 | 6 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Season To Date Statistics
Year | Team | Gms | Total Tackles | Solo Tackles | Assists | Sacks | Forced Fumbles | Recovered Fumbles | INTs | Pass Deflections | TDs |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | LAC | 15 | 19 | 17 | 2 | 5 | 2 | 0 | 0 | 0 | 0 |
Recent Player News
There is no current news for this player
2017 Game Logs
Wk | Opp | Tkls | Sks | FF | Int | PD | TDs |
---|---|---|---|---|---|---|---|
1 | @DEN | 2 | 1 | 0 | 0 | 0 | 0 |
2 | MIA | 2 | 1 | 0 | 0 | 0 | 0 |
3 | KC | 2 | 1 | 0 | 0 | 0 | 0 |
4 | PHI | 2 | 0 | 0 | 0 | 0 | 0 |
5 | @NYG | 1 | 0 | 0 | 0 | 0 | 0 |
6 | @OAK | 2 | 0 | 0 | 0 | 0 | 0 |
7 | DEN | 4 | 2 | 2 | 0 | 0 | 0 |
8 | @NE | 1 | 0 | 0 | 0 | 0 | 0 |
10 | @JAC | 0 | 0 | 0 | 0 | 0 | 0 |
12 | @DAL | 0 | 0 | 0 | 0 | 0 | 0 |
13 | CLE | 1 | 0 | 0 | 0 | 0 | 0 |
14 | WAS | 1 | 0 | 0 | 0 | 0 | 0 |
15 | @KC | 0 | 0 | 0 | 0 | 0 | 0 |
16 | @NYJ | 1 | 0 | 0 | 0 | 0 | 0 |
17 | OAK | 0 | 0 | 0 | 0 | 0 | 0 |
2016 Game Logs
Wk | Opp | Tkls | Sks | FF | Int | PD | TDs |
---|---|---|---|---|---|---|---|
7 | @KC | 0 | 0 | 0 | 0 | 0 | 0 |
9 | @SF | 0 | 0 | 0 | 0 | 0 | 0 |
2015 Game Logs
Wk | Opp | Tkls | Sks | FF | Int | PD | TDs |
---|---|---|---|---|---|---|---|
2 | @JAC | 0 | 0 | 0 | 0 | 0 | 0 |
3 | BUF | 0 | 0 | 0 | 0 | 0 | 0 |
4 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 |
9 | @BUF | 1 | 0 | 0 | 0 | 0 | 0 |
10 | @PHI | 1 | 1 | 1 | 0 | 0 | 0 |
11 | DAL | 0 | 0 | 0 | 0 | 0 | 0 |
14 | NYG | 0 | 0 | 0 | 0 | 0 | 0 |
15 | @LAC | 0 | 0 | 0 | 0 | 0 | 0 |
16 | IND | 0 | 0 | 0 | 0 | 0 | 0 |
2014 Game Logs
Wk | Opp | Tkls | Sks | FF | Int | PD | TDs |
---|---|---|---|---|---|---|---|
1 | NE | 1 | 1 | 0 | 0 | 0 | 0 |
2 | @BUF | 0 | 0 | 0 | 0 | 0 | 0 |
3 | KC | 0 | 0 | 0 | 0 | 0 | 0 |
6 | GB | 1 | 0 | 0 | 0 | 0 | 0 |
7 | @CHI | 1 | 0 | 0 | 0 | 0 | 0 |
8 | @JAC | 1 | 0 | 0 | 0 | 0 | 0 |
10 | @DET | 0 | 0 | 0 | 0 | 0 | 0 |
12 | @DEN | 0 | 0 | 0 | 0 | 0 | 0 |
13 | @NYJ | 0 | 0 | 0 | 0 | 0 | 0 |
17 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!