NFL Players: Running Backs
No. | Name | Team | Ht. | Wt. | Age | Birthdate | Exp. | College |
---|---|---|---|---|---|---|---|---|
21 | Ameer Abdullah | DET | 5'9" | 203 | 25 | Jun 13, 1993 | 3 | Nebraska |
36 | Jay Ajayi | PHI | 6'0" | 223 | 25 | Jun 15, 1993 | 4 | Boise St. |
37 | Javorius Allen | BAL | 6'0" | 222 | 27 | Aug 27, 1991 | 4 | USC |
40 | Alex Armah | CAR | 6'2" | 255 | 24 | May 17, 1994 | 0 | West Georgia |
34 | Cameron Artis-Payne | CAR | 5'10" | 215 | 28 | Jun 23, 1990 | 3 | Auburn |
45 | Lamar Atkins | JAC | 5'11" | 216 | 24 | Feb 25, 1994 | 0 | Louisville |
25 | Peyton Barber | TB | 5'11" | 225 | 24 | Jun 27, 1994 | 2 | Auburn |
26 | Le'Veon Bell | PIT | 6'1" | 225 | 26 | Feb 18, 1992 | 5 | Michigan St. |
25 | Giovani Bernard | CIN | 5'9" | 205 | 27 | Nov 22, 1991 | 5 | North Carolina |
39 | Kapri Bibbs | WAS | 5'11" | 203 | 25 | Jan 10, 1993 | 3 | Colorado St. |
29 | LeGarrette Blount | DET | 6'0" | 247 | 32 | Dec 5, 1986 | 9 | Oregon |
40 | Tommy Bohanon | JAC | 6'1" | 246 | 28 | Sep 10, 1990 | 4 | Wake Forest |
38 | Brandon Bolden | NE | 5'11" | 220 | 28 | Jan 26, 1990 | 7 | Mississippi |
23 | Devontae Booker | DEN | 5'11" | 219 | 26 | May 27, 1992 | 2 | Utah |
34 | Joel Bouagnon | GB | 6'2" | 230 | 23 | Mar 28, 1995 | 1 | Northern Illinois |
22 | Matt Breida | SF | 5'11" | 190 | 23 | Feb 28, 1995 | 0 | Georgia Southern |
31 | Mack Brown | MIN | 5'11" | 213 | 27 | Sep 24, 1991 | 2 | Florida |
34 | Malcolm Brown | LAR | 5'11" | 227 | 25 | May 15, 1993 | 2 | Texas |
34 | Rex Burkhead | NE | 5'10" | 210 | 28 | Jul 2, 1990 | 6 | Nebraska |
46 | Michael Burton | CHI | 6'0" | 240 | 26 | Feb 1, 1992 | 3 | Rutgers |
39 | Travaris Cadet | BUF | 6'1" | 210 | 29 | Feb 1, 1989 | 6 | Appalachian St. |
32 | Chris Carson | SEA | 5'11" | 218 | 24 | Sep 16, 1994 | 0 | Oklahoma St. |
33 | Tra Carson | CIN | 5'11" | 231 | 26 | Oct 24, 1992 | 1 | Texas A&M |
82 | Cethan Carter | CIN | 6'3" | 241 | 25 | Sep 5, 1993 | 0 | Nebraska |
30 | Corey Clement | PHI | 5'10" | 220 | 24 | Nov 2, 1994 | 2 | Wisconsin |
29 | Tarik Cohen | CHI | 5'6" | 181 | 23 | Jul 26, 1995 | 0 | North Carolina A&T |
26 | Tevin Coleman | ATL | 6'1" | 210 | 25 | Apr 16, 1993 | 3 | Indiana |
34 | Alex Collins | BAL | 5'10" | 210 | 24 | Aug 26, 1994 | 3 | Arkansas |
30 | James Conner | PIT | 6'1" | 233 | 23 | May 5, 1995 | 0 | Pittsburgh |
33 | Dalvin Cook | MIN | 5'11" | 213 | 23 | Aug 10, 1995 | 0 | Florida St. |
41 | Tim Cook | JAC | 6'0" | 242 | 24 | Apr 19, 1994 | 0 | Oregon St. |
45 | John Crockett | BAL | 6'0" | 215 | 26 | Feb 16, 1992 | 2 | North Dakota St. |
44 | Dalton Crossan | TB | 5'11" | 203 | 24 | Feb 25, 1994 | 1 | New Hampshire |
– | Isaiah Crowell | NYJ | 5'11" | 225 | 25 | Jan 8, 1993 | 5 | Alabama St. |
30 | Benny Cunningham | CHI | 5'10" | 218 | 28 | Jul 7, 1990 | 5 | Middle Tennessee St. |
33 | Justin Davis | LAR | 6'1" | 198 | 23 | Nov 11, 1995 | 0 | USC |
39 | Mike Davis | SEA | 5'9" | 217 | 25 | Feb 19, 1993 | 3 | South Carolina |
27 | Matthew Dayes | CLE | 5'8" | 205 | 24 | Sep 3, 1994 | 2 | NC State |
46 | James Develin | NE | 6'3" | 255 | 30 | Jul 23, 1988 | 6 | Brown |
42 | Patrick DiMarco | BUF | 6'1" | 234 | 29 | Apr 30, 1989 | 6 | South Carolina |
30 | Kenneth Dixon | BAL | 5'10" | 212 | 24 | Jan 21, 1994 | 3 | Louisiana Tech |
32 | Kenyan Drake | MIA | 6'1" | 211 | 24 | Jan 26, 1994 | 2 | Alabama |
33 | Trey Edmunds | NO | 6'2" | 223 | 24 | Dec 30, 1994 | 0 | Maryland |
30 | Austin Ekeler | LAC | 5'9" | 195 | 23 | May 17, 1995 | 2 | Western State (Colo.) |
21 | Ezekiel Elliott | DAL | 6'0" | 225 | 23 | Jul 22, 1995 | 2 | Ohio St. |
34 | Tyler Ervin | HOU | 5'10" | 185 | 25 | Oct 7, 1993 | 2 | San Jose St. |
39 | Josh Ferguson | IND | 5'10" | 205 | 25 | May 23, 1993 | 2 | Illinois |
32 | David Fluellen | TEN | 5'11" | 224 | 26 | Jan 29, 1992 | 1 | Toledo |
27 | D'Onta Foreman | HOU | 6'1" | 233 | 22 | Apr 24, 1996 | 0 | Texas |
37 | D.J. Foster | ARI | 6'0" | 195 | 25 | Nov 22, 1993 | 2 | Arizona St. |
27 | Leonard Fournette | JAC | 6'0" | 228 | 23 | Jan 18, 1995 | 0 | LSU |
43 | Jalston Fowler | SEA | 5'11" | 254 | 28 | Jul 26, 1990 | 3 | Alabama |
24 | Devonta Freeman | ATL | 5'8" | 206 | 26 | Mar 15, 1992 | 4 | Florida St. |
22 | Wayne Gallman | NYG | 6'0" | 210 | 24 | Oct 1, 1994 | 0 | Clemson |
35 | Mike Gillislee | NE | 5'11" | 219 | 28 | Nov 1, 1990 | 6 | Florida |
28 | Melvin Gordon | LAC | 6'1" | 215 | 25 | Apr 13, 1993 | 4 | Wisconsin |
– | Frank Gore | MIA | 5'9" | 212 | 35 | May 14, 1983 | 13 | Miami (FL) |
30 | Corey Grant | JAC | 5'11" | 203 | 27 | Dec 19, 1991 | 3 | Auburn |
36 | Aaron Green | BUF | 5'11" | 206 | 26 | Oct 15, 1992 | 1 | TCU |
38 | Tion Green | DET | 6'0" | 220 | 25 | Dec 14, 1993 | 0 | Cincinnati |
30 | Todd Gurley II | LAR | 6'1" | 227 | 24 | Aug 3, 1994 | 3 | Georgia |
30 | C.J. Ham | MIN | 5'11" | 235 | 25 | Jul 22, 1993 | 1 | Augustana |
35 | Russell Hansbrough | LAC | 5'9" | 195 | 25 | Nov 19, 1993 | 1 | Missouri |
33 | De'Angelo Henderson | DEN | 5'7" | 208 | 26 | Nov 24, 1992 | 0 | Coastal Carolina |
22 | Derrick Henry | TEN | 6'3" | 247 | 24 | Jan 4, 1994 | 2 | Alabama |
89 | Ryan Hewitt | CIN | 6'4" | 255 | 27 | Jan 24, 1991 | 4 | Stanford |
23 | Brian Hill | CIN | 6'1" | 219 | 23 | Nov 9, 1995 | 0 | Wyoming |
48 | Bronson Hill | ARI | 5'10" | 215 | 25 | Jan 2, 1993 | 1 | Eastern Michigan |
– | Jeremy Hill | NE | 6'1" | 230 | 26 | Oct 20, 1992 | 5 | LSU |
34 | Elijah Hood | OAK | 6'0" | 220 | 22 | Apr 22, 1996 | 0 | North Carolina |
24 | Jordan Howard | CHI | 6'1" | 224 | 24 | Nov 2, 1994 | 2 | Indiana |
31 | Akeem Hunt | KC | 5'10" | 185 | 25 | Feb 22, 1993 | 3 | Purdue |
27 | Kareem Hunt | KC | 5'11" | 208 | 23 | Aug 6, 1995 | 0 | Toledo |
34 | Carlos Hyde | CLE | 5'11" | 229 | 27 | Sep 20, 1991 | 5 | Ohio St. |
22 | Mark Ingram | NO | 5'9" | 215 | 29 | Dec 21, 1989 | 7 | Alabama |
– | Chris Ivory | BUF | 6'0" | 223 | 30 | Mar 22, 1988 | 9 | Tiffin University |
25 | Darius Jackson | CLE | 6'0" | 220 | 25 | Dec 1, 1993 | 3 | Eastern Michigan |
32 | Andy Janovich | DEN | 6'1" | 238 | 25 | May 23, 1993 | 2 | Nebraska |
46 | Austin Johnson | TB | 6'2" | 240 | 29 | Jun 16, 1989 | 3 | Tennessee |
31 | David Johnson | ARI | 6'1" | 224 | 27 | Dec 16, 1991 | 3 | Northern Iowa |
46 | Malcolm Johnson | SF | 6'1" | 231 | 26 | Aug 11, 1992 | 3 | Mississippi St. |
29 | Duke Johnson Jr. | CLE | 5'9" | 210 | 25 | Nov 23, 1993 | 4 | Miami (FL) |
33 | Aaron Jones | GB | 5'9" | 208 | 24 | Dec 2, 1994 | 0 | UTEP |
34 | Matt Jones | IND | 6'2" | 239 | 25 | Mar 7, 1993 | 3 | Florida |
26 | Taiwan Jones | BUF | 6'0" | 195 | 30 | Jul 26, 1988 | 6 | Eastern Washington |
37 | Akeem Judd | NYJ | 5'10" | 225 | 26 | Dec 11, 1992 | 0 | Mississippi |
44 | Kyle Juszczyk | SF | 6'1" | 240 | 27 | Apr 23, 1991 | 5 | Harvard |
41 | Alvin Kamara | NO | 5'10" | 215 | 23 | Jul 25, 1995 | 0 | Tennessee |
20 | Rob Kelley | WAS | 6'0" | 233 | 26 | Oct 3, 1992 | 2 | Tulane |
40 | Joe Kerridge | GB | 6'0" | 245 | 26 | Sep 17, 1992 | 2 | Michigan |
29 | John Kuhn | NO | 6'0" | 250 | 36 | Sep 9, 1982 | 12 | Shippensburg |
36 | Daniel Lasco | NO | 6'1" | 205 | 26 | Oct 9, 1992 | 2 | California |
33 | Dion Lewis | TEN | 5'8" | 195 | 28 | Sep 27, 1990 | 7 | Pittsburgh |
42 | Zach Line | NO | 6'1" | 233 | 28 | Apr 26, 1990 | 5 | SMU |
22 | T.J. Logan | ARI | 5'10" | 195 | 24 | Sep 3, 1994 | 0 | North Carolina |
24 | Marshawn Lynch | OAK | 5'11" | 215 | 32 | Apr 22, 1986 | 10 | California |
25 | Marlon Mack | IND | 6'0" | 210 | 22 | Mar 7, 1996 | 0 | South Florida |
38 | Tre Madden | SEA | 6'0" | 235 | 25 | Aug 16, 1993 | 2 | USC |
25 | Terrence Magee | ATL | 5'9" | 220 | 25 | Mar 16, 1993 | 2 | LSU |
34 | Byron Marshall | WAS | 5'9" | 201 | 24 | Feb 13, 1994 | 1 | Oregon |
– | Keith Marshall | WAS | 5'11" | 222 | 24 | Feb 16, 1994 | 1 | Georgia |
28 | Doug Martin | OAK | 5'9" | 223 | 29 | Jan 13, 1989 | 7 | Boise St. |
32 | Devante Mays | GB | 5'10" | 230 | 24 | May 26, 1994 | 0 | Utah St. |
22 | Christian McCaffrey | CAR | 5'11" | 205 | 22 | Jun 7, 1996 | 0 | Stanford |
25 | LeSean McCoy | BUF | 5'11" | 210 | 30 | Jul 12, 1988 | 9 | Pittsburgh |
25 | Elijah McGuire | NYJ | 5'10" | 214 | 24 | Jun 1, 1994 | 0 | Louisiana-Lafayette |
28 | Jerick McKinnon | SF | 5'9" | 205 | 26 | May 3, 1992 | 4 | Georgia Southern |
21 | J.D. McKissic | SEA | 5'10" | 195 | 25 | Aug 15, 1993 | 2 | Arkansas St. |
33 | Jeremy McNichols | SF | 5'9" | 214 | 23 | Dec 26, 1995 | 0 | Boise St. |
38 | Christine Michael | IND | 5'10" | 220 | 28 | Nov 9, 1990 | 5 | Texas A&M |
26 | Lamar Miller | HOU | 5'10" | 220 | 27 | Apr 25, 1991 | 6 | Miami (FL) |
28 | Joe Mixon | CIN | 6'1" | 228 | 22 | Jul 24, 1996 | 0 | Oklahoma |
33 | Taquan Mizzell | CHI | 5'10" | 192 | 25 | Oct 21, 1993 | 0 | Virginia |
88 | Ty Montgomery | GB | 6'0" | 216 | 25 | Jan 22, 1993 | 3 | Stanford |
31 | Raheem Mostert | SF | 5'10" | 197 | 26 | Apr 9, 1992 | 3 | Purdue |
29 | Khalfani Muhammad | TEN | 5'7" | 174 | 24 | Sep 26, 1994 | 1 | California |
45 | Marcus Murphy | BUF | 5'8" | 193 | 27 | Oct 3, 1991 | 3 | Missouri |
25 | Latavius Murray | MIN | 6'3" | 230 | 28 | Jan 18, 1990 | 5 | UCF |
45 | Roosevelt Nix | PIT | 5'11" | 248 | 26 | Mar 30, 1992 | 3 | Kent St. |
49 | Jamize Olawale | DAL | 6'1" | 240 | 29 | Apr 17, 1989 | 5 | North Texas |
44 | Ricky Ortiz | BAL | 6'0" | 230 | 24 | Apr 15, 1994 | 1 | Oregon St. |
35 | Elijhaa Penny | ARI | 6'2" | 234 | 25 | Aug 17, 1993 | 1 | Idaho |
32 | Samaje Perine | WAS | 5'11" | 236 | 23 | Sep 16, 1995 | 0 | Oklahoma |
28 | Paul Perkins | NYG | 5'10" | 208 | 24 | Nov 16, 1994 | 2 | UCLA |
34 | Senorise Perry | MIA | 6'0" | 210 | 27 | Sep 19, 1991 | 3 | Louisville |
33 | Troymaine Pope | HOU | 5'8" | 205 | 25 | Nov 26, 1993 | 2 | Jacksonville St. |
29 | Bilal Powell | NYJ | 5'10" | 204 | 30 | Oct 27, 1988 | 7 | Louisville |
45 | Jay Prosch | HOU | 6'1" | 255 | 26 | Aug 21, 1992 | 4 | Auburn |
22 | C.J. Prosise | SEA | 6'1" | 225 | 24 | May 20, 1994 | 2 | Notre Dame |
34 | Donnel Pumphrey | PHI | 5'9" | 176 | 24 | Dec 6, 1994 | 2 | San Diego St. |
37 | Brandon Radcliff | MIA | 5'9" | 216 | 25 | Mar 18, 1993 | 0 | Louisville |
– | Thomas Rawls | NYJ | 5'9" | 215 | 25 | Aug 3, 1993 | 3 | Central Michigan |
30 | Jalen Richard | OAK | 5'8" | 207 | 25 | Oct 15, 1993 | 2 | Southern Mississippi |
25 | Theo Riddick | DET | 5'9" | 201 | 27 | May 4, 1991 | 5 | Notre Dame |
22 | Stevan Ridley | PIT | 5'11" | 220 | 29 | Jan 27, 1989 | 6 | LSU |
22 | Aaron Ripkowski | GB | 6'1" | 246 | 26 | Dec 20, 1992 | 4 | Oklahoma |
32 | Jacquizz Rodgers | TB | 5'7" | 190 | 28 | Feb 6, 1990 | 7 | Oregon St. |
39 | Sam Rogers | LAR | 5'10" | 235 | 23 | Apr 12, 1995 | 0 | Virginia Tech |
42 | Anthony Sherman | KC | 5'10" | 242 | 30 | Dec 11, 1988 | 7 | Connecticut |
– | Jalen Simmons | NYG | 5'8" | 220 | 26 | Apr 13, 1992 | 1 | South Carolina St. |
34 | Charles Sims | TB | 6'0" | 211 | 28 | Sep 19, 1990 | 4 | West Virginia |
28 | Wendell Smallwood | PHI | 5'10" | 208 | 24 | Jan 29, 1994 | 3 | West Virginia |
41 | Keith Smith | OAK | 6'0" | 240 | 26 | Apr 8, 1992 | 5 | San Jose St. |
45 | Rod Smith | DAL | 6'3" | 240 | 26 | Jan 10, 1992 | 3 | Ohio St. |
– | Jonathan Stewart | NYG | 5'10" | 240 | 31 | Mar 21, 1987 | 11 | Oregon |
39 | James Summers | PIT | 6'3" | 210 | 24 | Jun 14, 1994 | 0 | East Carolina |
44 | Lawrence Thomas | NYJ | 6'3" | 286 | 25 | Apr 16, 1993 | 2 | Michigan St. |
25 | Chris Thompson | WAS | 5'8" | 191 | 28 | Oct 20, 1990 | 4 | Florida St. |
41 | Lenard Tillery | LAR | 5'10" | 198 | 25 | Dec 9, 1993 | 0 | Southern |
33 | Fitzgerald Toussaint | PIT | 5'9" | 204 | 28 | May 4, 1990 | 4 | Michigan |
33 | Robert Turbin | IND | 5'10" | 216 | 29 | Dec 2, 1989 | 6 | Utah St. |
38 | Darius Victor | ARI | 5'8" | 209 | 24 | Mar 6, 1994 | 0 | Towson |
40 | Danny Vitale | CLE | 6'1" | 239 | 25 | Oct 23, 1993 | 3 | Northwestern |
32 | Spencer Ware | KC | 5'10" | 229 | 27 | Nov 23, 1991 | 4 | LSU |
33 | DeAndre Washington | OAK | 5'8" | 204 | 25 | Feb 22, 1993 | 2 | Texas Tech |
36 | Dwayne Washington | DET | 6'2" | 223 | 24 | Apr 24, 1994 | 2 | Washington |
– | Terrell Watson | NYG | 6'1" | 240 | 25 | Aug 22, 1993 | 1 | Azusa Pacific |
34 | Derek Watt | LAC | 6'2" | 234 | 26 | Nov 7, 1992 | 3 | Wisconsin |
35 | Charcandrick West | KC | 5'10" | 205 | 27 | Jun 2, 1991 | 4 | Abilene Christian |
28 | James White | NE | 5'10" | 205 | 26 | Feb 3, 1992 | 5 | Wisconsin |
43 | Fozzy Whittaker | CAR | 5'10" | 205 | 29 | Feb 2, 1989 | 5 | Texas |
38 | Brandon Wilds | JAC | 6'0" | 220 | 25 | Jul 22, 1993 | 1 | South Carolina |
44 | Andre Williams | LAC | 6'0" | 220 | 26 | Aug 28, 1992 | 4 | Boston College |
26 | Damien Williams | KC | 5'11" | 224 | 26 | Apr 3, 1992 | 5 | Oklahoma |
30 | Jamaal Williams | GB | 6'0" | 213 | 23 | Apr 3, 1995 | 2 | BYU |
39 | Jarveon Williams | CIN | 5'9" | 205 | 23 | Jan 3, 1995 | 0 | Texas-San Antonio |
32 | Joe Williams | SF | 5'11" | 205 | 25 | Sep 4, 1993 | 0 | Utah |
27 | Jonathan Williams | NO | 6'0" | 223 | 24 | Feb 2, 1994 | 2 | Arkansas |
– | Kerwynn Williams | KC | 5'8" | 198 | 27 | Jun 9, 1991 | 4 | Utah St. |
42 | Marquez Williams | CLE | 5'10" | 260 | 24 | Jul 16, 1994 | 1 | Miami (FL) |
34 | Trey Williams | DAL | 5'7" | 194 | 26 | Dec 11, 1992 | 1 | Texas A&M |
37 | George Winn | IND | 5'11" | 215 | 28 | Nov 10, 1990 | 3 | Cincinnati |
24 | T.J. Yeldon | JAC | 6'1" | 223 | 25 | Oct 2, 1993 | 3 | Alabama |
34 | Zach Zenner | DET | 5'11" | 221 | 27 | Sep 13, 1991 | 3 | South Dakota St. |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!