NFL FANTASY FOOTBALL
Arizona Cardinals - Statistics |
|
2009 Player Stats by Week
| Week |
1 |
2 |
3 |
5 |
6 |
7 |
8 |
9 |
10 |
| Opp |
SF |
@JAC |
IND |
HOU |
@SEA |
@NYG |
CAR |
@CHI |
SEA |
| Score |
16-20 |
31-17 |
10-31 |
28-21 |
27-3 |
24-17 |
21-34 |
41-21 |
31-20 |
| QB | Matt Leinart | | 22 | 7 | | 16 | | | | |
| QB | rush | | 3--3 | | | 1-1 | | | | |
| QB | Kurt Warner | 288,1 | 243,2 | 332,1 | 302,2 | 276,2 | 231,1 | 242,2 | 261,5 | 340,2 |
| QB | rush | 2--4 | 1--1 | | 2-0 | | 3--3 | 1-8 | 1-3 | 4-0 |
| RB | Tim Hightower | 8-15 | 15-72,1 | 9-22 | 6-17,1 | 13-32,1 | 4-9,1 | 8-39,1 | 15-77 | 10-37 |
| RB | catch | 12-121 | 3-12 | 5-39 | 5-30 | 4-26 | 2-11 | 8-57 | 1-11 | 5-21 |
| RB | Dan Kreider | | | | | | | | | |
| RB | catch | 1-3 | | | | | | | | |
| RB | LaRod Stephens-Howling | | 1-2 | | | | 1--1 | | 1-5 | |
| RB | catch | | 2-14 | 1-8 | | | | 1-14,1 | | 2-22 |
| RB | Beanie Wells | 7-29 | 7-44 | 2--2 | 7-24 | 12-29 | 14-67,1 | 8-47 | 13-72 | 16-85,2 |
| RB | catch | | | | | 1-7 | 3-10 | | | 2-32 |
| RB | Jason Wright | | | 1-4 | | | | | | |
| RB | catch | | 1-5,1 | 1-5 | | | 1-6,1 | | | |
| TE | Anthony Becht | | 1-16 | 1-11 | 1-5 | | 1-8 | 1-7 | 1-15,1 | |
| TE | Ben Patrick | | | | | 1-10 | 2-14 | 2-18,1 | 2-15,1 | |
| TE | Stephen Spach | | 1-7 | 2-9 | | | | | | |
| WR | Anquan Boldin | 2-19 | 8-69 | 6-83,1 | 7-81 | 6-54 | 3-75 | 3-23 | | 8-105 |
| WR | Steve Breaston | | 5-83 | 7-94 | 4-66 | 7-77,1 | 1-23 | 6-57 | 5-66,1 | 4-79,1 |
| WR | Early Doucet | | | | | | | | 4-31 | 1-8 |
| WR | Larry Fitzgerald | 6-71,1 | 4-34,1 | 7-76 | 5-79,2 | 13-100,1 | 6-83 | 6-66 | 9-123,2 | 7-73,1 |
| WR | Lance Long | | | | | | | | | |
| WR | Sean Morey | | | | | | | | | |
| WR | Jerheme Urban | 5-74 | 2-25 | 2-14 | 4-41 | 2-18 | 1-1 | | | |
2009 Season-to-Date Player Stats
|
|
|