NFL FANTASY FOOTBALL
Atlanta Falcons - Statistics |
|
2009 Player Stats by Week
| Week |
1 |
2 |
3 |
5 |
6 |
7 |
8 |
9 |
10 |
| Opp |
MIA |
CAR |
@NE |
@SF |
CHI |
@DAL |
@NO |
WAS |
@CAR |
| Score |
19-7 |
28-20 |
10-26 |
45-10 |
21-14 |
21-37 |
27-35 |
31-17 |
19-28 |
| QB | Chris Redman | | | | | | | | | |
| QB | rush | | | | 2--1 | | | | | |
| QB | Matt Ryan | 229,2 | 220,3 | 199 | 329,2 | 185,2 | 198,2 | 289,1 | 135,1 | 224,1 |
| QB | rush | 3--4 | 2-3 | 1--1 | 2-3,1 | 3-8 | 1-6 | 3-9 | 5-6 | 2-4 |
| RB | Verron Haynes | | | | | | | | | |
| RB | catch | | | | | | 1-10 | 2-10 | | |
| RB | Ovie Mughelli | | | | | | | | | |
| RB | catch | 2-22,1 | | | | | | | 1-8 | |
| RB | Jerious Norwood | 2-7 | 1-6 | | 12-44 | 4-21 | | | | |
| RB | catch | 5-49 | | | 1--6 | 2-12 | | | | |
| RB | Jason Snelling | | 6-37 | 1-3 | 2-5 | 3-9 | 7-68 | | | 18-61,1 |
| RB | catch | 1-2 | 1-10,1 | 3-41 | 3-15 | 2-22 | 1-10 | | | 3-32 |
| RB | Aaron Stecker | | | | | | | | 2-6 | |
| RB | catch | | | | | | | 2-12 | 3-22 | |
| RB | Michael Turner | 22-65 | 28-105,1 | 15-56,1 | 22-97,3 | 13-30,1 | 18-50,1 | 20-151,1 | 18-166,2 | 9-111 |
| RB | catch | | 1-5 | | | 2-16 | | | 2-14 | |
| TE | Tony Gonzalez | 5-73,1 | 7-71,1 | 1-16 | 6-55 | 4-52,1 | 4-37 | 6-89 | 5-41,1 | 6-67 |
| TE | Justin Peelle | | | | 1-12 | 2-8 | | 1-4 | | 2-12,1 |
| TE | Keith Zinger | | | | | | | | | |
| WR | Marty Booker | | 2-42 | 2-17 | | | 1-14 | | 1-9 | |
| WR | Brian Finneran | | 1-6 | 2-23 | 1-8 | 1-4 | 2-22 | | 1-9 | |
| WR | Michael Jenkins | 4-41 | 3-33 | 5-78 | 2-35 | 2-15 | 2-22 | 4-66 | 1-5 | 4-15 |
| WR | Eric Weems | | | | | | 2-33,1 | | | |
| WR | Roddy White | 5-42 | 6-53,1 | 4-24 | 8-210,2 | 4-56,1 | 6-50,1 | 4-108,1 | 3-27 | 7-98 |
2009 Season-to-Date Player Stats
|
|
|