NFL FANTASY FOOTBALL
Baltimore Ravens - Statistics |
|
2009 Player Stats by Week
| Week |
1 |
2 |
3 |
4 |
5 |
6 |
8 |
9 |
10 |
| Opp |
KC |
@SD |
CLE |
@NE |
CIN |
@MIN |
DEN |
@CIN |
@CLE |
| Score |
38-24 |
31-26 |
34-3 |
21-27 |
14-17 |
31-33 |
30-7 |
7-17 |
16-0 |
| QB | Joe Flacco | 307,3 | 190,2 | 342,1 | 264,2 | 186,1 | 385,2 | 175,1 | 195 | 155 |
| QB | rush | 5-18 | 5-3 | 2-5 | 1-2 | 1-9 | | 5-5 | 2-3 | 1--6 |
| QB | Troy Smith | | | 4 | | | | | | |
| QB | rush | | | | | | | | | |
| RB | Matt Lawrence | | | 4-0 | | | | | | |
| RB | catch | | | 1-4 | | | | | | |
| RB | Le'Ron McClain | 6-19,1 | 4-12 | 2-7 | | 2-6 | 1-1 | 3-31 | 2-2 | 3-10 |
| RB | catch | 3-23 | 2-16 | 3-29 | | 3-10 | 1--2 | | 2-24 | 3-19 |
| RB | Willis McGahee | 10-44,1 | 15-79,2 | 7-67,2 | 5-11 | 1--2 | 7-3 | 2--1 | | 13-35 |
| RB | catch | 4-31,1 | 2-10 | | 1-13,1 | 1-4 | | 1-4 | | |
| RB | Ray Rice | 19-108 | 8-36 | 11-48,1 | 11-103 | 14-69 | 10-77,2 | 23-84,1 | 12-48,1 | 20-89,1 |
| RB | catch | 2-12 | 5-46 | 4-27 | 5-49 | 7-74,1 | 10-117 | 5-24 | 8-87 | 3-15 |
| TE | Todd Heap | 5-74,1 | 1-9,1 | 4-41 | 4-46 | 7-41 | 3-51 | 3-16 | 3-28 | 4-43 |
| TE | L.J. Smith | | | 1-26 | | | | | | |
| WR | Mark Clayton | 5-77,1 | 1-20 | 3-35 | 5-45 | 3-36 | 3-57,1 | 3-33 | 1-15 | |
| WR | Derrick Mason | 4-47 | 3-31 | 5-118,1 | 7-88,1 | | 7-97,1 | 4-40,1 | 3-31 | 3-78 |
| WR | Kelley Washington | 3-43 | 4-58,1 | 5-66 | 4-31 | 1-21 | 3-48 | 4-58 | 1-10 | |
| WR | Demetrius Williams | | | | | | 1-17 | | | |
2009 Season-to-Date Player Stats
|
|
|