Buffalo Bills
2017 Player Stats By Week
Week | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp | NYJ | @CAR | DEN | @ATL | @CIN | TB | OAK | @NYJ | NO | @LAC | @KC | NE | IND | MIA | @NE | @MIA | |
Score | 21-12 | 3-9 | 26-16 | 23-17 | 16-20 | 30-27 | 34-14 | 21-34 | 10-47 | 24-54 | 16-10 | 3-23 | 13-7 | 24-16 | 16-37 | 22-16 | |
QB | Nathan Peterman | 79,1 | 66 | 50 | 57,1 | ||||||||||||
QB | rush | 2-4 | 1-9 | 4-10 | |||||||||||||
QB | Tyrod Taylor | 224,2 | 125 | 213,2 | 182,1 | 166,1 | 268,1 | 165,1 | 285,2 | 56 | 158,1 | 183,1 | 65 | 224,1 | 281 | 204,1 | |
QB | rush | 8-38 | 8-55 | 8-13 | 7-12 | 1-3 | 6-53 | 6-1,1 | 6-35,1 | 3-27 | 4-38,1 | 9-27 | 3-32 | 6-42,1 | 3-16 | 6-35 | |
QB | Joe Webb III | 35 | |||||||||||||||
QB | rush | 3-27 | 5-27 | ||||||||||||||
RB | Travaris Cadet | 3-17 | 6-28 | 4-22 | 4-2 | 4-24 | 1-0 | ||||||||||
RB | catch | 6-39 | 3-21 | 3-19 | 1-14 | ||||||||||||
RB | Patrick DiMarco | 1--2 | 1-0 | ||||||||||||||
RB | catch | 1-5 | 3-21 | 1-6 | 1--8 | 1-4 | |||||||||||
RB | Taiwan Jones | ||||||||||||||||
RB | catch | 1-11 | |||||||||||||||
RB | LeSean McCoy | 22-110 | 12-9 | 14-21 | 20-76 | 19-63 | 23-91,2 | 27-151,1 | 12-25 | 8-49 | 13-114,1 | 22-49 | 15-93 | 32-156,1 | 20-50,1 | 17-71 | 11-10 |
RB | catch | 5-49 | 6-34 | 7-48 | 3-32 | 6-26 | 5-31 | 6-22 | 3-11 | 1-12,1 | 4-30 | 2-9 | 4-46,1 | 5-76 | 2-22 | ||
RB | Marcus Murphy | 7-41 | |||||||||||||||
RB | catch | 2-7 | |||||||||||||||
RB | Mike Tolbert | 12-42,1 | 3-5 | 11-41 | 8-31 | 3-16 | 3-29 | 4-14 | 4-3 | 2--2 | 6-32 | 3--3 | 7-39 | ||||
RB | catch | 1-12 | 1-2 | 3-18 | 1-1 | 1--2 | 3-13 | 2-17 | 1-11 | 1-6 | |||||||
TE | Charles Clay | 4-53,1 | 3-23 | 6-39,1 | 5-112 | 2-31 | 2-13 | 3-27 | 4-60 | 3-20 | 2-11 | 5-68 | 4-37 | 6-64 | |||
TE | Nick O'Leary | 1-22 | 1-31 | 5-54 | 2-58 | 1-5 | 4-51 | 1-7,1 | 1-8 | 2-18 | 1-9 | 2-33 | 1-26,1 | ||||
TE | Logan Thomas | 1-3 | 1-22,1 | 1-7 | 2-25 | 2-10 | |||||||||||
WR | Kelvin Benjamin | 3-42 | 1-20 | 3-38,1 | 2-20 | 5-70 | 2-27 | ||||||||||
WR | Kaelin Clay | 1-28 | |||||||||||||||
WR | Andre Holmes | 1-1,1 | 2-18 | 2-6,1 | 1-10 | 2-11 | 3-51,1 | 1-16 | 1-7 | ||||||||
WR | Zay Jones | 1-21 | 2-18 | 1-18 | 1-9 | 2-17 | 3-32 | 6-53,1 | 4-68 | 3-33,1 | 2-22 | 2-25 | |||||
WR | Jordan Matthews | 2-61 | 3-30 | 3-61 | 2-10,1 | 2-10 | 3-21 | 6-46 | 1-14 | 2-15 | 1-14 | ||||||
WR | Brandon Tate | 2-25,1 | 1-24 | 1-7 | 1-21 | 1-4 | |||||||||||
WR | Deonte Thompson | 4-107 | 1-5 | 7-81,1 | 1-10 | 3-36 | 1-6 | 2-21 | 1-34 | 1-16 | 4-91 | 2-23 |
2017 Season-to-Date Player Stats
Rushing | Passing/Receiving | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | Gms | Plays | Car | Yards | TDs | Pass | Comp | Yards | TDs | Fum | Int |
QB | Nathan Peterman | 4 | 56 | 7 | 23 | 0 | 49 | 24 | 252 | 2 | 0 | 5 |
QB | Tyrod Taylor | 15 | 504 | 84 | 427 | 4 | 420 | 263 | 2799 | 14 | 2 | 4 |
QB | Joe Webb III | 16 | 15 | 8 | 54 | 0 | 7 | 2 | 35 | 0 | 0 | 1 |
RB | Travaris Cadet | 6 | 38 | 22 | 93 | 0 | 16 | 13 | 93 | 0 | 0 | 0 |
RB | Patrick DiMarco | 16 | 12 | 2 | -2 | 0 | 10 | 7 | 28 | 0 | 0 | 0 |
RB | Taiwan Jones | 8 | 2 | 0 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | 0 |
RB | LeSean McCoy | 16 | 364 | 287 | 1138 | 6 | 77 | 59 | 448 | 2 | 1 | 0 |
RB | Marcus Murphy | 1 | 9 | 7 | 41 | 0 | 2 | 2 | 7 | 0 | 0 | 0 |
RB | Mike Tolbert | 12 | 83 | 66 | 247 | 1 | 17 | 14 | 78 | 0 | 1 | 0 |
TE | Charles Clay | 13 | 74 | 0 | 0 | 0 | 74 | 49 | 558 | 2 | 0 | 0 |
TE | Nick O'Leary | 15 | 32 | 0 | 0 | 0 | 32 | 22 | 322 | 2 | 1 | 0 |
TE | Logan Thomas | 12 | 9 | 0 | 0 | 0 | 9 | 7 | 67 | 1 | 0 | 0 |
WR | Kelvin Benjamin | 6 | 27 | 0 | 0 | 0 | 27 | 16 | 217 | 1 | 0 | 0 |
WR | Kaelin Clay | 4 | 5 | 1 | 0 | 0 | 4 | 1 | 28 | 0 | 0 | 0 |
WR | Andre Holmes | 14 | 22 | 0 | 0 | 0 | 22 | 13 | 120 | 3 | 0 | 0 |
WR | Zay Jones | 15 | 74 | 0 | 0 | 0 | 74 | 27 | 316 | 2 | 0 | 0 |
WR | Jordan Matthews | 10 | 36 | 0 | 0 | 0 | 36 | 25 | 282 | 1 | 1 | 0 |
WR | Brandon Tate | 13 | 14 | 0 | 0 | 0 | 14 | 6 | 81 | 1 | 0 | 0 |
WR | Deonte Thompson | 11 | 53 | 2 | -5 | 0 | 51 | 27 | 430 | 1 | 0 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!