NFL FANTASY FOOTBALL
Carolina Panthers - Statistics |
|
2009 Player Stats by Week
| Week |
1 |
2 |
3 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
| Opp |
PHI |
@ATL |
@DAL |
WAS |
@TB |
BUF |
@ARI |
@NO |
ATL |
MIA |
| Score |
10-38 |
20-28 |
7-21 |
20-17 |
28-21 |
9-20 |
34-21 |
20-30 |
28-19 |
17-24 |
| QB | Jake Delhomme | 73 | 308,1 | 220,1 | 181,1 | 65,1 | 325 | 90,1 | 201 | 195,2 | 227,1 |
| QB | rush | 2-9 | | 2-10 | 3-7 | 1-5 | | 1-7 | 2--6 | 4-11 | 2-17 |
| QB | Josh McCown | 2 | | | | | | | | | |
| QB | rush | | | | | | | | | | |
| QB | Matt Moore | 63 | | | | | | | | | |
| QB | rush | | | | | | | 1--1 | | | |
| RB | Tony Fiammetta | | | | | | | | | | |
| RB | catch | | | | | | | | | | |
| RB | Mike Goodson | 2-1 | | | | | 2-2 | | | | |
| RB | catch | | | | | | | | 1-2 | | |
| RB | Brad Hoover | | | | 1-0 | | | 1-2 | | | |
| RB | catch | | | | | | | | | | |
| RB | Jonathan Stewart | 11-35 | 9-65 | 3--1 | 10-39,1 | 17-110,1 | 7-25 | 17-87,2 | 13-24 | 11-82,2 | 12-43 |
| RB | catch | 2-32 | 3-14 | 2-17 | 1-6 | | 4-20 | | 1-14 | | |
| RB | Tyrell Sutton | | | | | | | | 3-15 | | |
| RB | catch | | | | | | | | 1-11 | | 2-18 |
| RB | DeAngelo Williams | 14-37,1 | 16-79,1 | 11-64 | 18-40 | 30-152,2 | 16-89,1 | 23-158 | 21-149,2 | 19-92 | 13-122 |
| RB | catch | 4-42 | 3-32 | 2-10 | 2-19 | 2-20 | 5-50 | | 2-12 | 1-30 | 1-9 |
| TE | Gary Barnidge | | | | | | 3-77 | 1-7 | 3-46 | | 2-46 |
| TE | Jeff King | 1-2 | 2-38 | 2-17 | 2-30,1 | 2-8,1 | 3-23 | 1-5 | | 2-22 | |
| TE | Dante Rosario | | 3-31,1 | 3-58,1 | 1-22 | 1-6 | 3-35 | | | 1-11 | 4-40 |
| WR | Dwayne Jarrett | | 1-9 | 1-10 | | | 1-7 | 2-22 | 4-30 | 1-7 | |
| WR | Kenneth Moore | | 1-6 | 2-19 | | | | | 1-22 | | |
| WR | Muhsin Muhammad | 4-41 | 4-47 | 6-51 | 5-39 | 3-27 | 2-14 | | | 6-91 | 3-27 |
| WR | Steve Smith | 3-21 | 8-131 | 4-38 | 5-65 | 1-4 | 6-99 | 3-56,1 | 4-64 | 4-34,2 | 7-87,1 |
2009 Season-to-Date Player Stats
|
|
|