Carolina Panthers
2010 Player Stats By Week
Week | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp | @NYG | TB | CIN | @NO | CHI | SF | @LAR | NO | @TB | BAL | @CLE | @SEA | ATL | ARI | @PIT | @ATL | |
Score | 18-31 | 7-20 | 7-20 | 14-16 | 6-23 | 23-20 | 10-20 | 3-34 | 16-31 | 13-37 | 23-24 | 14-31 | 10-31 | 19-12 | 3-27 | 10-31 | |
QB | Jimmy Clausen | 59 | 188 | 146,1 | 61 | 47 | 191 | 195 | 169 | 107 | 141,1 | 72 | 182,1 | ||||
QB | rush | 1-0 | 6-10 | 2-11 | 2-0 | 1-11 | 5-11 | 1-0 | 5-14 | ||||||||
QB | Matt Moore | 182,1 | 125,1 | 35 | 308,2 | 194,1 | 13 | ||||||||||
QB | rush | 2-15 | 1-2 | 1-3 | 1-5 | ||||||||||||
QB | Tony Pike | 47 | |||||||||||||||
QB | rush | ||||||||||||||||
QB | Brian St. Pierre | 173,1 | |||||||||||||||
QB | rush | ||||||||||||||||
RB | Tony Fiammetta | 1-0 | 1-3 | 1-11 | 1-3 | 3-5 | |||||||||||
RB | catch | 1-4 | 1-2 | 1-11 | 2-17 | ||||||||||||
RB | Mike Goodson | 5-20 | 1-0 | 1-1 | 9-29 | 23-100 | 22-120 | 14-55,1 | 3-19,1 | 9-70,1 | 10-21 | 4-3 | 2-14 | ||||
RB | catch | 3-31 | 2-33 | 4-47 | 1--5 | 4-16 | 3-18 | 3-13 | 5-31 | 8-81 | 1-6 | 2-27 | 2-23 | 2--11 | |||
RB | Jonathan Stewart | 5-12 | 8-43 | 8-13,1 | 7-21 | 8-30 | 14-29 | 14-30 | 5-30 | 12-98 | 21-92,1 | 18-133 | 27-137 | 18-71 | 13-31 | ||
RB | catch | 2-18 | 1-55,1 | 1-4 | 1-8 | 1-7 | 1-2 | 1-9 | |||||||||
RB | Tyrell Sutton | 7-41 | 4-17 | 2-13 | |||||||||||||
RB | catch | 3-15 | 3-14 | 3-20 | 3-21 | ||||||||||||
RB | Josh Vaughan | 3-7,1 | |||||||||||||||
RB | catch | ||||||||||||||||
RB | DeAngelo Williams | 16-62 | 17-54 | 10-64 | 13-86,1 | 12-51 | 19-44 | ||||||||||
RB | catch | 3-20 | 1-14 | 3-8 | 4-19 | ||||||||||||
TE | Jeff King | 1-13 | 1-7 | 3-20 | 2-22 | 3-17 | 1-4 | 2-4 | 1-2 | 1-16,1 | 2-15 | 2-1,1 | |||||
TE | Dante Rosario | 2-14 | 3-47 | 2-12 | 2-17 | 1-2 | 5-28 | 2-16 | 2-10 | 2-24 | 3-33 | 3-26 | 1-4 | 1-9 | 1-3 | 2-19 | |
WR | Armanti Edwards | ||||||||||||||||
WR | David Gettis | 2-18 | 3-32 | 2-37 | 3-32 | 8-125,2 | 2-22 | 3-42 | 2-92,1 | 2-16 | 2-22 | 3-32 | 1-5 | 4-33 | |||
WR | Dwayne Jarrett | 2-40 | |||||||||||||||
WR | Brandon LaFell | 2-22 | 1-44 | 1-1 | 1-16 | 6-91 | 4-40,1 | 2-14 | 3-36 | 2-37 | 3-33 | 6-38 | 3-33 | 4-63 | |||
WR | Steve Smith Sr. | 5-75,1 | 3-66,1 | 3-22 | 2-11 | 4-50 | 9-85 | 1-9 | 3-47 | 4-46 | 2-33 | 3-54 | 2-17 | 2-22 | 3-17 |
2010 Season-to-Date Player Stats
Rushing | Passing/Receiving | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | Gms | Plays | Car | Yards | TDs | Pass | Comp | Yards | TDs | Fum | Int |
QB | Jimmy Clausen | 13 | 322 | 23 | 57 | 0 | 299 | 157 | 1558 | 3 | 2 | 9 |
QB | Matt Moore | 6 | 148 | 5 | 25 | 0 | 143 | 79 | 857 | 5 | 2 | 10 |
QB | Tony Pike | 1 | 12 | 0 | 0 | 0 | 12 | 6 | 47 | 0 | 0 | 0 |
QB | Brian St. Pierre | 1 | 28 | 0 | 0 | 0 | 28 | 13 | 173 | 1 | 0 | 2 |
RB | Tony Fiammetta | 14 | 17 | 7 | 22 | 0 | 10 | 5 | 34 | 0 | 0 | 0 |
RB | Mike Goodson | 16 | 160 | 103 | 452 | 3 | 57 | 40 | 310 | 0 | 3 | 0 |
RB | Jonathan Stewart | 14 | 192 | 178 | 770 | 2 | 14 | 8 | 103 | 1 | 4 | 0 |
RB | Tyrell Sutton | 9 | 25 | 13 | 71 | 0 | 12 | 12 | 70 | 0 | 0 | 0 |
RB | Josh Vaughan | 3 | 3 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RB | DeAngelo Williams | 6 | 100 | 87 | 361 | 1 | 13 | 11 | 61 | 0 | 1 | 0 |
TE | Gary Barnidge | 16 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
TE | Jeff King | 16 | 32 | 0 | 0 | 0 | 32 | 19 | 121 | 2 | 0 | 0 |
TE | Dante Rosario | 16 | 59 | 1 | -2 | 0 | 58 | 32 | 264 | 0 | 0 | 0 |
WR | Armanti Edwards | 3 | 3 | 1 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
WR | David Gettis | 15 | 70 | 3 | 2 | 0 | 67 | 37 | 508 | 3 | 0 | 0 |
WR | Dwayne Jarrett | 3 | 5 | 0 | 0 | 0 | 5 | 2 | 40 | 0 | 0 | 0 |
WR | Brandon LaFell | 14 | 78 | 1 | 60 | 0 | 77 | 38 | 468 | 1 | 0 | 0 |
WR | Steve Smith Sr. | 14 | 100 | 1 | 9 | 0 | 99 | 46 | 554 | 2 | 2 | 0 |
WR | Devin Thomas | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!