Denver Broncos
2008 Player Stats By Week
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp | @OAK | LAC | NO | @KC | TB | JAC | @NE | MIA | @CLE | @ATL | OAK | @NYJ | KC | @CAR | BUF | @LAC | |
Score | 41-14 | 39-38 | 34-32 | 19-33 | 16-13 | 17-24 | 7-41 | 17-26 | 34-30 | 24-20 | 10-31 | 34-17 | 24-17 | 10-30 | 23-30 | 21-52 | |
QB | Jay Cutler | 300,2 | 350,4 | 264,2 | 361,1 | 227,1 | 192,2 | 168,1 | 307,2 | 447,3 | 216,1 | 204 | 357,2 | 286,2 | 172,1 | 359 | 316,1 |
QB | rush | 5-9 | 2-6 | 1-7 | 2-6 | 5-16 | 3-22 | 3-18 | 1-2 | 7-29 | 1-4 | 4-24 | 3--2 | 8-16 | 2-9 | 8-30,2 | 2-4 |
QB | Patrick Ramsey | 19 | |||||||||||||||
QB | rush | ||||||||||||||||
RB | Tatum Bell | 7-34 | 6-14 | 11-52 | 7-43 | 5-20 | 8-86,2 | ||||||||||
RB | catch | 1-0 | 2-16 | 2-7 | 1-3 | 4-31 | |||||||||||
RB | Andre Hall | 10-61 | 7-31 | 6-25 | 4-14 | 5-13 | 2--7 | 1-7 | |||||||||
RB | catch | 2-17 | 1-8 | ||||||||||||||
RB | Peyton Hillis | 3-14 | 8-24 | 10-44,2 | 17-74,1 | 22-129,1 | 8-58,1 | ||||||||||
RB | catch | 1-4 | 7-116,1 | 3-26 | 2-22 | 1-11 | |||||||||||
RB | Michael Pittman | 7-12,2 | 7-30,1 | 5-2,1 | 4-36 | 6-39 | 20-109 | 20-88 | 7-4 | ||||||||
RB | catch | 1-8 | 2-45 | 2-22 | 3-16 | 2-21 | |||||||||||
RB | P.J. Pope | 4-35 | 7-51 | 6-44 | |||||||||||||
RB | catch | 3-24,1 | |||||||||||||||
RB | Ryan Torain | 3-1 | 12-68,1 | ||||||||||||||
RB | catch | ||||||||||||||||
RB | Selvin Young | 7-36,1 | 8-78 | 11-65 | 11-49 | 10-38 | 1-2 | 6-19 | 7-16 | ||||||||
RB | catch | 1-8 | 1-7 | 1-1 | |||||||||||||
TE | Daniel Graham | 2-22 | 1-21 | 3-29 | 1-10 | 1-11,1 | 2-27,1 | 1-23 | 3-50,1 | 1-9,1 | 6-59 | 3-32 | 3-25 | 3-52 | 2-19 | ||
TE | Nate Jackson | 2-5 | 1-6 | 1-1,1 | 1-2 | 1-2 | 3-36 | 2-32 | |||||||||
TE | Tony Scheffler | 1-72 | 6-64,2 | 4-32 | 1-26 | 4-65 | 4-92 | 1-12 | 7-90 | 5-61 | 2-56 | 5-75,1 | |||||
WR | Chad Jackson | 1-19 | |||||||||||||||
WR | Darrell Jackson | 1-48,1 | 3-18 | 1-10 | 1-23 | 1-28 | 1-6 | 2-14 | 1-30 | 1-13 | |||||||
WR | Brandon Marshall | 18-166,1 | 6-155,1 | 7-77,1 | 3-25 | 9-98 | 6-77 | 2-27 | 6-89,1 | 6-89 | 4-84 | 5-55 | 11-91,2 | 5-48 | 10-129 | 6-55 | |
WR | Glenn Martinez | 1-12 | 2-20 | ||||||||||||||
WR | Eddie Royal | 9-146,1 | 5-37,1 | 4-11 | 9-104 | 3-23 | 9-71 | 7-69,1 | 6-164,1 | 4-34 | 2-14 | 5-84,1 | 6-42 | 6-48 | 5-57 | 11-76 | |
WR | Brandon Stokley | 2-25 | 3-47 | 3-29 | 7-80 | 6-52,1 | 3-29,1 | 2-18 | 2-16 | 3-26 | 5-44 | 2-44,1 | 2-19 | 2-20 | 3-32 | 4-47 |
2008 Season-to-Date Player Stats
Rushing | Passing/Receiving | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | Gms | Plays | Car | Yards | TDs | Pass | Comp | Yards | TDs | Fum | Int |
QB | Jay Cutler | 16 | 673 | 57 | 200 | 2 | 616 | 384 | 4526 | 25 | 2 | 18 |
QB | Patrick Ramsey | 1 | 3 | 0 | 0 | 0 | 3 | 2 | 19 | 0 | 1 | 0 |
RB | Tatum Bell | 7 | 58 | 44 | 249 | 2 | 14 | 10 | 57 | 0 | 0 | 0 |
RB | Andre Hall | 8 | 38 | 35 | 144 | 0 | 3 | 3 | 25 | 0 | 2 | 0 |
RB | Peyton Hillis | 12 | 87 | 68 | 343 | 5 | 19 | 14 | 179 | 1 | 0 | 0 |
RB | Michael Pittman | 8 | 89 | 76 | 320 | 4 | 13 | 10 | 112 | 0 | 0 | 0 |
RB | P.J. Pope | 6 | 21 | 17 | 130 | 0 | 4 | 3 | 24 | 1 | 0 | 0 |
RB | Ryan Torain | 2 | 15 | 15 | 69 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RB | Selvin Young | 8 | 69 | 61 | 303 | 1 | 8 | 3 | 16 | 0 | 1 | 0 |
TE | Daniel Graham | 16 | 50 | 0 | 0 | 0 | 50 | 32 | 389 | 4 | 0 | 0 |
TE | Nate Jackson | 10 | 17 | 0 | 0 | 0 | 17 | 11 | 84 | 1 | 0 | 0 |
TE | Tony Scheffler | 13 | 62 | 1 | -1 | 0 | 61 | 40 | 645 | 3 | 1 | 0 |
WR | Chad Jackson | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 19 | 0 | 0 | 0 |
WR | Darrell Jackson | 12 | 21 | 0 | 0 | 0 | 21 | 12 | 190 | 1 | 0 | 0 |
WR | Brandon Marshall | 15 | 183 | 2 | -4 | 0 | 181 | 104 | 1265 | 6 | 3 | 0 |
WR | Glenn Martinez | 2 | 4 | 0 | 0 | 0 | 4 | 3 | 32 | 0 | 0 | 0 |
WR | Eddie Royal | 15 | 140 | 11 | 109 | 0 | 129 | 91 | 980 | 5 | 1 | 0 |
WR | Clifford Russell | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
WR | Brandon Stokley | 15 | 85 | 0 | 0 | 0 | 85 | 49 | 528 | 3 | 0 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!