NFL FANTASY FOOTBALL
Indianapolis Colts - Statistics |
|
2009 Player Stats by Week
| Week |
1 |
2 |
3 |
4 |
5 |
7 |
8 |
9 |
10 |
| Opp |
JAC |
@MIA |
@ARI |
SEA |
@TEN |
@STL |
SF |
HOU |
NE |
| Score |
14-12 |
27-23 |
31-10 |
34-17 |
31-9 |
42-6 |
18-14 |
20-17 |
35-34 |
| QB | Peyton Manning | 301,1 | 303,2 | 379,4 | 353,2 | 309,3 | 235,3 | 347 | 318,1 | 327,4 |
| QB | rush | 3--4 | 1-3 | 2--1 | 1--1 | | 1--1 | | 1-2 | |
| RB | Joseph Addai | 17-42,1 | 6-32 | 13-63 | 12-46,1 | 14-27,1 | 20-64,1 | 20-62 | 14-63,1 | 10-41,1 |
| RB | catch | 5-35 | 1-7 | 3-8,1 | 7-50 | 10-53 | 1-3 | 2-4 | 5-49,1 | 2-27,1 |
| RB | Donald Brown | 11-33 | 4-26,1 | 14-40 | 9-33,1 | 6-22 | 2-58 | | | 4-14 |
| RB | catch | 2-16 | 1-24 | 1-72 | 1-13 | 2-13 | | | | 1-8 |
| RB | Chad Simpson | | | | | 3-9 | 3-35,1 | 1--1 | 2-3 | 4-36 |
| RB | catch | | | | | | 1-2 | | | |
| TE | Dallas Clark | 4-39 | 7-183,1 | 7-62,1 | 8-80 | 9-77 | 3-44,1 | 8-99 | 14-119 | 4-65 |
| TE | Gijon Robinson | 1-4 | | | | | 3-38 | | | 2-6 |
| TE | Jacob Tamme | 1-6 | | | | | | | | |
| WR | Hank Baskett | | | | | | 1-5 | | | |
| WR | Austin Collie | 2-15 | 1-4 | 3-47 | 6-65,1 | 8-97,2 | 4-36,1 | 6-66 | 2-26 | 6-45 |
| WR | Pierre Garcon | 3-24 | 1-48,1 | 3-64,1 | 3-71 | 1-9 | 3-24 | 4-53 | 5-60 | 3-50,1 |
| WR | Reggie Wayne | 10-162,1 | 3-37 | 7-126,1 | 6-74,1 | 6-60,1 | 7-83,1 | 12-147,1 | 8-64 | 10-126,2 |
2009 Season-to-Date Player Stats
|
|
|