Minnesota Vikings
2007 Player Stats By Week
Week | 1 | 2 | 3 | 4 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp | ATL | @DET | @KC | GB | @CHI | @DAL | PHI | LAC | @GB | OAK | @NYG | DET | @SF | CHI | WAS | @DEN | |
Score | 24-3 | 17-20 | 10-13 | 16-23 | 34-31 | 14-24 | 16-23 | 35-17 | 0-34 | 29-22 | 41-17 | 42-10 | 27-7 | 20-13 | 21-32 | 19-22 | |
QB | Brooks Bollinger | 26 | 94 | 95,1 | 176 | ||||||||||||
QB | rush | 1-0 | 2-15 | 1--1 | 1-4 | ||||||||||||
QB | Kelly Holcomb | 169 | 258,1 | 88,1 | |||||||||||||
QB | rush | ||||||||||||||||
QB | Tarvaris Jackson | 163,1 | 166 | 136,1 | 72 | 63 | 171 | 129,1 | 204,2 | 163,1 | 249 | 220,1 | 175,2 | ||||
QB | rush | 2-10 | 5-16,1 | 4-20 | 2-19 | 3-19 | 5-38 | 5-20 | 9-13 | 7-25 | 8-44,2 | 4-36 | |||||
RB | Mewelde Moore | 6-50 | 4-21 | 2-9 | 3-12 | 3-4 | 2-17 | ||||||||||
RB | catch | 4-36 | 2-12 | ||||||||||||||
RB | Adrian Peterson | 19-103 | 20-66 | 25-102,1 | 12-112 | 20-224,3 | 12-63,1 | 20-70 | 30-296,3 | 11-45 | 15-116,2 | 14-3 | 20-78,2 | 9-27 | 11-36 | ||
RB | catch | 1-60,1 | 4-52 | 3-48 | 1-6 | 1-9 | 1-12 | 1-19 | 3-14 | 1-10 | 1-17 | 2-21 | |||||
RB | Tony Richardson | 1-4 | 1-1 | 1-1 | 1-4 | 1-2 | 1-2 | 1--1 | |||||||||
RB | catch | 2-10 | 1-9 | 1-4 | 2-19 | 1-11 | 1-12 | 2-13 | 1-11 | ||||||||
RB | Naufahu Tahi | 2-5 | 4-10 | ||||||||||||||
RB | catch | 1-7 | |||||||||||||||
RB | Chester Taylor | 3-18 | 8-40 | 22-83 | 10-47 | 6-19 | 9-60,1 | 3-37 | 22-164,3 | 31-77,1 | 14-70,1 | 8-101,1 | 5-31 | 6-14 | 10-83 | ||
RB | catch | 1-3 | 1-11 | 3-19 | 1-18 | 2-23 | 2-59 | 3-38 | 2-12 | 2-17 | 3-23 | 1-7 | 5-42 | 3-9 | |||
TE | Jeff Dugan | 1-11 | 1-13 | 1-0 | 2-29 | 2-4 | |||||||||||
TE | Jim Kleinsasser | 1-4 | 1-11 | 1-26 | 1-2,1 | ||||||||||||
TE | Garrett Mills | 2-26 | |||||||||||||||
TE | Visanthe Shiancoe | 2-18 | 3-51 | 4-38 | 5-50,1 | 2-14 | 1-7 | 2-94 | 1-13 | 1-7 | 2-11 | 4-20 | |||||
WR | Aundrae Allison | 1-11 | 1-4 | 2-52 | 1-14 | 2-23 | 1-9 | ||||||||||
WR | Robert Ferguson | 3-29 | 2-15 | 1-34 | 3-24 | 6-59 | 1-6 | 1--2 | 4-57,1 | 2-79 | 4-51 | 5-39 | |||||
WR | Sidney Rice | 2-10 | 2-21 | 6-75,1 | 1-13 | 3-27 | 4-66,1 | 2-18 | 3-82,1 | 5-53,1 | 2-21 | 1-10 | |||||
WR | Bobby Wade | 1-28 | 5-34 | 4-28 | 5-83 | 3-30 | 1-16 | 4-53 | 1-12 | 2-29 | 5-45 | 2-14 | 4-54,1 | 3-25 | 6-70 | 3-34 | 5-92,2 |
WR | Troy Williamson | 2-19 | 2-23 | 2-23 | 2-69,1 | 1-25 | 3-34 | 1-8 | 5-39 |
2007 Season-to-Date Player Stats
Rushing | Passing/Receiving | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | Gms | Plays | Car | Yards | TDs | Pass | Comp | Yards | TDs | Fum | Int |
QB | Brooks Bollinger | 5 | 55 | 5 | 18 | 0 | 50 | 33 | 391 | 1 | 1 | 1 |
QB | Kelly Holcomb | 3 | 83 | 0 | 0 | 0 | 83 | 42 | 515 | 2 | 0 | 1 |
QB | Tarvaris Jackson | 12 | 348 | 54 | 260 | 3 | 294 | 171 | 1911 | 9 | 3 | 12 |
RB | Mewelde Moore | 12 | 28 | 20 | 113 | 0 | 8 | 6 | 48 | 0 | 0 | 0 |
RB | Adrian Peterson | 14 | 266 | 238 | 1341 | 12 | 28 | 19 | 268 | 1 | 3 | 0 |
RB | Tony Richardson | 14 | 23 | 7 | 13 | 0 | 16 | 11 | 89 | 0 | 0 | 0 |
RB | Naufahu Tahi | 10 | 7 | 6 | 15 | 0 | 1 | 1 | 7 | 0 | 0 | 0 |
RB | Chester Taylor | 14 | 200 | 157 | 844 | 7 | 43 | 29 | 281 | 0 | 4 | 0 |
TE | Jeff Dugan | 16 | 10 | 2 | 7 | 0 | 8 | 7 | 57 | 0 | 1 | 0 |
TE | Jim Kleinsasser | 16 | 10 | 0 | 0 | 0 | 10 | 4 | 43 | 1 | 0 | 0 |
TE | Garrett Mills | 1 | 3 | 0 | 0 | 0 | 3 | 2 | 26 | 0 | 0 | 0 |
TE | Visanthe Shiancoe | 16 | 43 | 0 | 0 | 0 | 43 | 27 | 323 | 1 | 1 | 0 |
WR | Aundrae Allison | 11 | 20 | 2 | 3 | 0 | 18 | 8 | 122 | 0 | 1 | 0 |
WR | Robert Ferguson | 15 | 62 | 0 | 0 | 0 | 62 | 32 | 391 | 1 | 0 | 0 |
WR | Sidney Rice | 13 | 53 | 0 | 0 | 0 | 53 | 31 | 396 | 4 | 0 | 0 |
WR | Bobby Wade | 16 | 84 | 1 | -9 | 0 | 83 | 54 | 647 | 3 | 1 | 0 |
WR | Troy Williamson | 11 | 40 | 2 | 29 | 0 | 38 | 18 | 240 | 1 | 0 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!