New Orleans Saints
QUARTERBACKS
No. | Name | Pos. | Ht. | Wt. | Age | Birthdate | Exp. | College |
---|---|---|---|---|---|---|---|---|
9 | Drew Brees | QB | 6'0" | 209 | 39 | Jan 15, 1979 | 17 | Purdue |
7 | Taysom Hill | QB | 6'2" | 221 | 28 | Aug 23, 1990 | 0 | BYU |
3 | Tom Savage | QB | 6'4" | 230 | 28 | Apr 26, 1990 | 5 | Pittsburgh |
RUNNING BACKS
No. | Name | Pos. | Ht. | Wt. | Age | Birthdate | Exp. | College |
---|---|---|---|---|---|---|---|---|
33 | Trey Edmunds | RB | 6'2" | 223 | 24 | Dec 30, 1994 | 0 | Maryland |
22 | Mark Ingram | RB | 5'9" | 215 | 29 | Dec 21, 1989 | 7 | Alabama |
41 | Alvin Kamara | RB | 5'10" | 215 | 23 | Jul 25, 1995 | 0 | Tennessee |
29 | John Kuhn | RB | 6'0" | 250 | 36 | Sep 9, 1982 | 12 | Shippensburg |
36 | Daniel Lasco | RB | 6'1" | 205 | 26 | Oct 9, 1992 | 2 | California |
42 | Zach Line | RB | 6'1" | 233 | 28 | Apr 26, 1990 | 5 | SMU |
27 | Jonathan Williams | RB | 6'0" | 223 | 24 | Feb 2, 1994 | 2 | Arkansas |
RECEIVERS
No. | Name | Pos. | Ht. | Wt. | Age | Birthdate | Exp. | College |
---|---|---|---|---|---|---|---|---|
85 | Dan Arnold | WR | 6'6" | 220 | 23 | Mar 15, 1995 | 0 | Wisconsin-Platteville |
80 | Austin Carr | WR | 6'1" | 195 | 25 | Dec 25, 1993 | 0 | Northwestern |
16 | Brandon Coleman | WR | 6'6" | 225 | 26 | Jun 22, 1992 | 3 | Rutgers |
14 | Travin Dural | WR | 6'2" | 207 | 25 | Nov 19, 1993 | 0 | LSU |
– | Alex Ellis | TE | 6'4" | 245 | 25 | Feb 10, 1993 | 2 | Tennessee |
82 | Coby Fleener | TE | 6'6" | 251 | 30 | Sep 20, 1988 | 6 | Stanford |
19 | Ted Ginn Jr. | WR | 5'11" | 180 | 33 | Apr 12, 1985 | 11 | Ohio St. |
45 | Garrett Griffin | TE | 6'4" | 240 | 24 | Mar 4, 1994 | 1 | Air Force |
80 | Clay Harbor | TE | 6'3" | 240 | 31 | Jul 2, 1987 | 8 | Missouri St. |
89 | Josh Hill | TE | 6'5" | 250 | 28 | May 21, 1990 | 5 | Idaho St. |
84 | Michael Hoomanawanui | TE | 6'4" | 265 | 30 | Jul 4, 1988 | 8 | Illinois |
– | Josh Huff | WR | 5'11" | 206 | 27 | Oct 14, 1991 | 4 | Oregon |
11 | Tommylee Lewis | WR | 5'7" | 168 | 26 | Oct 24, 1992 | 2 | Northern Illinois |
– | Cameron Meredith | WR | 6'3" | 207 | 26 | Sep 21, 1992 | 3 | Illinois St. |
86 | John Phillips | TE | 6'5" | 251 | 31 | Jun 11, 1987 | 8 | Virginia |
83 | Willie Snead IV | WR | 5'11" | 195 | 26 | Oct 17, 1992 | 2 | Ball St. |
13 | Michael Thomas | WR | 6'3" | 212 | 25 | Mar 3, 1993 | 2 | Ohio St. |
82 | Benjamin Watson | TE | 6'3" | 251 | 38 | Dec 18, 1980 | 15 | Georgia |
KICKERS
No. | Name | Pos. | Ht. | Wt. | Age | Birthdate | Exp. | College |
---|---|---|---|---|---|---|---|---|
3 | Wil Lutz | PK | 5'11" | 184 | 24 | Jul 7, 1994 | 2 | Georgia State |
6 | Thomas Morstead | PN | 6'4" | 235 | 32 | Mar 8, 1986 | 8 | SMU |
LINEBACKERS
No. | Name | Pos. | Ht. | Wt. | Age | Birthdate | Exp. | College |
---|---|---|---|---|---|---|---|---|
47 | Alex Anzalone | LB | 6'3" | 241 | 24 | Sep 22, 1994 | 0 | Florida |
99 | Adam Bighill | LB | 5'10" | 230 | 30 | Oct 16, 1988 | 1 | Central Washington |
56 | Demario Davis | LB | 6'2" | 248 | 29 | Jan 11, 1989 | 7 | Arkansas St. |
– | Jayrone Elliott | LB | 6'3" | 240 | 27 | Nov 11, 1991 | 4 | Toledo |
53 | A.J. Klein | LB | 6'1" | 240 | 27 | Jul 30, 1991 | 5 | Iowa St. |
56 | Michael Mauti | LB | 6'2" | 243 | 28 | Jan 19, 1990 | 4 | Penn St. |
52 | Craig Robertson | LB | 6'1" | 234 | 30 | Feb 11, 1988 | 6 | North Texas |
– | Shayne Skov | LB | 6'3" | 247 | 28 | Jul 9, 1990 | 4 | Stanford |
54 | Nathan Stupar | LB | 6'2" | 240 | 30 | Mar 14, 1988 | 5 | Penn St. |
– | Sae Tautu | LB | 6'3" | 245 | – | – | 0 | BYU |
51 | Manti Te'o | LB | 6'1" | 241 | 27 | Jan 26, 1991 | 5 | Notre Dame |
DEFENSIVE BACKS
No. | Name | Pos. | Ht. | Wt. | Age | Birthdate | Exp. | College |
---|---|---|---|---|---|---|---|---|
31 | Chris Banjo | S | 5'10" | 207 | 28 | Feb 26, 1990 | 4 | SMU |
48 | Vonn Bell | S | 5'11" | 205 | 24 | Dec 12, 1994 | 2 | Ohio St. |
40 | Delvin Breaux | CB | 6'1" | 210 | 29 | Oct 25, 1989 | 3 | None |
20 | Kurt Coleman | S | 5'11" | 208 | 30 | Jul 1, 1988 | 9 | Ohio St. |
20 | Ken Crawley | CB | 6'1" | 180 | 25 | Feb 8, 1993 | 2 | Colorado |
34 | Justin Hardee | CB | 6'1" | 200 | 24 | Feb 7, 1994 | 0 | Illinois |
21 | De'Vante Harris | CB | 5'11" | 190 | 25 | Jun 3, 1993 | 2 | Texas A&M |
– | Rickey Jefferson | CB | 5'11" | 208 | 24 | Dec 28, 1994 | 0 | LSU |
23 | Marshon Lattimore | CB | 6'0" | 192 | 22 | May 19, 1996 | 0 | Ohio St. |
37 | Arthur Maulet | CB | 5'10" | 190 | 25 | Jul 13, 1993 | 0 | Memphis |
24 | Sterling Moore | CB | 5'10" | 202 | 28 | Feb 3, 1990 | 7 | SMU |
21 | Patrick Robinson | CB | 5'11" | 191 | 31 | Sep 7, 1987 | 6 | Florida St. |
– | Bradley Sylve | CB | 6'0" | 180 | – | – | 1 | Alabama |
– | Mykkele Thompson | CB | 6'2" | 195 | 25 | Apr 22, 1993 | 3 | Texas |
32 | Kenny Vaccaro | S | 6'0" | 214 | 27 | Feb 15, 1991 | 5 | Texas |
43 | Marcus Williams | S | 6'1" | 195 | 22 | Sep 8, 1996 | 0 | Utah |
26 | P.J. Williams | CB | 6'0" | 196 | 25 | Jun 1, 1993 | 3 | Florida St. |
DEFENSIVE LINEMEN
No. | Name | Pos. | Ht. | Wt. | Age | Birthdate | Exp. | College |
---|---|---|---|---|---|---|---|---|
95 | Tyeler Davison | DT | 6'2" | 309 | 26 | Sep 23, 1992 | 3 | Fresno St. |
58 | Kasim Edebali | DE | 6'2" | 253 | 29 | Aug 17, 1989 | 3 | Boston College |
96 | Woodrow Hamilton | DT | 6'3" | 315 | 26 | Dec 20, 1992 | 2 | Mississippi |
91 | Trey Hendrickson | DE | 6'4" | 270 | 24 | Dec 5, 1994 | 0 | Florida Atlantic |
92 | John Hughes | DT | 6'2" | 320 | 30 | Apr 27, 1988 | 6 | Cincinnati |
74 | Alex Jenkins | DE | 6'6" | 265 | – | – | 0 | St. Gregory's |
90 | George Johnson | DE | 6'4" | 265 | 31 | Dec 11, 1987 | 6 | Rutgers |
94 | Cameron Jordan | DE | 6'4" | 287 | 29 | Jul 10, 1989 | 7 | California |
44 | Hau'oli Kikaha | DE | 6'3" | 246 | 26 | Jul 24, 1992 | 3 | Washington |
68 | Devaroe Lawrence | DT | 6'2" | 294 | 26 | Oct 13, 1992 | 0 | Auburn |
97 | Al-Quadin Muhammad | DE | 6'4" | 250 | 23 | Mar 28, 1995 | 0 | Miami (FL) |
57 | Alex Okafor | DE | 6'4" | 260 | 27 | Feb 8, 1991 | 5 | Texas |
93 | David Onyemata | DT | 6'4" | 300 | 26 | Nov 13, 1992 | 2 | Manitoba |
58 | David Parry | DT | 6'2" | 317 | 26 | Mar 7, 1992 | 3 | Stanford |
98 | Sheldon Rankins | DT | 6'2" | 305 | 24 | Apr 4, 1994 | 2 | Louisville |
OFFENSIVE LINEMEN
No. | Name | Pos. | Ht. | Wt. | Age | Birthdate | Exp. | College |
---|---|---|---|---|---|---|---|---|
72 | Terron Armstead | T | 6'5" | 304 | 27 | Jul 23, 1991 | 5 | Arkansas-Pine Bluff |
– | Jermon Bushrod | G | 6'5" | 318 | 34 | Aug 19, 1984 | 11 | Towson |
79 | Bryce Harris | T | 6'6" | 300 | 29 | Jan 16, 1989 | 6 | Fresno St. |
– | Gabe Ikard | C | 6'4" | 300 | 28 | Sep 26, 1990 | 4 | Oklahoma |
61 | Josh LeRibeus | G | 6'2" | 315 | 29 | Jul 2, 1989 | 5 | SMU |
75 | Andrus Peat | T | 6'7" | 316 | 25 | Nov 4, 1993 | 3 | Stanford |
71 | Ryan Ramczyk | T | 6'6" | 314 | 24 | Apr 22, 1994 | 0 | Wisconsin |
64 | Zach Strief | T | 6'7" | 320 | 35 | Sep 22, 1983 | 12 | Northwestern |
– | Nate Theaker | G | 6'5" | 315 | 25 | Oct 6, 1993 | 0 | Wayne State |
– | John Theus | T | 6'6" | 305 | 24 | Jan 19, 1994 | 2 | Georgia |
– | Andrew Tiller | G | 6'4" | 324 | 29 | May 9, 1989 | 2 | Syracuse |
63 | Cameron Tom | C | 6'4" | 300 | 23 | Jun 21, 1995 | 0 | Southern Mississippi |
60 | Max Unger | C | 6'5" | 305 | 32 | Apr 14, 1986 | 9 | Oregon |
67 | Larry Warford | G | 6'3" | 317 | 27 | Jun 18, 1991 | 5 | Kentucky |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!