NFL FANTASY FOOTBALL
New York Giants - Statistics |
|
2009 Player Stats by Week
| Week |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
| Opp |
WAS |
@DAL |
@TB |
@KC |
OAK |
@NO |
ARI |
@PHI |
SD |
| Score |
23-17 |
33-31 |
24-0 |
27-16 |
44-7 |
27-48 |
17-24 |
17-40 |
20-21 |
| QB | David Carr | | | 10 | | 90 | 72,1 | | | |
| QB | rush | | | 2--2 | | 4-27,1 | 1-4 | | | |
| QB | Eli Manning | 256,1 | 330,2 | 161,2 | 292,3 | 173,2 | 178,1 | 243,1 | 222,1 | 215,2 |
| QB | rush | 3--3 | 1-2 | 1-9 | | | 1--1 | 1--1 | 3-34 | |
| RB | Ahmad Bradshaw | 12-60 | 9-37 | 14-104 | 12-64 | 11-110,2 | 10-48,1 | 12-32 | 9-21,1 | 14-39 |
| RB | catch | 3-11 | 2-8 | | | 1-55 | | 1--5 | | 3-27 |
| RB | Madison Hedgecock | | | | | | | | | |
| RB | catch | | | | 1-9 | | | | | |
| RB | Brandon Jacobs | 16-46 | 16-58 | 26-92,1 | 21-92 | 21-67 | 7-33 | 13-76,1 | 20-86 | 11-67 |
| RB | catch | 2-17 | | | 1--4 | 1-8 | 1-2 | 2-11 | 2-21 | 1-1 |
| RB | Gartrell Johnson | | | 6-23 | | 5-16 | | | | |
| RB | catch | | | | | | | | | |
| RB | Danny Ware | | | | | | | | | 2-9 |
| RB | catch | | | | | | | | | |
| TE | Travis Beckum | | | 2-8 | 1-15 | 2-12 | | | | |
| TE | Kevin Boss | 3-62 | 1-13 | 2-27 | 4-41 | | 1-18 | 3-35 | 3-70,1 | 2-17,1 |
| TE | Darcy Johnson | | | | | 3-26 | | | | 1-14 |
| WR | Derek Hagan | | 1-12 | | | 1-7 | | | 2-7 | |
| WR | Domenik Hixon | 1-10 | 1-13 | | | | 3-22 | 1-6 | 1-3 | 1-8 |
| WR | Mario Manningham | 3-58,1 | 10-150,1 | 4-55 | 1-43 | 2-36,1 | 4-50,1 | 4-47 | | 6-52 |
| WR | Sinorice Moss | | | 1-18,1 | | | | | | |
| WR | Hakeem Nicks | 2-18 | | | 1-54,1 | 4-49,1 | 5-114,1 | 4-80,1 | 4-53 | 3-39 |
| WR | Steve Smith | 6-80 | 10-134,1 | 7-63,1 | 11-134,2 | 3-70 | 4-44 | 4-69 | 8-68 | 8-57,1 |
2009 Season-to-Date Player Stats
|
|
|