New York Jets
2017 Player Stats By Week
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 13 | 14 | 15 | 16 | 17 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp | @BUF | @OAK | MIA | JAC | @CLE | NE | @MIA | ATL | BUF | @TB | CAR | KC | @DEN | @NO | LAC | @NE | |
Score | 12-21 | 20-45 | 20-6 | 23-20 | 17-14 | 17-24 | 28-31 | 20-25 | 34-21 | 10-15 | 27-35 | 38-31 | 0-23 | 19-31 | 7-14 | 6-26 | |
QB | Josh McCown | 187 | 166,2 | 249,1 | 224 | 194,2 | 354,2 | 209,3 | 257,2 | 140,1 | 262,1 | 307,3 | 331,1 | 46 | |||
QB | rush | 2-0,1 | 4-31 | 4-7 | 1-0 | 3--3 | 3-21 | 3-1,1 | 1-0 | 5-13,1 | 2-28 | 7-19,2 | 2-7 | ||||
QB | Bryce Petty | 14 | 179,1 | 119 | 232 | ||||||||||||
QB | rush | 1-7 | 2-16 | 3-33 | 1--1 | ||||||||||||
RB | Travaris Cadet | 1-3 | |||||||||||||||
RB | catch | 3-26 | |||||||||||||||
RB | Matt Forte | 6-16 | 9-53 | 8-25 | 9-22 | 7-41 | 4-7 | 14-77,2 | 10-26 | 15-58 | 6-13 | 7-24 | 8-19 | ||||
RB | catch | 3-20 | 3-38 | 8-59 | 5-41 | 6-45 | 4-19 | 3-33,1 | 2-21 | 2-10 | 1-7 | ||||||
RB | Elijah McGuire | 6-29 | 7-34 | 10-93,1 | 11-20 | 10-22 | 3-7 | 1-2 | 13-30 | 8-22 | 5-21 | 5-20 | 1--3 | 4-24 | 4--6 | ||
RB | catch | 1-7 | 2-38 | 2-10 | 1-9 | 4-36 | 1-13 | 3-48,1 | 3-16 | ||||||||
RB | Bilal Powell | 7-22 | 6-13 | 15-37,1 | 21-163,1 | 2-5 | 9-43 | 14-33 | 9-74 | 10-30 | 9-34 | 18-48,1 | 13-35 | 13-44,1 | 19-145,1 | 13-46 | |
RB | catch | 5-17 | 4-27 | 4-28 | 2-40 | 3-28 | 1-6 | 1-12 | 2-2 | 1-10 | |||||||
RB | Lawrence Thomas | 1-0 | 1-1 | ||||||||||||||
RB | catch | 1-15 | 1-5 | 2-11 | 1-5 | 1-7 | |||||||||||
TE | Austin Seferian-Jenkins | 5-31 | 4-46 | 6-29,1 | 8-46,1 | 3-21,1 | 5-28 | 2-20 | 6-67 | 2-27 | 2-7 | 1-1 | 2-13 | 4-21 | |||
TE | Neal Sterling | 1-8 | 5-74 | ||||||||||||||
TE | Eric Tomlinson | 2-25 | 1-34 | 1-26 | 1-20,1 | 1-6 | 2-10 | ||||||||||
TE | Will Tye | 3-34 | 1-4 | ||||||||||||||
WR | Robby Anderson | 4-22 | 2-28 | 3-95,1 | 3-59 | 2-16 | 4-76 | 3-35,1 | 6-104,1 | 4-48,1 | 4-85,1 | 6-146,2 | 8-107 | 3-27 | 5-40 | 5-51 | 1-2 |
WR | Chad Hansen | 3-33 | 2-25 | 3-21 | 1-15 | ||||||||||||
WR | Jermaine Kearse | 7-59 | 4-64,2 | 3-42 | 4-17 | 4-38,1 | 4-79 | 1-29,1 | 2-14 | 2-38 | 4-35 | 7-105,1 | 9-157 | 1-4 | 3-28 | 5-42 | 5-59 |
WR | Jeremy Kerley | 3-14 | 5-42 | 5-37 | 4-39 | 2-61,1 | 2-17 | 1-7 | |||||||||
WR | Jojo Natson | 1--1 | 1-19 | ||||||||||||||
WR | Charone Peake | 1-3 | |||||||||||||||
WR | ArDarius Stewart | 2-10 | 1-24 | 1-2 | 1-0 | 1-46 |
2017 Season-to-Date Player Stats
Rushing | Passing/Receiving | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | Gms | Plays | Car | Yards | TDs | Pass | Comp | Yards | TDs | Fum | Int |
QB | Josh McCown | 13 | 434 | 37 | 124 | 5 | 397 | 267 | 2926 | 18 | 4 | 9 |
QB | Bryce Petty | 4 | 119 | 7 | 55 | 0 | 112 | 55 | 544 | 1 | 0 | 3 |
RB | Travaris Cadet | 3 | 4 | 1 | 3 | 0 | 3 | 3 | 26 | 0 | 0 | 0 |
RB | Matt Forte | 12 | 148 | 103 | 381 | 2 | 45 | 37 | 293 | 1 | 1 | 0 |
RB | Elijah McGuire | 16 | 114 | 88 | 315 | 1 | 26 | 17 | 177 | 1 | 2 | 0 |
RB | Bilal Powell | 15 | 211 | 178 | 772 | 5 | 33 | 23 | 170 | 0 | 1 | 0 |
RB | Lawrence Thomas | 14 | 9 | 2 | 1 | 0 | 7 | 6 | 43 | 0 | 0 | 0 |
TE | Austin Seferian-Jenkins | 13 | 74 | 0 | 0 | 0 | 74 | 50 | 357 | 3 | 1 | 0 |
TE | Neal Sterling | 11 | 10 | 0 | 0 | 0 | 10 | 6 | 82 | 0 | 0 | 0 |
TE | Eric Tomlinson | 14 | 11 | 0 | 0 | 0 | 11 | 8 | 121 | 1 | 0 | 0 |
TE | Will Tye | 3 | 6 | 0 | 0 | 0 | 6 | 4 | 38 | 0 | 0 | 0 |
WR | Robby Anderson | 16 | 117 | 3 | 9 | 0 | 114 | 63 | 941 | 7 | 0 | 0 |
WR | Chad Hansen | 15 | 17 | 0 | 0 | 0 | 17 | 9 | 94 | 0 | 0 | 0 |
WR | Jermaine Kearse | 16 | 102 | 0 | 0 | 0 | 102 | 65 | 810 | 5 | 0 | 0 |
WR | Jeremy Kerley | 8 | 27 | 0 | 0 | 0 | 27 | 22 | 217 | 1 | 2 | 0 |
WR | Jojo Natson | 7 | 6 | 1 | 15 | 0 | 5 | 2 | 18 | 0 | 0 | 0 |
WR | Charone Peake | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
WR | ArDarius Stewart | 15 | 20 | 7 | 27 | 0 | 13 | 6 | 82 | 0 | 0 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!