NFL FANTASY FOOTBALL
San Diego Chargers - Statistics |
|
2009 Player Stats by Week
| Week |
1 |
2 |
3 |
4 |
6 |
7 |
8 |
9 |
10 |
| Opp |
@OAK |
BAL |
MIA |
@PIT |
DEN |
@KC |
OAK |
@NYG |
PHI |
| Score |
24-20 |
26-31 |
23-13 |
28-38 |
23-34 |
37-7 |
24-16 |
21-20 |
31-23 |
| QB | Philip Rivers | 252,1 | 436,2 | 303 | 254,3 | 274,1 | 268,3 | 249,1 | 209,3 | 231,2 |
| QB | rush | 1--1 | 4-10 | 1-5,1 | 1-1 | 1-1 | 2-18 | 4--2 | 1-15 | 1--1 |
| QB | Billy Volek | | | | | | | | | |
| QB | rush | | | | | | 3--3 | | | |
| RB | Michael Bennett | | 4-19 | 8-18 | | | | | | |
| RB | catch | | 2-3 | | | | | | | |
| RB | Jacob Hester | | 2-3 | | | 1-2 | 3-8 | 1-2 | | |
| RB | catch | 1-5 | | | | | | | 1-3 | |
| RB | Darren Sproles | 9-23,1 | 10-26 | 18-41 | | 1-0 | 5-41 | 5-38 | 1-1 | 2-14 |
| RB | catch | 5-43 | 7-124,1 | 2-14 | 1-16 | 1-4 | 3-58,1 | 1-8 | 5-22 | 4-31 |
| RB | Mike Tolbert | | | 1-5 | | | | 2-6 | | |
| RB | catch | | | | | 2-40 | 1-2 | | | 2-25,1 |
| RB | LaDainian Tomlinson | 13-55,1 | | | 7-15 | 18-70 | 23-71 | 18-56,2 | 12-22 | 24-96,2 |
| RB | catch | 1-1 | | | 1--1 | 3-30 | 2-2 | | 2-8 | |
| TE | Antonio Gates | 5-83 | 5-78 | 5-64 | 9-124,2 | 5-70 | 5-55 | 3-49 | 5-67 | 7-78 |
| TE | Brandon Manumaleuna | 1--2 | 1-7 | | | | | | | |
| TE | Kris Wilson | | | | | | | | 1-2,1 | |
| WR | Chris Chambers | | 2-30 | | 4-39,1 | 2-33 | | 1-20 | | |
| WR | Malcom Floyd | 1-17 | 1-45 | 2-65 | | 3-51 | 2-9,1 | 2-64 | 2-29 | 3-45 |
| WR | Vincent Jackson | 5-56,1 | 6-141,1 | 5-120 | 4-56 | 4-46,1 | 5-142,1 | 8-103,1 | 5-58,2 | 1-10 |
| WR | Legedu Naanee | 5-49 | 1-8 | 4-40 | 2-20 | | | 1-5 | 3-20 | 3-42,1 |
2009 Season-to-Date Player Stats
|
|
|