NFL FANTASY FOOTBALL
Seattle Seahawks - Statistics |
|
2009 Player Stats by Week
| Week |
1 |
2 |
3 |
4 |
5 |
6 |
8 |
9 |
10 |
| Opp |
STL |
@SF |
CHI |
@IND |
JAC |
ARI |
@DAL |
DET |
@ARI |
| Score |
28-0 |
10-23 |
19-25 |
17-34 |
41-0 |
3-27 |
17-38 |
32-20 |
20-31 |
| QB | Matt Hasselbeck | 279,3 | 97 | | | 241,4 | 112 | 249,2 | 329,1 | 315,1 |
| QB | rush | 1-3 | 3-12 | | | 3-23 | 1-2 | | 1-5 | 2-7 |
| QB | Seneca Wallace | | 127,1 | 261,1 | 257,1 | | | | 15 | 16 |
| QB | rush | | 4-1 | 1-0 | 4-8,1 | 3--3 | | | | |
| RB | Justin Forsett | 3-17 | 5-35 | 2-4 | | 6-43 | 2-4 | 1-6 | 1-14 | 17-123,1 |
| RB | catch | | 6-57 | | 3-8 | | 1-16 | 1-14 | 5-45 | 5-26 |
| RB | Justin Griffith | | 1-1 | | | | | | | |
| RB | catch | 1-1 | 1-0 | | | | | 2-12,1 | 5-33 | 1-4 |
| RB | Edgerrin James | 11-30 | 2-6 | 4-7 | 4-16 | 16-46 | 3-3 | 6-17 | | |
| RB | catch | | | | 1-6 | 1-7 | | 1-6 | | |
| RB | Julius Jones | 19-117,1 | 8-11 | 19-98 | 11-25 | 12-34 | 5-5 | 15-56 | 16-36,1 | 2-10 |
| RB | catch | 2-19 | 3--2,1 | 3-38,1 | 3-10 | 1-2 | | 2-32 | 6-78 | |
| RB | Louis Rankin | | | | | | | | | 3-24 |
| RB | catch | | | | | | | | | 3-24 |
| RB | Owen Schmitt | | | | | | | | | |
| RB | catch | | | 1-10 | 2-3,1 | 1-3 | | | 1-4 | |
| TE | John Carlson | 6-95,2 | 6-46 | 3-28 | 5-39 | 2-31 | 2-55 | 3-36 | 6-42 | 1-31,1 |
| TE | Cameron Morrah | | | 1-3 | | | | | | |
| TE | John Owens | | | 1-6 | 1-8 | | | | | |
| WR | Deion Branch | | | 2-13 | 6-49 | 2-23 | 2-9 | 3-36,1 | 3-25 | 4-50 |
| WR | Nate Burleson | 7-74,1 | 4-46 | 9-109 | 4-31 | 6-98,2 | 2-40 | 6-89 | 7-75 | |
| WR | Deon Butler | 1-7 | 1-15 | 1-8 | | | | | 1-8 | 3-26 |
| WR | T.J. Houshmandzadeh | 6-48 | 4-62 | 4-35 | 8-103 | 5-77,2 | 4-34 | 4-24 | 6-34,1 | 9-165 |
| WR | Ben Obomanu | 1-11 | | 1-11 | | | | | | |
2009 Season-to-Date Player Stats
|
|
|