NFL FANTASY FOOTBALL
Tampa Bay Buccaneers - Statistics |
|
2009 Player Stats by Week
| Week |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
9 |
10 |
| Opp |
DAL |
@BUF |
NYG |
@WAS |
@PHI |
CAR |
NE |
GB |
@MIA |
| Score |
21-34 |
20-33 |
0-24 |
13-16 |
14-33 |
21-28 |
7-35 |
38-28 |
23-25 |
| QB | Josh Freeman | | | | | | | 16 | 205,3 | 196,1 |
| QB | rush | | | | | | | 1-5 | 4-20 | 6-35 |
| QB | Josh Johnson | | | 36 | 106,1 | 240,2 | 147 | 156,1 | | |
| QB | rush | | | 1-15 | 7-41 | 5-40 | 8-45 | 1-7 | | |
| QB | Byron Leftwich | 276,1 | 296,3 | 22 | | | | | | |
| QB | rush | 3-3 | 1-0 | 2-3 | | | | | | |
| RB | B.J. Askew | | | | | 1-0 | | | | |
| RB | catch | 1-4 | | 1--1 | | | | | | |
| RB | Earnest Graham | 1-1 | 2-16 | | 5-8 | | | | | |
| RB | catch | | 1-3 | | 2-9 | | 1-2 | | | 1-16 |
| RB | Clifton Smith | 1-4 | | | 2-3 | | | | 1-0 | |
| RB | catch | 1-3 | 1-1 | | | | | | | |
| RB | Derrick Ward | 12-62,1 | 9-32 | 5-2 | | 6-37 | 1-2 | 12-43 | 4-5 | 10-34 |
| RB | catch | 2-21 | 1-5 | 2-7 | | | 1-5 | 1-8 | 3-54,1 | |
| RB | Carnell Williams | 13-97,1 | 7-9 | 2-8 | 16-77 | 10-8 | 16-77,1 | 12-34 | 16-56 | 14-52,1 |
| RB | catch | | 7-56,1 | 1-3 | 4-22 | 3-8 | | 2-28 | | |
| TE | John Gilmore | | | | | 1-9 | | | | |
| TE | Jerramy Stevens | 4-41 | 3-24,1 | 1-6 | | 1-1 | | | | 1-15 |
| TE | Kellen Winslow | 5-30,1 | 7-90,1 | 3-14 | 2-21 | 9-102,2 | 3-29 | 2-9 | 4-57,1 | 7-102 |
| WR | Antonio Bryant | 2-29 | | 1-6 | 4-44,1 | 5-62 | 2-37 | 2-51,1 | | |
| WR | Brian Clark | 1-17 | | | | | | 1-13 | | |
| WR | Michael Clayton | 5-93 | 2-27 | | | 3-25 | 1-9 | | 1-29 | 1-3 |
| WR | Maurice Stovall | 1-13 | 3-80 | | | | | | 3-46 | 4-47,1 |
| WR | Sammie Stroughter | 3-25 | 1-10 | 2-23 | 1-10 | 3-18 | 3-65 | 3-63 | 3-19,1 | 2-13 |
2009 Season-to-Date Player Stats
|
|
|