You are not logged in. | Login | Help
HOME FANTASY DRAFT KIT IN SEASON ARTICLES NEWS STATS TEAMS PLAYERS NFL DRAFT BLOG NFL FORUMS ABOUT myHuddle

FANTASY FOOTBALL STATISTICS

2008 Season-To-Date Statistics: Play Breakdown
Quarterbacks — Other Positions: QB | RB | WR | TE | PK | DF | LB | DL | DB
Scoring: Huddle Performance (Display Scoring)
Go To myHuddle  
Headings Legend TOTAL RUSHING PASSING / RECEIVING TO
PLAYER NFL PLAYS FPTS GP FPTS/G RUN RYD RTD PASS CMP PYDS PTD FUM INT
Kurt Warner ARI 760 450 20 22.52 26 -1 0 733 493 5730 41 8 17
Donovan McNabb PHI 738 390 19 20.52 46 194 3 692 418 4808 28 7 15
Drew Brees NO 657 389 16 24.33 22 -1 0 635 413 5069 34 1 17
Philip Rivers SD 582 384 18 21.36 33 97 0 549 353 4534 37 4 13
Aaron Rodgers GB 592 359 16 22.41 56 207 4 536 341 4038 28 3 13
Jay Cutler DEN 673 358 16 22.39 57 200 2 616 384 4526 25 2 18
Peyton Manning IND 618 336 17 19.74 21 20 1 597 396 4312 28 0 12
Matt Cassel NE 589 308 16 19.23 73 270 2 516 327 3693 21 4 11
Ben Roethlisberger PIT 598 302 19 15.88 39 101 2 558 335 3993 20 7 16
Chad Pennington MIA 545 287 17 16.91 31 62 1 514 346 3905 20 1 11
David Garrard JAC 609 285 16 17.82 73 322 2 535 335 3620 15 3 13
Tony Romo DAL 478 281 13 21.58 28 41 0 450 276 3448 26 7 14
Brett Favre NYJ 543 272 16 16.99 21 43 1 522 343 3472 22 2 22
Matt Ryan ATL 533 271 17 15.94 59 110 1 474 291 3639 18 2 13
Joe Flacco BAL 568 267 19 14.05 64 185 3 503 290 3408 15 2 15
Eli Manning NYG 529 261 17 15.37 21 10 1 508 304 3407 21 2 12
Tyler Thigpen KC 483 259 14 18.50 62 386 3 420 230 2608 18 2 12
Jake Delhomme CAR 468 253 17 14.87 20 21 2 448 263 3493 16 4 17
Jason Campbell WAS 553 246 16 15.38 47 258 1 506 315 3245 13 1 6
Kyle Orton CHI 489 244 15 16.23 24 49 3 465 272 2972 18 5 12
Matt Schaub HOU 411 231 11 21.00 31 68 2 380 251 3043 15 4 10
Trent Edwards BUF 410 209 14 14.90 36 117 3 374 245 2699 11 5 10
Jeff Garcia TB 411 204 12 17.03 35 148 1 376 244 2712 12 2 6
Kerry Collins TEN 483 201 17 11.81 26 49 0 457 268 2957 12 1 8
JaMarcus Russell OAK 386 192 15 12.79 17 127 1 368 198 2423 13 7 8
Marc Bulger STL 456 184 15 12.27 14 41 0 440 251 2720 11 4 13
Shaun Hill SF 312 178 9 19.76 24 115 2 288 181 2046 13 2 8
Ryan Fitzpatrick CIN 433 170 13 13.05 60 304 2 372 221 1905 8 5 9
Gus Frerotte MIN 320 163 11 14.78 19 7 1 301 178 2157 12 1 15
J.T. O'Sullivan SF 250 130 9 14.49 30 145 0 220 128 1678 8 6 11
Seneca Wallace SEA 258 128 10 12.84 16 78 0 242 141 1532 11 3 3
Derek Anderson CLE 308 122 10 12.22 25 55 0 283 142 1615 9 2 8
Dan Orlovsky DET 262 116 10 11.57 7 29 0 255 143 1616 8 0 8
Tarvaris Jackson MIN 212 113 10 11.32 28 162 0 184 103 1220 9 3 3
Sage Rosenfels HOU 185 99 6 16.54 11 37 0 174 116 1431 6 2 10
Matt Hasselbeck SEA 220 88 7 12.53 11 69 0 209 109 1216 5 0 10
Brian Griese TB 189 74 5 14.71 5 -1 0 184 110 1073 5 1 7
Daunte Culpepper DET 127 64 5 12.76 12 25 1 115 60 786 4 1 6
Jon Kitna DET 126 61 4 15.32 6 34 0 120 68 758 5 1 5
J.P. Losman BUF 116 56 5 11.24 12 70 2 104 63 584 2 4 5
Carson Palmer CIN 135 52 4 13.09 6 38 0 129 75 731 3 0 4
Brady Quinn CLE 94 36 3 12.00 5 21 0 89 45 518 2 0 2
Rex Grossman CHI 65 33 4 8.31 3 4 2 62 32 257 2 0 2
Damon Huard KC 85 33 5 6.63 4 13 0 81 50 477 2 1 4
Byron Leftwich PIT 45 30 6 4.94 8 5 1 37 21 303 2 0 0
Brad Johnson DAL 80 29 16 1.83 2 -1 0 78 41 427 2 0 5
Trent Green STL 75 27 3 8.88 3 4 0 72 38 525 0 0 6
Ken Dorsey CLE 93 19 4 4.63 2 0 0 91 43 370 0 0 7
Matt Leinart ARI 33 18 4 4.42 4 5 0 29 15 264 1 1 1
Vince Young TEN 44 18 3 5.88 8 27 0 36 22 219 1 0 2
Charlie Frye SEA 25 15 2 7.58 2 30 0 23 12 83 2 0 2
David Carr NYG 20 15 3 4.92 8 10 0 12 9 115 2 0 0
Andrew Walter OAK 54 12 2 6.05 5 19 0 49 22 204 0 0 3
Drew Stanton DET 20 12 3 3.98 3 20 0 17 9 119 1 0 0
Troy Smith BAL 16 11 7 1.53 10 26 0 4 3 82 1 0 0
Quinn Gray KC 9 11 1 10.50 1 27 0 8 7 76 1 0 0
Jim Sorgi IND 35 10 1 9.70 5 8 0 30 22 178 0 0 0
Brodie Croyle KC 29 8 2 3.77 0 0 0 29 20 151 0 0 0
Brooks Bollinger DAL 17 8 2 3.77 0 0 0 17 10 71 1 0 1
Kevin Kolb PHI 47 7 6 1.23 13 2 0 34 17 144 0 0 4
Tom Brady NE 11 4 1 3.80 0 0 0 11 7 76 0 0 0
Chad Henne MIA 12 3 3 1.12 0 0 0 12 7 67 0 0 0
Jordan Palmer CIN 13 2 3 0.82 1 4 0 12 7 41 0 0 2
Bruce Gradkowski CLE 22 2 2 0.75 1 2 0 21 7 26 0 0 3
Luke McCown TB 4 2 2 0.75 3 15 0 1 0 0 0 0 0
Marques Tuiasosopo OAK 4 1 2 0.65 2 11 0 2 1 4 0 0 0
Kellen Clemens NYJ 8 1 2 0.50 3 -3 0 5 3 26 0 0 1
Drew Henson DET 2 1 2 0.50 0 0 0 2 1 20 0 0 0
Patrick Ramsey DEN 3 1 1 0.95 0 0 0 3 2 19 0 1 0
Matt Flynn GB 9 1 7 0.10 4 4 0 5 2 6 0 0 0
Kevin O'Connell NE 9 1 2 0.28 3 -6 0 6 4 23 0 0 0
Chris Simms TEN 2 0 1 0.35 0 0 0 2 1 7 0 0 0
Brock Berlin STL 3 0 1 0.30 0 0 0 3 1 6 0 0 0
Mark Brunell NO 0 0 2 0.00 0 0 0 0 0 0 0 0 0
Dennis Dixon PIT 3 -0 1 -0.15 2 -3 0 1 1 3 0 0 0
Cleo Lemon JAC 4 -0 2 -0.15 2 -3 0 2 0 0 0 0 0
Josh McCown CAR 4 -0 2 -0.15 4 -3 0 0 0 0 0 0 0
Other Features
In Season Features
NFL Team Reports
Priority Player News
Fantasy Football Blogs
a d v e r t i s e m e n t