You are not logged in. | Login | Help
HOME FANTASY DRAFT KIT IN SEASON ARTICLES NEWS STATS TEAMS PLAYERS NFL DRAFT BLOG NFL FORUMS ABOUT myHuddle

FANTASY FOOTBALL STATISTICS

2009 Season-To-Date Statistics: Play Breakdown
Quarterbacks — Other Positions: QB | RB | WR | TE | PK | DF | LB | DL | DB
Scoring: Huddle Performance (Display Scoring)
Go To myHuddle  
Headings Legend TOTAL RUSHING PASSING / RECEIVING TO
PLAYER NFL PLAYS FPTS GP FPTS/G RUN RYD RTD PASS CMP PYDS PTD FUM INT
Aaron Rodgers GB 333 231 9 25.68 37 229 3 296 189 2444 17 2 5
Peyton Manning IND 366 223 9 24.82 9 -2 0 357 249 2872 20 0 7
Tom Brady NE 368 222 9 24.71 16 34 1 352 233 2739 19 2 6
Drew Brees NO 308 219 9 24.31 17 28 2 291 199 2559 19 4 9
Matt Schaub HOU 359 206 9 22.86 33 51 0 326 220 2653 17 0 9
Philip Rivers SD 315 198 9 22.04 16 46 1 299 186 2476 16 3 6
Kurt Warner ARI 367 198 9 22.01 14 3 0 353 236 2515 18 2 11
Ben Roethlisberger PIT 327 195 9 21.69 25 38 2 302 205 2469 14 2 8
Tony Romo DAL 326 194 9 21.54 23 86 1 303 183 2466 14 4 6
Jay Cutler CHI 362 191 9 21.19 24 111 1 338 211 2353 14 1 17
Brett Favre MIN 292 181 9 20.13 6 -3 0 285 194 2269 17 1 3
Carson Palmer CIN 309 168 9 18.63 19 52 1 290 178 2010 14 0 7
Eli Manning NYG 285 168 9 18.61 10 40 0 275 165 2070 15 3 8
Matt Ryan ATL 320 166 9 18.42 22 34 1 298 178 2008 14 1 12
David Garrard JAC 336 165 9 18.29 44 202 2 292 178 2088 7 5 5
Joe Flacco BAL 322 162 9 17.98 22 39 0 300 196 2199 12 0 7
Jason Campbell WAS 285 149 9 16.59 31 158 0 254 168 1870 10 3 8
Kyle Orton DEN 301 148 9 16.47 14 27 0 287 181 2031 11 0 4
Donovan McNabb PHI 235 146 7 20.79 16 73 1 218 131 1685 12 1 4
Mark Sanchez NYJ 268 143 9 15.86 24 60 3 244 130 1655 9 2 12
Jake Delhomme CAR 304 132 10 13.22 17 60 0 287 164 1885 8 3 14
Matt Hasselbeck SEA 266 130 7 18.61 11 52 0 255 150 1622 11 1 6
Matt Cassel KC 291 126 8 15.78 32 126 0 259 144 1472 10 1 6
Matthew Stafford DET 277 119 7 16.95 12 82 2 265 144 1489 6 1 12
Trent Edwards BUF 195 93 7 13.30 14 106 0 181 109 1170 6 0 7
Chad Henne MIA 225 92 8 11.49 7 11 0 218 127 1337 6 0 4
Marc Bulger STL 217 85 8 10.57 7 19 0 210 121 1254 5 1 5
Kerry Collins TEN 207 81 6 13.53 10 16 1 197 108 1071 5 2 8
Shaun Hill SF 163 74 6 12.36 8 70 0 155 87 943 5 1 2
Alex Smith SF 129 68 4 17.07 7 39 0 122 79 808 6 1 6
JaMarcus Russell OAK 221 65 9 7.23 16 39 0 205 96 1064 2 5 9
Josh Johnson TB 147 65 6 10.84 22 148 0 125 63 685 4 1 8
Kevin Kolb PHI 101 59 4 14.74 5 -1 1 96 62 741 4 1 3
Derek Anderson CLE 162 55 6 9.13 8 7 2 154 66 681 2 3 9
Seneca Wallace SEA 129 52 8 6.55 12 6 1 114 76 676 3 2 2
Vince Young TEN 92 47 5 9.43 25 78 1 67 44 507 2 0 2
Byron Leftwich TB 113 46 3 15.43 6 6 0 107 58 594 4 0 3
Josh Freeman TB 74 43 3 14.28 11 60 0 63 32 417 4 1 2
Kyle Boller STL 95 36 3 11.92 9 37 0 86 49 481 2 2 3
Brady Quinn CLE 117 33 5 6.58 9 35 0 108 59 508 1 2 5
Ryan Fitzpatrick BUF 91 29 4 7.28 14 30 0 77 38 362 2 0 4
Daunte Culpepper DET 65 28 3 9.20 3 44 0 62 35 384 1 0 2
Chad Pennington MIA 77 25 3 8.45 3 7 0 74 51 413 1 2 2
David Carr NYG 31 22 4 5.38 7 29 1 24 15 172 1 0 0
Brodie Croyle KC 24 17 1 16.85 0 0 0 24 16 177 2 0 0
Bruce Gradkowski OAK 33 12 3 3.85 3 34 0 30 17 163 0 1 2
Brian Hoyer NE 20 10 2 5.05 9 15 1 11 9 52 0 0 0
Pat White MIA 14 5 8 0.60 11 48 0 3 0 0 0 0 0
Todd Collins WAS 20 4 3 1.45 1 0 0 19 10 87 0 0 0
Tarvaris Jackson MIN 14 3 4 0.85 7 -7 0 7 4 82 0 0 0
Matt Moore CAR 13 3 2 1.52 1 -1 0 12 6 63 0 0 1
Michael Vick PHI 19 3 7 0.43 12 27 0 7 2 6 0 0 0
Drew Stanton DET 11 3 1 2.85 0 0 0 11 5 57 0 0 2
Matt Leinart ARI 15 2 4 0.51 4 -2 0 11 7 45 0 0 1
J.T. O'Sullivan CIN 2 1 1 0.90 2 9 0 0 0 0 0 0 0
Matt Flynn GB 3 1 9 0.08 0 0 0 3 2 15 0 0 0
Chris Simms DEN 13 1 1 0.65 0 0 0 13 3 13 0 0 1
Tyler Thigpen KC 1 0 1 0.20 1 2 0 0 0 0 0 0 0
Troy Smith BAL 2 0 2 0.10 0 0 0 2 1 4 0 0 0
Matt Gutierrez KC 1 0 1 0.15 0 0 0 1 1 3 0 0 0
Caleb Hanie CHI 2 0 1 0.15 0 0 0 2 1 3 0 0 0
Josh McCown CAR 6 0 1 0.10 0 0 0 6 1 2 0 0 0
Luke McCown JAC 3 0 2 0.05 0 0 0 3 1 2 0 0 0
Jim Sorgi IND 0 0 1 0.00 0 0 0 0 0 0 0 0 0
Kellen Clemens NYJ 1 -0 3 -0.03 1 -1 0 0 0 0 0 0 0
Chris Redman ATL 2 -0 1 -0.10 2 -1 0 0 0 0 0 0 0
Jeff Garcia PHI 3 -0 1 -0.20 3 -2 0 0 0 0 0 1 0
Billy Volek SD 3 -0 1 -0.30 3 -3 0 0 0 0 0 0 0
Mark Brunell NO 1 -1 9 -0.10 1 -9 0 0 0 0 0 0 0
Other Features
In Season Features
NFL Team Reports
Priority Player News
Fantasy Football Blogs
a d v e r t i s e m e n t