2009 Season-To-Date Statistics: Team Defenses
Other PositionsHeadings Legend | TOTAL | DEFENSE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | NFL | FPTS | GP | FPTS/G | SACK | FR | INT | TD | SFTY | RYDA | PYDA | TYDA |
Green Bay | GB | 143 | 16 | 8.94 | 37 | 10 | 30 | 4 | 1 | 1333 | 3450 | 4783 |
Buffalo | BUF | 110 | 16 | 6.88 | 32 | 5 | 28 | 2 | 0 | 2501 | 3137 | 5638 |
New Orleans | NO | 167 | 16 | 10.44 | 35 | 13 | 26 | 9 | 0 | 1955 | 3961 | 5916 |
Philadelphia | PHI | 160 | 16 | 10.00 | 44 | 13 | 25 | 6 | 2 | 1675 | 3778 | 5453 |
Baltimore | BAL | 120 | 16 | 7.50 | 32 | 10 | 22 | 4 | 0 | 1492 | 3506 | 4998 |
Carolina | CAR | 115 | 16 | 7.19 | 31 | 15 | 22 | 1 | 2 | 1997 | 3249 | 5246 |
Arizona | ARI | 113 | 16 | 7.06 | 43 | 8 | 21 | 2 | 0 | 1804 | 3998 | 5802 |
Tennessee | TEN | 110 | 16 | 6.88 | 32 | 7 | 20 | 4 | 0 | 1711 | 4363 | 6074 |
Cincinnati | CIN | 108 | 16 | 6.75 | 34 | 6 | 19 | 4 | 0 | 1573 | 3486 | 5059 |
Tampa Bay | TB | 110 | 16 | 6.88 | 28 | 10 | 19 | 4 | 0 | 2531 | 3484 | 6015 |
New England | NE | 105 | 16 | 6.56 | 31 | 10 | 18 | 3 | 0 | 1768 | 3584 | 5352 |
San Francisco | SF | 128 | 16 | 8.00 | 44 | 15 | 18 | 3 | 0 | 1552 | 3963 | 5515 |
New York | NYJ | 112 | 16 | 7.00 | 32 | 14 | 17 | 3 | 0 | 1578 | 2704 | 4282 |
Denver | DEN | 123 | 16 | 7.69 | 39 | 13 | 17 | 4 | 0 | 2059 | 3222 | 5281 |
Indianapolis | IND | 104 | 16 | 6.50 | 34 | 10 | 16 | 3 | 0 | 2024 | 3631 | 5655 |
New York | NYG | 121 | 17 | 7.12 | 37 | 11 | 16 | 5 | 0 | 1862 | 3911 | 5773 |
Miami | MIA | 110 | 16 | 6.88 | 44 | 6 | 15 | 4 | 0 | 1835 | 3996 | 5831 |
Kansas City | KC | 104 | 16 | 6.50 | 22 | 13 | 15 | 4 | 1 | 2504 | 3844 | 6348 |
Jacksonville | JAC | 64 | 16 | 4.00 | 14 | 10 | 15 | 0 | 0 | 1863 | 3853 | 5716 |
Atlanta | ATL | 102 | 16 | 6.38 | 28 | 13 | 15 | 3 | 0 | 1711 | 4041 | 5752 |
Houston | HOU | 106 | 16 | 6.62 | 30 | 13 | 14 | 3 | 2 | 1711 | 3674 | 5385 |
Los Angeles | LAC | 112 | 17 | 6.59 | 36 | 11 | 14 | 4 | 1 | 1950 | 3850 | 5800 |
Washington | WAS | 92 | 20 | 4.60 | 52 | 6 | 14 | 0 | 0 | 2136 | 4680 | 6816 |
Chicago | CHI | 111 | 16 | 6.94 | 35 | 15 | 13 | 3 | 1 | 2022 | 3654 | 5676 |
Seattle | SEA | 92 | 16 | 5.75 | 28 | 10 | 13 | 3 | 0 | 1776 | 4112 | 5888 |
Dallas | DAL | 108 | 17 | 6.35 | 46 | 10 | 12 | 3 | 0 | 1491 | 4073 | 5564 |
Pittsburgh | PIT | 109 | 16 | 6.81 | 47 | 10 | 12 | 3 | 0 | 1438 | 3761 | 5199 |
Minnesota | MIN | 116 | 16 | 7.25 | 48 | 13 | 11 | 3 | 1 | 1394 | 3812 | 5206 |
Cleveland | CLE | 104 | 16 | 6.50 | 40 | 9 | 10 | 4 | 1 | 2314 | 4149 | 6463 |
Detroit | DET | 92 | 16 | 5.75 | 26 | 13 | 9 | 3 | 2 | 2025 | 4399 | 6424 |
Oakland | OAK | 82 | 17 | 4.82 | 40 | 13 | 8 | 0 | 0 | 2588 | 3753 | 6341 |
Los Angeles | LAR | 71 | 16 | 4.44 | 25 | 12 | 8 | 1 | 0 | 2201 | 3913 | 6114 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!