2009 Season-To-Date Statistics: Special Team
Other PositionsHeadings Legend | TOTAL | KICKOFF | PUNT | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | NFL | FPTS | GP | FPTS/G | RYD | RTD | KRTN | KRYD | KAVG | KLNG | KTD | PRTN | PRYD | PAVG | PLNG | PTD | PFC |
Josh Cribbs | WR | CLE | 223 | 16 | 13.96 | 1994 | 4 | 56 | 1542 | 27.5 | 103 | 3 | 38 | 452 | 11.9 | 67 | 1 | 3 |
Percy Harvin | WR | MIN | 128 | 13 | 9.82 | 1156 | 2 | 42 | 1156 | 27.5 | 101 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Patrick Crayton | WR | DAL | 56 | 14 | 3.98 | 437 | 2 | 0 | 0 | 0.0 | 0 | 0 | 36 | 437 | 12.1 | 82 | 2 | 19 |
Eddie Royal | WR | DEN | 108 | 14 | 7.69 | 956 | 2 | 26 | 621 | 23.9 | 93 | 1 | 30 | 335 | 11.2 | 71 | 1 | 13 |
Ted Ginn Jr. | WR | MIA | 144 | 14 | 10.31 | 1324 | 2 | 52 | 1296 | 24.9 | 101 | 2 | 5 | 28 | 5.6 | 12 | 0 | 0 |
DeSean Jackson | WR | PHI | 56 | 15 | 3.74 | 441 | 2 | 1 | 0 | 0.0 | 0 | 0 | 29 | 441 | 15.2 | 85 | 2 | 15 |
Sammie Stroughter | WR | TB | 50 | 4 | 12.57 | 443 | 1 | 11 | 324 | 29.5 | 97 | 1 | 12 | 119 | 9.9 | 33 | 0 | 0 |
Chad Simpson | RB | IND | 96 | 11 | 8.71 | 898 | 1 | 38 | 898 | 23.6 | 93 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Lardarius Webb | CB | BAL | 98 | 12 | 8.14 | 917 | 1 | 35 | 918 | 26.2 | 95 | 1 | 0 | -1 | 0.0 | 0 | 0 | 0 |
Earl Bennett | WR | CHI | 24 | 6 | 4.05 | 183 | 1 | 2 | 40 | 20.0 | 22 | 0 | 14 | 143 | 10.2 | 49 | 1 | 2 |
Johnny Knox | WR | CHI | 99 | 14 | 7.05 | 927 | 1 | 32 | 927 | 29.0 | 102 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 |
LaRod Stephens-Howling | RB | ARI | 132 | 16 | 8.23 | 1257 | 1 | 52 | 1257 | 24.2 | 99 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jamaal Charles | RB | KC | 98 | 11 | 8.95 | 925 | 1 | 36 | 925 | 25.7 | 97 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Domenik Hixon | WR | NYG | 161 | 13 | 12.36 | 1547 | 1 | 57 | 1291 | 22.6 | 68 | 0 | 17 | 256 | 15.1 | 79 | 1 | 17 |
Bernard Scott | RB | CIN | 56 | 6 | 9.35 | 501 | 1 | 16 | 501 | 31.3 | 96 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jacoby Jones | WR | HOU | 112 | 13 | 8.65 | 1064 | 1 | 24 | 638 | 26.6 | 95 | 1 | 39 | 426 | 10.9 | 62 | 0 | 14 |
Micheal Spurlock | WR | TB | 32 | 2 | 16.00 | 260 | 1 | 8 | 170 | 21.3 | 32 | 0 | 3 | 90 | 30.0 | 77 | 1 | 0 |
Brad Smith | WR | NYJ | 40 | 7 | 5.67 | 337 | 1 | 10 | 310 | 31.0 | 106 | 1 | 2 | 27 | 13.5 | 21 | 0 | 0 |
Courtney Roby | WR | NO | 121 | 15 | 8.09 | 1154 | 1 | 42 | 1154 | 27.5 | 97 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Darren Sproles | RB | LAC | 154 | 16 | 9.64 | 1483 | 1 | 54 | 1300 | 24.1 | 66 | 0 | 26 | 183 | 7.0 | 77 | 1 | 12 |
Kenneth Moore | WR | CAR | 22 | 5 | 4.46 | 223 | 0 | 10 | 219 | 21.9 | 55 | 0 | 2 | 4 | 2.0 | 4 | 0 | 1 |
Arnaz Battle | WR | SF | 13 | 10 | 1.29 | 129 | 0 | 3 | 68 | 22.7 | 26 | 0 | 21 | 61 | 2.9 | 18 | 0 | 10 |
Macho Harris | S | PHI | 39 | 6 | 6.57 | 394 | 0 | 19 | 394 | 20.7 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Mike Furrey | WR | CLE | 1 | 1 | 1.20 | 12 | 0 | 1 | 12 | 12.0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Maurice Jones-Drew | RB | JAC | 12 | 3 | 4.03 | 121 | 0 | 4 | 102 | 25.5 | 30 | 0 | 2 | 19 | 9.5 | 12 | 0 | 0 |
Darius Reynaud | RB | MIN | 40 | 10 | 3.98 | 398 | 0 | 4 | 90 | 22.5 | 30 | 0 | 30 | 308 | 10.3 | 36 | 0 | 11 |
Byron Westbrook | CB | WAS | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
Austin Collie | WR | IND | 1 | 1 | 0.80 | 8 | 0 | 1 | 8 | 8.0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Darrelle Revis | CB | NYJ | 0 | 1 | 0.50 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 5 | 2.5 | 3 | 0 | 0 |
Lousaka Polite | RB | MIA | 2 | 1 | 2.40 | 24 | 0 | 2 | 24 | 12.0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Joe Burnett | CB | PIT | 2 | 3 | 0.77 | 23 | 0 | 3 | 23 | 7.7 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Yamon Figurs | WR | TB | 13 | 1 | 12.60 | 126 | 0 | 5 | 105 | 21.0 | 27 | 0 | 2 | 21 | 10.5 | 12 | 0 | 2 |
Hakeem Nicks | WR | NYG | 2 | 1 | 1.60 | 16 | 0 | 1 | 16 | 16.0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Gerard Lawson | CB | CLE | 5 | 3 | 1.57 | 47 | 0 | 5 | 43 | 8.6 | 13 | 0 | 1 | 4 | 4.0 | 4 | 0 | 0 |
Justin Forsett | RB | SEA | 52 | 13 | 4.03 | 524 | 0 | 18 | 432 | 24.0 | 46 | 0 | 16 | 92 | 5.8 | 20 | 0 | 9 |
Justin Miller | CB | NYJ | 22 | 2 | 11.05 | 221 | 0 | 11 | 221 | 20.1 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Earnest Graham | RB | TB | 4 | 2 | 1.90 | 38 | 0 | 2 | 38 | 19.0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Ahman Green | RB | GB | 20 | 2 | 9.80 | 196 | 0 | 9 | 196 | 21.8 | 37 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Andre Caldwell | WR | CIN | 54 | 10 | 5.39 | 539 | 0 | 29 | 539 | 18.6 | 39 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Darren Sharper | S | NO | 1 | 1 | 0.60 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 6 | 6.0 | 6 | 0 | 1 |
Nate Hughes | WR | JAC | 2 | 2 | 0.90 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 18 | 9.0 | 11 | 0 | 0 |
Darius Butler | S | NE | 10 | 2 | 5.20 | 104 | 0 | 5 | 104 | 20.8 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Kevin Ogletree | WR | DAL | 17 | 5 | 3.32 | 166 | 0 | 8 | 166 | 20.8 | 32 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
Leonard Weaver | RB | PHI | 3 | 2 | 1.65 | 33 | 0 | 2 | 33 | 16.5 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Donnie Avery | WR | LAR | 2 | 1 | 1.90 | 19 | 0 | 1 | 19 | 19.0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Abram Elam | S | CLE | 0 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Quinten Lawrence | CB | KC | 32 | 5 | 6.34 | 317 | 0 | 16 | 317 | 19.8 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
LaMont Jordan | RB | DEN | 1 | 1 | 0.60 | 6 | 0 | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jamie Silva | S | IND | 5 | 3 | 1.70 | 51 | 0 | 1 | 19 | 19.0 | 19 | 0 | 7 | 32 | 4.6 | 7 | 0 | 1 |
Glenn Martinez | WR | HOU | 3 | 2 | 1.45 | 29 | 0 | 1 | 6 | 6.0 | 6 | 0 | 6 | 23 | 3.8 | 11 | 0 | 1 |
Josh Wilson | CB | SEA | 21 | 6 | 3.53 | 212 | 0 | 11 | 212 | 19.3 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jonathan Holland | WR | OAK | 55 | 7 | 7.86 | 550 | 0 | 28 | 550 | 19.6 | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Devin Thomas | WR | WAS | 44 | 6 | 7.32 | 439 | 0 | 20 | 439 | 22.0 | 39 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Kevin Faulk | RB | NE | 18 | 4 | 4.38 | 175 | 0 | 6 | 144 | 24.0 | 32 | 0 | 5 | 31 | 6.2 | 15 | 0 | 2 |
Kevin Kaesviharn | S | TEN | 3 | 3 | 1.13 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0 | 9 | 34 | 3.8 | 10 | 0 | 3 |
Brian Hartline | WR | MIA | 4 | 2 | 1.80 | 36 | 0 | 3 | 36 | 12.0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Luke Lawton | RB | OAK | 2 | 1 | 1.70 | 17 | 0 | 1 | 17 | 17.0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Eric Smith | S | NYJ | 1 | 1 | 0.90 | 9 | 0 | 1 | 9 | 9.0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Stefan Logan | WR | PIT | 175 | 15 | 11.64 | 1746 | 0 | 55 | 1466 | 26.7 | 83 | 0 | 30 | 280 | 9.3 | 25 | 0 | 14 |
Jordy Nelson | WR | GB | 72 | 10 | 7.25 | 725 | 0 | 25 | 635 | 25.4 | 54 | 0 | 17 | 90 | 5.3 | 14 | 0 | 6 |
Lance Moore | WR | NO | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
Scott Starks | CB | JAC | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
Jim Leonhard | CB | NYJ | 18 | 7 | 2.57 | 180 | 0 | 1 | 7 | 7.0 | 7 | 0 | 21 | 173 | 8.2 | 37 | 0 | 10 |
Alphonso Smith | CB | DEN | 12 | 6 | 2.03 | 122 | 0 | 4 | 75 | 18.8 | 23 | 0 | 10 | 47 | 4.7 | 21 | 0 | 3 |
Sam Giguere | WR | IND | 12 | 1 | 12.20 | 122 | 0 | 5 | 122 | 24.4 | 36 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Danieal Manning | S | CHI | 74 | 12 | 6.20 | 744 | 0 | 28 | 744 | 26.6 | 59 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Charles Woodson | S | GB | 3 | 3 | 1.00 | 30 | 0 | 2 | 30 | 15.0 | 18 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
Brian Witherspoon | CB | JAC | 73 | 8 | 9.10 | 728 | 0 | 28 | 640 | 22.9 | 42 | 0 | 9 | 88 | 9.8 | 42 | 0 | 3 |
Michael Robinson | RB | SF | 41 | 6 | 6.90 | 414 | 0 | 18 | 414 | 23.0 | 40 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Marcus Mason | RB | WAS | 3 | 2 | 1.55 | 31 | 0 | 2 | 31 | 15.5 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Spencer Larsen | RB | DEN | 1 | 1 | 1.30 | 13 | 0 | 1 | 13 | 13.0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Julian Edelman | WR | NE | 30 | 5 | 6.08 | 304 | 0 | 11 | 241 | 21.9 | 32 | 0 | 6 | 63 | 10.5 | 35 | 0 | 0 |
Antonio Cromartie | CB | LAC | 4 | 3 | 1.37 | 41 | 0 | 3 | 41 | 13.7 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jeremy Maclin | WR | PHI | 15 | 8 | 1.93 | 154 | 0 | 7 | 124 | 17.7 | 28 | 0 | 6 | 30 | 5.0 | 27 | 0 | 4 |
Roscoe Parrish | WR | BUF | 39 | 11 | 3.55 | 391 | 0 | 11 | 258 | 23.5 | 31 | 0 | 24 | 133 | 5.5 | 31 | 0 | 12 |
Allen Rossum | CB | SF | 25 | 4 | 6.30 | 252 | 0 | 8 | 168 | 21.0 | 40 | 0 | 12 | 84 | 7.0 | 14 | 0 | 1 |
Kenny McKinley | WR | DEN | 19 | 5 | 3.80 | 190 | 0 | 7 | 158 | 22.6 | 30 | 0 | 3 | 32 | 10.7 | 14 | 0 | 0 |
Tim Jennings | CB | IND | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
Ladell Betts | RB | WAS | 3 | 1 | 2.90 | 29 | 0 | 1 | 29 | 29.0 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Mark Bradley | WR | KC | 12 | 1 | 12.30 | 123 | 0 | 7 | 123 | 17.6 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
Ben Obomanu | WR | SEA | 29 | 9 | 3.26 | 293 | 0 | 11 | 293 | 26.6 | 45 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Brandon Tate | WR | NE | 11 | 2 | 5.30 | 106 | 0 | 4 | 106 | 26.5 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Leodis McKelvin | CB | BUF | 12 | 2 | 6.05 | 121 | 0 | 5 | 121 | 24.2 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Reggie Smith | S | SF | 1 | 1 | 0.70 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 7 | 2.3 | 9 | 0 | 0 |
Quan Cosby | WR | CIN | 71 | 14 | 5.09 | 713 | 0 | 13 | 239 | 18.4 | 31 | 0 | 40 | 474 | 11.9 | 60 | 0 | 15 |
Glen Coffee | RB | SF | 4 | 2 | 2.10 | 42 | 0 | 3 | 42 | 14.0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Terence Newman | CB | DAL | -1 | 2 | -0.55 | -11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | -11 | -5.5 | 0 | 0 | 0 |
Matthew Slater | WR | NE | 27 | 5 | 5.38 | 269 | 0 | 11 | 269 | 24.5 | 35 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Buster Davis | WR | LAC | 8 | 1 | 7.90 | 79 | 0 | 4 | 79 | 19.8 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
Corey Webster | CB | NYG | 1 | 1 | 0.80 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 8 | 8.0 | 8 | 0 | 0 |
Deon Butler | WR | SEA | 2 | 1 | 1.60 | 16 | 0 | 1 | 16 | 16.0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Sidney Rice | WR | MIN | 0 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Brian Leonard | RB | CIN | 4 | 2 | 1.90 | 38 | 0 | 2 | 38 | 19.0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Cortland Finnegan | CB | TEN | 1 | 1 | 1.40 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 14 | 3.5 | 11 | 0 | 1 |
Andre' Davis | WR | HOU | 78 | 11 | 7.11 | 782 | 0 | 33 | 782 | 23.7 | 63 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Kevin Dockery | CB | NYG | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
Laveranues Coles | WR | CIN | 1 | 1 | 1.40 | 14 | 0 | 1 | 14 | 14.0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Derek Stanley | WR | LAR | 4 | 2 | 1.85 | 37 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 37 | 12.3 | 24 | 0 | 1 |
Le'Ron McClain | RB | BAL | 2 | 1 | 1.70 | 17 | 0 | 1 | 17 | 17.0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Tyrell Sutton | RB | CAR | 30 | 5 | 6.04 | 302 | 0 | 14 | 302 | 21.6 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Dwight Lowery | S | NYJ | 13 | 2 | 6.40 | 128 | 0 | 5 | 128 | 25.6 | 44 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Danny Woodhead | RB | NYJ | 2 | 1 | 1.60 | 16 | 0 | 1 | 16 | 16.0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jerome Harrison | RB | CLE | 6 | 2 | 2.75 | 55 | 0 | 3 | 55 | 18.3 | 39 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Rock Cartwright | RB | WAS | 87 | 12 | 7.23 | 868 | 0 | 39 | 868 | 22.3 | 42 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Mike Cox | RB | KC | 1 | 1 | 0.90 | 9 | 0 | 2 | 9 | 4.5 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Tiquan Underwood | WR | JAC | 4 | 1 | 3.80 | 38 | 0 | 2 | 38 | 19.0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Leon Washington | RB | NYJ | 40 | 6 | 6.68 | 401 | 0 | 16 | 385 | 24.1 | 43 | 0 | 2 | 16 | 8.0 | 12 | 0 | 1 |
Deon Anderson | RB | DAL | 2 | 1 | 1.50 | 15 | 0 | 1 | 15 | 15.0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Adam Jennings | WR | DET | 1 | 1 | 0.80 | 8 | 0 | 1 | 8 | 8.0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Rashied Davis | WR | CHI | 11 | 6 | 1.90 | 114 | 0 | 9 | 114 | 12.7 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Robert Meachem | WR | NO | 15 | 1 | 14.80 | 148 | 0 | 6 | 148 | 24.7 | 42 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
T.J. Rushing | CB | IND | 25 | 13 | 1.89 | 246 | 0 | 7 | 127 | 18.1 | 22 | 0 | 21 | 119 | 5.7 | 22 | 0 | 17 |
Vonta Leach | RB | HOU | 2 | 1 | 2.30 | 23 | 0 | 2 | 23 | 11.5 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Lynell Hamilton | RB | NO | 2 | 2 | 0.75 | 15 | 0 | 3 | 15 | 5.0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Santonio Holmes | WR | PIT | 1 | 1 | 0.60 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 6 | 3.0 | 3 | 0 | 1 |
Wes Welker | WR | NE | 38 | 11 | 3.48 | 383 | 0 | 2 | 45 | 22.5 | 27 | 0 | 27 | 338 | 12.5 | 69 | 0 | 16 |
Nate Clements | CB | SF | 3 | 1 | 3.10 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 31 | 7.8 | 12 | 0 | 1 |
Leon Hall | CB | CIN | 2 | 1 | 2.20 | 22 | 0 | 1 | 22 | 22.0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Ellis Hobbs | CB | PHI | 48 | 7 | 6.87 | 481 | 0 | 20 | 481 | 24.1 | 63 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jason McCourty | CB | TEN | 7 | 1 | 7.20 | 72 | 0 | 3 | 72 | 24.0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Fred Jackson | RB | BUF | 108 | 13 | 8.33 | 1083 | 0 | 41 | 1014 | 24.7 | 71 | 0 | 6 | 69 | 11.5 | 27 | 0 | 5 |
Steve Breaston | WR | ARI | 25 | 14 | 1.81 | 253 | 0 | 0 | 0 | 0.0 | 0 | 0 | 38 | 253 | 6.7 | 64 | 0 | 11 |
Marcel Reece | RB | OAK | 6 | 2 | 2.90 | 58 | 0 | 3 | 58 | 19.3 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Ed Reed | S | BAL | 3 | 5 | 0.58 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 | 7 | 29 | 4.1 | 9 | 0 | 0 |
Mike Sellers | RB | WAS | 1 | 1 | 1.30 | 13 | 0 | 1 | 13 | 13.0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Peyton Hillis | RB | DEN | 13 | 2 | 6.70 | 134 | 0 | 6 | 134 | 22.3 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Nate Burleson | WR | SEA | 26 | 11 | 2.33 | 256 | 0 | 1 | 2 | 2.0 | 2 | 0 | 30 | 254 | 8.5 | 29 | 0 | 3 |
Clifton Smith | RB | TB | 113 | 10 | 11.34 | 1134 | 0 | 31 | 902 | 29.1 | 83 | 0 | 23 | 232 | 10.1 | 21 | 0 | 8 |
Xavier Omon | RB | BUF | 3 | 1 | 2.60 | 26 | 0 | 1 | 26 | 26.0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Ahmard Hall | RB | TEN | 1 | 1 | 1.20 | 12 | 0 | 1 | 12 | 12.0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Phillip Buchanon | CB | DET | 3 | 1 | 3.40 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 34 | 8.5 | 18 | 0 | 0 |
Miles Austin | WR | DAL | 16 | 6 | 2.62 | 157 | 0 | 7 | 157 | 22.4 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Rashad Jennings | RB | JAC | 6 | 1 | 5.60 | 56 | 0 | 3 | 56 | 18.7 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Patrick Cobbs | RB | MIA | 36 | 5 | 7.22 | 361 | 0 | 16 | 361 | 22.6 | 39 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
John Busing | S | HOU | 0 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Moran Norris | RB | SF | 0 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Josh Morgan | WR | SF | 37 | 5 | 7.34 | 367 | 0 | 13 | 367 | 28.2 | 76 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Bobby Wade | WR | KC | 16 | 10 | 1.60 | 160 | 0 | 0 | 0 | 0.0 | 0 | 0 | 21 | 160 | 7.6 | 18 | 0 | 14 |
Felix Jones | RB | DAL | 68 | 9 | 7.53 | 678 | 0 | 30 | 678 | 22.6 | 41 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Javon Ringer | RB | TEN | 18 | 2 | 9.05 | 181 | 0 | 9 | 181 | 20.1 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Dennis Northcutt | WR | DET | 26 | 12 | 2.12 | 255 | 0 | 3 | 66 | 22.0 | 34 | 0 | 22 | 189 | 8.6 | 43 | 0 | 12 |
Antwaan Randle El | WR | WAS | 10 | 10 | 1.02 | 102 | 0 | 0 | 0 | 0.0 | 0 | 0 | 17 | 102 | 6.0 | 43 | 0 | 18 |
Naufahu Tahi | RB | MIN | 0 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Dantrell Savage | RB | KC | 20 | 3 | 6.53 | 196 | 0 | 8 | 160 | 20.0 | 29 | 0 | 6 | 36 | 6.0 | 19 | 0 | 1 |
Kenny Britt | WR | TEN | 52 | 6 | 8.72 | 523 | 0 | 24 | 523 | 21.8 | 56 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Maurice Leggett | CB | KC | 1 | 2 | 0.65 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 13 | 2.6 | 10 | 0 | 1 |
Renaldo Hill | S | DEN | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
Santana Moss | WR | WAS | 5 | 8 | 0.65 | 52 | 0 | 0 | 0 | 0.0 | 0 | 0 | 11 | 52 | 4.7 | 11 | 0 | 0 |
Lance Long | WR | KC | 11 | 2 | 5.30 | 106 | 0 | 6 | 106 | 17.7 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Reggie Bush | RB | NO | 13 | 14 | 0.93 | 130 | 0 | 0 | 0 | 0.0 | 0 | 0 | 27 | 130 | 4.8 | 23 | 0 | 9 |
Quintin Demps | S | PHI | 16 | 3 | 5.17 | 155 | 0 | 6 | 155 | 25.8 | 48 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jerome Felton | RB | DET | 0 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Devin Hester Sr. | WR | CHI | 34 | 12 | 2.86 | 343 | 0 | 7 | 156 | 22.3 | 44 | 0 | 24 | 187 | 7.8 | 33 | 0 | 5 |
Pierre Thomas | RB | NO | 2 | 1 | 1.90 | 19 | 0 | 1 | 19 | 19.0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Greg Toler | CB | ARI | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
David Roach | S | LAR | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
Kevin Barnes | CB | WAS | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
Devin Aromashodu | WR | CHI | 2 | 1 | 1.80 | 18 | 0 | 1 | 18 | 18.0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jacob Hester | RB | LAC | 1 | 1 | 0.90 | 9 | 0 | 1 | 9 | 9.0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
