You are not logged in. | Login | Help
HOME FANTASY DRAFT KIT IN SEASON ARTICLES NEWS STATS TEAMS PLAYERS NFL DRAFT BLOG NFL FORUMS ABOUT myHuddle

FANTASY FOOTBALL STATISTICS

2009 Season-To-Date Statistics: Play Breakdown
Running Backs — Other Positions: QB | RB | WR | TE | PK | DF | LB | DL | DB
Scoring: Huddle Performance (Display Scoring)
Go To myHuddle  
Headings Legend TOTAL RUSHING PASSING / RECEIVING TO
PLAYER NFL PLAYS FPTS GP FPTS/G RUN RYD RTD PASS CMP PYDS PTD FUM INT
Chris Johnson TEN 212 189 9 21.03 170 1091 8 41 30 262 1 1 0
Maurice Jones-Drew JAC 216 180 9 20.00 169 860 12 47 32 220 0 1 0
Adrian Peterson MIN 206 178 9 19.73 181 917 11 25 21 199 0 4 0
DeAngelo Williams CAR 212 163 10 16.26 181 982 7 31 22 224 0 3 0
Ray Rice BAL 188 153 9 17.03 128 662 6 59 49 451 1 0 0
Ricky Williams MIA 156 149 10 14.89 127 677 8 29 20 212 2 0 0
Michael Turner ATL 172 147 9 16.29 165 831 10 7 5 35 0 2 0
Thomas Jones NYJ 181 131 9 14.56 170 781 8 11 6 49 0 0 0
Cedric Benson CIN 220 129 9 14.28 205 859 6 15 10 66 0 0 0
Steven Jackson STL 242 127 9 14.07 191 915 2 51 33 231 0 2 0
Ronnie Brown MIA 173 123 9 13.62 147 648 8 20 14 98 0 1 0
Joseph Addai IND 171 122 9 13.51 126 440 6 44 36 236 3 1 0
Frank Gore SF 138 118 7 16.89 105 551 6 33 26 211 1 0 0
Ryan Grant GB 189 107 9 11.91 168 700 4 21 18 132 0 1 0
Steve Slaton HOU 155 105 9 11.61 116 359 3 39 32 326 3 5 0
Matt Forte CHI 190 104 9 11.57 143 482 3 47 38 379 0 1 0
Jonathan Stewart CAR 127 97 10 9.72 110 509 6 17 13 103 0 2 0
Pierre Thomas NO 110 95 8 11.91 94 492 5 16 14 101 1 1 0
Tim Hightower ARI 145 95 9 10.53 88 320 5 57 45 328 0 2 0
Rashard Mendenhall PIT 124 93 9 10.36 113 609 4 11 10 83 0 2 0
Kevin Smith DET 189 91 9 10.13 150 515 3 39 29 217 0 2 0
Ahmad Bradshaw NYG 116 85 9 9.46 103 515 4 13 10 96 0 1 0
Reggie Bush NO 100 84 9 9.38 55 277 5 45 29 207 1 1 0
Julius Jones SEA 129 81 9 8.99 107 392 2 22 20 177 2 0 0
Marion Barber DAL 118 80 8 10.01 103 473 4 15 12 88 0 0 0
Brandon Jacobs NYG 171 79 9 8.81 151 617 2 20 10 56 0 0 0
Carnell Williams TB 130 78 9 8.61 106 418 3 24 17 117 1 0 0
Knowshon Moreno DEN 152 77 9 8.57 132 520 2 20 13 71 1 3 0
Fred Jackson BUF 155 75 9 8.37 120 493 0 34 23 200 1 1 0
LaDainian Tomlinson SD 132 73 7 10.36 115 385 5 17 9 40 0 1 0
Willis McGahee BAL 73 72 9 7.98 60 236 5 13 9 62 2 1 0
Darren Sproles SD 87 68 9 7.60 51 184 1 36 29 320 2 0 0
Clinton Portis WAS 137 67 8 8.39 124 494 1 12 9 57 1 1 0
Laurence Maroney NE 104 67 9 7.43 94 378 4 10 8 51 0 1 0
LeSean McCoy PHI 119 65 9 7.27 86 353 2 33 23 181 0 0 0
Beanie Wells ARI 93 62 9 6.93 86 395 3 7 6 49 0 1 0
Correll Buckhalter DEN 90 58 8 7.29 66 364 1 24 20 159 0 2 0
Tashard Choice DAL 75 57 9 6.38 54 262 3 21 15 132 0 0 0
Mike Bell NO 103 57 7 8.11 102 439 2 1 1 9 0 2 0
Michael Bush OAK 92 55 9 6.14 77 350 2 15 14 83 0 1 0
Ladell Betts WAS 72 50 9 5.60 52 205 2 20 17 179 0 0 0
Brian Westbrook PHI 73 50 6 8.35 47 225 1 25 19 156 1 0 0
Ryan Moats HOU 60 50 8 6.25 54 220 3 6 5 40 1 1 0
Justin Fargas OAK 95 50 7 7.10 82 304 2 13 11 73 0 0 0
Donald Brown IND 61 49 7 7.03 50 226 2 11 8 146 0 0 0
Justin Forsett SEA 68 47 9 5.24 37 246 1 31 21 166 0 1 0
Jamaal Charles KC 75 47 8 5.85 47 255 1 28 21 153 0 0 0
Leon Washington NYJ 98 46 7 6.60 72 331 0 26 15 131 0 1 0
Jamal Lewis CLE 118 46 7 6.57 108 385 0 10 7 75 0 0 0
Marshawn Lynch BUF 107 46 6 7.58 79 254 1 28 21 141 0 0 0
Larry Johnson KC 149 45 7 6.47 132 377 0 17 12 76 0 1 0
Kevin Faulk NE 72 45 9 4.97 37 188 0 35 25 199 1 0 0
Derrick Ward TB 73 44 8 5.46 59 217 1 14 10 100 1 0 0
Jason Snelling ATL 56 44 7 6.21 37 183 1 19 14 132 1 0 0
Felix Jones DAL 49 42 7 6.00 44 304 1 5 4 56 0 1 0
Chester Taylor MIN 86 42 9 4.61 52 139 1 34 25 216 0 0 0
Jerome Harrison CLE 95 37 8 4.56 69 254 0 26 18 111 0 1 0
Fred Taylor NE 47 34 4 8.45 45 201 2 2 2 17 0 0 0
Shonn Greene NYJ 43 34 7 4.83 41 218 2 2 0 0 0 1 0
Glen Coffee SF 91 33 8 4.09 75 198 1 16 10 69 0 0 0
Willie Parker PIT 67 31 7 4.39 61 194 0 6 5 53 1 1 0
Sammy Morris NE 46 31 6 5.10 30 109 1 16 12 137 0 0 0
Mewelde Moore PIT 50 28 9 3.16 27 110 0 22 16 114 1 0 0
Leonard Weaver PHI 34 28 9 3.12 22 126 1 12 7 35 1 0 0
LenDale White TEN 62 28 9 3.07 59 204 1 3 2 12 0 1 0
Darren McFadden OAK 65 27 5 5.40 51 157 1 14 7 53 0 2 0
Le'Ron McClain BAL 44 27 9 2.97 23 88 1 21 17 119 0 0 0
Heath Evans NO 18 27 6 4.43 5 16 1 13 10 70 2 0 0
Maurice Morris DET 50 27 7 3.79 36 136 1 14 7 69 0 0 0
John Kuhn GB 14 24 9 2.68 8 18 1 6 6 43 2 0 0
Chris Brown HOU 50 22 7 3.19 43 142 1 7 5 21 0 1 0
Garrett Wolfe CHI 25 19 8 2.40 22 120 1 3 2 12 0 0 0
Mike Sellers WAS 15 19 9 2.09 0 0 0 15 10 128 1 0 0
Brian Leonard CIN 33 18 7 2.61 11 30 0 22 20 153 0 0 0
Rashad Jennings JAC 26 18 8 2.21 22 102 1 4 4 15 0 0 0
Rock Cartwright WAS 23 15 9 1.64 17 68 0 6 6 20 1 0 0
Edgerrin James SEA 49 14 7 2.06 46 125 0 3 3 19 0 0 0
Chad Simpson IND 15 14 8 1.80 13 82 1 2 1 2 0 0 0
Jason Wright ARI 4 14 9 1.56 1 4 0 3 3 16 2 0 0
Mike Tolbert SD 10 14 9 1.53 3 11 0 7 5 67 1 0 0
Jerious Norwood ATL 28 13 4 3.33 19 78 0 9 8 55 0 1 0
Bernard Scott CIN 32 13 9 1.44 29 95 0 3 2 35 0 0 0
LaRod Stephens-Howling ARI 13 12 9 1.38 3 6 0 10 6 58 1 0 0
Aaron Brown DET 27 12 8 1.52 19 83 0 8 5 39 0 0 0
Jerome Felton DET 22 12 7 1.71 10 33 0 12 9 87 0 0 0
Justin Griffith SEA 15 11 6 1.85 1 1 0 14 10 50 1 1 0
Dantrell Savage KC 21 10 5 1.92 10 45 0 11 7 51 0 0 0
BenJarvus Green-Ellis NE 20 9 6 1.52 15 80 0 5 2 11 0 0 0
Ovie Mughelli ATL 3 9 7 1.29 0 0 0 3 3 30 1 0 0
Lynell Hamilton NO 5 8 2 4.20 5 24 1 0 0 0 0 0 0
Vonta Leach HOU 12 8 9 0.92 0 0 0 12 12 83 0 0 0
Peyton Hillis DEN 9 8 7 1.16 4 5 1 5 3 16 0 0 0
Lousaka Polite MIA 31 8 10 0.80 22 63 0 9 3 17 0 0 0
Owen Schmitt SEA 7 8 8 1.00 0 0 0 7 5 20 1 0 0
Lawrence Vickers CLE 13 8 9 0.89 0 0 0 13 6 20 1 0 0
Kenneth Darby STL 17 8 9 0.87 11 57 0 6 4 21 0 0 0
Brandon Jackson GB 19 8 5 1.50 13 39 0 6 5 36 0 0 0
Ahman Green GB 16 7 3 2.43 11 55 0 5 3 18 0 0 0
Adrian Peterson CHI 9 6 7 0.89 7 51 0 2 2 11 0 0 0
Gary Russell OAK 11 6 5 1.24 1 2 0 10 8 60 0 0 0
Patrick Cobbs MIA 10 6 5 1.18 6 36 0 4 3 23 0 0 0
LaMont Jordan DEN 22 6 8 0.74 20 59 0 2 0 0 0 0 0
Naufahu Tahi MIN 10 6 8 0.70 2 3 0 8 7 53 0 0 0
Moran Norris SF 16 6 9 0.61 9 32 0 7 4 23 0 0 0
Earnest Graham TB 15 6 7 0.79 8 25 0 7 5 30 0 0 0
Louis Rankin OAK 7 5 4 1.20 3 24 0 4 3 24 0 0 0
Javon Ringer TEN 7 5 6 0.78 7 47 0 0 0 0 0 0 0
Ahmard Hall TEN 9 5 9 0.50 1 5 0 8 5 40 0 1 0
Tyrell Sutton CAR 7 4 3 1.47 3 15 0 4 3 29 0 0 0
Michael Bennett SD 15 4 5 0.80 12 37 0 3 2 3 0 0 0
Aaron Stecker ATL 7 4 2 2.00 2 6 0 5 5 34 0 0 0
Gartrell Johnson NYG 12 4 5 0.78 11 39 0 1 0 0 0 0 0
DeShawn Wynn GB 13 4 4 0.95 6 19 0 7 2 19 0 0 0
Chris Jennings CLE 11 4 2 1.90 8 26 0 3 2 12 0 0 0
Greg Jones JAC 13 4 9 0.39 4 23 0 9 4 12 0 0 0
Samkon Gado STL 12 3 9 0.37 11 26 0 1 1 7 0 0 0
Kolby Smith KC 14 3 2 1.65 13 29 0 1 1 4 0 0 0
Jeremi Johnson CIN 9 3 9 0.34 2 6 0 7 3 25 0 0 0
Lex Hilliard MIA 6 3 10 0.31 4 24 0 2 2 7 0 0 0
Michael Robinson SF 10 2 9 0.26 2 3 0 8 5 20 0 0 0
Mike Karney STL 10 2 9 0.26 2 8 0 8 5 15 0 0 0
Jacob Hester SD 11 2 9 0.26 7 15 0 4 2 8 0 0 0
Quinton Ganther WAS 4 2 1 2.20 3 4 0 1 1 18 0 0 0
Xavier Omon BUF 6 2 5 0.44 5 22 0 1 0 0 0 0 0
Verron Haynes ATL 4 2 5 0.40 0 0 0 4 3 20 0 0 0
James Davis CLE 14 2 2 1.00 9 15 0 5 4 5 0 0 0
Marcus Mason WAS 6 2 4 0.48 6 19 0 0 0 0 0 0 0
Corey McIntyre BUF 3 2 8 0.23 0 0 0 3 2 18 0 0 0
Jackie Battle KC 9 2 5 0.36 7 21 0 2 2 -3 0 0 0
Luke Lawton OAK 5 2 8 0.19 0 0 0 5 2 15 0 0 0
Mike Cox KC 4 1 9 0.16 1 2 0 3 2 12 0 0 0
Tony Richardson NYJ 5 1 9 0.14 3 12 0 2 1 1 0 0 0
Korey Hall GB 1 1 5 0.22 0 0 0 1 1 11 0 0 0
Clifton Smith TB 9 1 8 0.14 4 7 0 5 2 4 0 1 0
Eldra Buckley PHI 4 1 9 0.11 4 10 0 0 0 0 0 0 0
Madison Hedgecock NYG 5 1 9 0.10 0 0 0 5 1 9 0 0 0
Danny Ware NYG 2 1 4 0.23 2 9 0 0 0 0 0 0 0
Jason McKie CHI 4 1 9 0.09 0 0 0 4 2 8 0 0 0
Kyle Eckel NO 2 1 3 0.20 2 6 0 0 0 0 0 0 0
Deon Anderson DAL 3 1 9 0.06 0 0 0 3 1 5 0 0 0
Mike Goodson CAR 5 1 6 0.08 4 3 0 1 1 2 0 1 0
Terrelle Smith DET 1 0 7 0.06 0 0 0 1 1 4 0 0 0
Matt Lawrence BAL 5 0 8 0.05 4 0 0 1 1 4 0 0 0
Quinn Johnson GB 2 0 4 0.10 0 0 0 2 2 4 0 0 0
B.J. Askew TB 3 0 5 0.06 1 0 0 2 2 3 0 0 0
Dan Kreider ARI 3 0 9 0.03 0 0 0 3 1 3 0 0 0
Brad Hoover CAR 5 0 5 0.04 2 2 0 3 0 0 0 0 0
Montell Owens JAC 3 0 9 0.01 2 1 0 1 0 0 0 0 0
Chris Massey STL 0 0 7 0.00 0 0 0 0 0 0 0 0 0
Alvin Pearman TEN 0 0 2 0.00 0 0 0 0 0 0 0 0 0
Carey Davis PIT 0 0 3 0.00 0 0 0 0 0 0 0 0 0
Oren O'Neal OAK 1 0 4 0.00 1 0 0 0 0 0 0 0 0
Chris Henry TEN 0 0 2 0.00 0 0 0 0 0 0 0 0 0
Jeremy Cain JAC 0 0 9 0.00 0 0 0 0 0 0 0 0 0
Mike Hart IND 0 0 4 0.00 0 0 0 0 0 0 0 0 0
Jalen Parmele BAL 0 0 1 0.00 0 0 0 0 0 0 0 0 0
Chauncey Washington DAL 0 0 2 0.00 0 0 0 0 0 0 0 0 0
Albert Young MIN 0 0 4 0.00 0 0 0 0 0 0 0 0 0
Frank Summers PIT 0 0 2 0.00 0 0 0 0 0 0 0 0 0
Tony Fiammetta CAR 3 0 8 0.00 0 0 0 3 0 0 0 0 0
Stefan Logan PIT 0 0 9 0.00 0 0 0 0 0 0 0 0 0
Isaac Redman PIT 0 0 1 0.00 0 0 0 0 0 0 0 0 0
Kory Sheets MIA 0 0 1 0.00 0 0 0 0 0 0 0 0 0
Other Features
In Season Features
NFL Team Reports
Priority Player News
Fantasy Football Blogs
a d v e r t i s e m e n t