You are not logged in. | Login | Help
HOME FANTASY DRAFT KIT IN SEASON ARTICLES NEWS STATS TEAMS PLAYERS NFL DRAFT BLOG NFL FORUMS ABOUT myHuddle

FANTASY FOOTBALL STATISTICS

2009 Season-To-Date Statistics: Play Breakdown
Wide Receivers — Other Positions: QB | RB | WR | TE | PK | DF | LB | DL | DB
Scoring: Huddle Performance (Display Scoring)
Go To myHuddle  
Headings Legend TOTAL RUSHING PASSING / RECEIVING TO
PLAYER NFL PLAYS FPTS GP FPTS/G RUN RYD RTD PASS CMP PYDS PTD FUM INT
Reggie Wayne IND 99 136 9 15.10 0 0 0 98 69 879 8 0 1
Randy Moss NE 94 131 9 14.57 0 0 0 94 58 891 7 0 0
Larry Fitzgerald ARI 96 119 9 13.17 0 0 0 96 63 705 8 0 0
Vincent Jackson SD 67 115 9 12.76 1 -4 0 66 43 732 7 0 0
Miles Austin DAL 56 106 9 11.81 1 11 0 55 31 632 7 0 0
Andre Johnson HOU 93 104 9 11.56 0 0 0 93 54 800 4 0 0
DeSean Jackson PHI 78 104 9 11.51 7 115 1 71 34 621 4 0 0
Roddy White ATL 83 103 9 11.44 1 2 0 82 47 668 6 0 0
Steve Smith NYG 87 102 9 11.32 0 0 0 87 61 719 5 0 0
Brandon Marshall DEN 80 100 9 11.07 4 34 0 76 49 602 6 0 0
Marques Colston NO 62 98 9 10.88 1 6 0 61 39 613 6 1 0
Chad Ochocinco CIN 81 98 9 10.84 1 8 0 80 46 668 5 2 0
Donald Driver GB 66 92 9 10.18 1 13 0 65 41 663 4 0 0
Hines Ward PIT 74 91 9 10.11 0 0 0 74 53 670 4 1 0
Wes Welker NE 84 91 7 12.97 1 6 0 83 64 662 4 0 0
Sidney Rice MIN 62 91 9 10.07 0 0 0 61 44 786 2 0 0
Mike Sims-Walker JAC 60 90 8 11.29 0 0 0 60 39 603 5 1 0
Steve Smith CAR 93 86 10 8.60 2 21 0 91 45 599 4 0 0
Devin Hester CHI 78 78 9 8.66 5 3 0 73 48 596 3 1 0
Derrick Mason BAL 69 77 9 8.58 1 2 0 68 36 530 4 0 0
T.J. Houshmandzadeh SEA 85 76 9 8.47 0 0 0 85 50 582 3 1 0
Steve Breaston ARI 53 75 8 9.38 1 25 0 52 39 545 3 0 0
Santonio Holmes PIT 78 75 9 8.29 2 8 0 76 43 678 1 0 0
Nate Burleson SEA 81 74 9 8.27 1 2 0 80 45 562 3 2 0
Mario Manningham NYG 58 73 8 9.14 0 0 0 58 34 491 4 0 0
Dwayne Bowe KC 64 71 8 8.82 0 0 0 64 33 466 4 0 0
Lee Evans BUF 55 68 9 7.57 0 0 0 55 27 381 5 0 0
Mike Wallace PIT 50 68 9 7.51 4 43 0 46 26 453 3 0 0
Greg Jennings GB 66 66 9 7.37 0 0 0 66 38 543 2 0 0
Hakeem Nicks NYG 39 66 7 9.37 1 9 0 38 23 407 4 0 0
Percy Harvin MIN 59 65 9 7.20 9 46 0 50 31 422 3 0 0
Jeremy Maclin PHI 53 65 9 7.18 2 -7 0 51 31 413 4 0 0
Austin Collie IND 56 64 9 7.12 0 0 0 56 38 401 4 0 0
Santana Moss WAS 61 63 9 7.04 1 6 0 60 35 508 2 1 0
Robert Meachem NO 24 63 9 7.04 4 71 0 20 14 323 4 0 0
Jerricho Cotchery NYJ 56 62 7 8.84 1 1 0 55 33 498 2 0 0
Roy Williams DAL 52 61 8 7.61 0 0 0 52 24 429 3 1 0
Donnie Avery STL 52 60 9 6.68 1 8 0 51 26 353 4 1 0
Pierre Garcon IND 57 60 9 6.67 1 17 0 56 26 403 3 0 0
Devery Henderson NO 48 59 9 6.59 2 10 0 46 30 523 1 0 0
Anquan Boldin ARI 69 58 8 7.20 2 7 0 67 43 509 1 1 0
Patrick Crayton DAL 53 57 9 6.28 4 28 0 49 26 417 2 0 0
Nate Washington TEN 51 55 9 6.11 2 15 0 49 25 235 5 0 0
Terrell Owens BUF 62 54 9 6.04 5 58 1 57 26 366 1 0 0
Johnny Knox CHI 54 54 9 6.00 0 0 0 54 30 360 3 0 0
Calvin Johnson DET 66 53 7 7.61 4 37 0 62 32 436 1 0 0
Braylon Edwards CLE 56 53 9 5.89 0 0 0 55 26 410 2 1 0
Bernard Berrian MIN 55 50 9 5.57 0 0 0 55 30 321 3 0 0
Andre Caldwell CIN 48 49 9 5.40 1 11 0 47 33 295 3 0 0
Torry Holt JAC 68 49 9 5.39 0 0 0 68 35 485 0 1 0
Laveranues Coles CIN 51 48 9 5.38 2 10 0 49 27 294 3 0 0
Mark Clayton BAL 57 47 9 5.18 4 28 0 52 24 318 2 0 0
James Jones GB 30 46 9 5.11 0 0 0 30 14 280 3 0 0
Earl Bennett CHI 51 45 9 5.04 0 0 0 51 35 454 0 0 0
Jacoby Jones HOU 21 44 9 4.89 2 22 0 19 13 238 3 0 0
Chris Chambers SD 40 43 9 4.80 0 0 0 40 15 252 3 0 0
Jason Avant PHI 31 41 9 4.60 0 0 0 31 23 354 1 0 0
Bryant Johnson DET 55 41 9 4.59 0 0 0 55 22 293 2 0 0
Kevin Walter HOU 38 41 7 5.87 3 23 0 35 27 328 1 0 0
Davone Bess MIA 66 41 10 4.08 1 11 0 65 46 397 0 1 0
Kelley Washington BAL 36 40 9 4.39 0 0 0 36 25 335 1 0 0
Malcom Floyd SD 30 39 9 4.28 0 0 0 30 16 325 1 0 0
Josh Morgan SF 42 38 9 4.19 2 17 0 40 23 300 1 0 0
Justin Gage TEN 52 36 8 4.53 0 0 0 52 22 302 1 0 0
Chris Henry CIN 23 36 8 4.45 0 0 0 23 12 236 2 0 0
Mohamed Massaquoi CLE 53 36 9 3.94 1 -3 0 52 20 358 0 1 0
Kenny Britt TEN 39 35 9 3.90 0 0 0 39 22 351 0 0 0
Antonio Bryant TB 37 35 6 5.82 0 0 0 37 16 229 2 0 0
Bobby Wade KC 39 35 6 5.82 2 3 0 37 20 226 2 0 0
Ted Ginn Jr. MIA 58 35 10 3.46 5 36 0 53 23 250 1 0 0
Muhsin Muhammad CAR 54 34 8 4.21 0 0 0 54 33 337 0 0 0
Antwaan Randle El WAS 42 32 9 3.57 0 0 0 42 29 321 0 0 0
Brandon Stokley DEN 18 32 9 3.56 0 0 0 18 11 200 2 0 0
Michael Jenkins ATL 50 31 9 3.44 0 0 0 50 27 310 0 0 0
Sammie Stroughter TB 39 31 9 3.40 0 0 0 39 21 246 1 0 0
Brian Hartline MIA 24 30 10 2.98 1 -1 0 23 14 239 1 0 0
Louis Murphy OAK 54 30 9 3.30 2 5 0 52 16 232 1 0 0
Jabar Gaffney DEN 39 29 9 3.23 0 0 0 39 23 291 0 0 0
Mark Bradley KC 40 29 9 3.23 2 20 0 37 17 211 1 0 0
Mike Thomas JAC 36 29 7 4.14 8 70 0 28 23 220 0 0 0
Greg Camarillo MIA 33 28 10 2.81 0 0 0 33 28 281 0 0 0
Dennis Northcutt DET 40 27 9 2.99 0 0 0 40 23 209 1 0 0
Julian Edelman NE 34 27 6 4.45 1 5 0 33 23 202 1 0 0
Deion Branch SEA 36 26 7 3.67 1 -8 0 35 22 205 1 0 0
Eddie Royal DEN 63 25 9 2.81 0 0 0 63 27 253 0 0 0
Keenan Burton STL 44 25 9 2.81 0 0 0 44 25 253 0 0 0
Legedu Naanee SD 25 25 9 2.77 2 5 0 23 19 184 1 0 0
Maurice Stovall TB 21 25 8 3.08 0 0 0 21 11 186 1 0 0
Josh Reed BUF 26 24 9 2.64 0 0 0 26 19 178 1 0 0
David Clowney NYJ 18 24 8 2.95 1 2 0 17 12 174 1 0 0
Isaac Bruce SF 46 24 8 2.95 1 -8 0 45 20 244 0 0 0
Joshua Cribbs CLE 54 24 9 2.61 25 164 0 27 12 71 0 2 1
Laurent Robinson STL 23 23 3 7.57 0 0 0 23 13 167 1 0 0
Michael Crabtree SF 30 22 4 5.38 0 0 0 30 18 215 0 1 0
Lance Moore NO 17 21 6 3.43 0 0 0 17 13 146 1 0 0
Sam Aiken NE 20 20 9 2.21 0 0 0 20 9 139 1 0 0
Jordy Nelson GB 17 20 6 3.27 0 0 0 17 11 136 1 0 0
Chansi Stuckey NYJ 33 19 8 2.39 0 0 0 33 12 131 1 0 0
Michael Clayton TB 45 19 9 2.07 0 0 0 44 13 186 0 0 0
David Anderson HOU 25 18 9 2.00 0 0 0 25 18 180 0 0 0
Sam Hurd DAL 10 18 9 1.94 0 0 0 10 6 115 1 0 0
Jason Hill SF 6 18 4 4.38 0 0 0 6 5 55 2 0 0
Jerheme Urban ARI 27 17 8 2.16 0 0 0 27 16 173 0 0 0
Devin Thomas WAS 22 17 9 1.89 2 2 0 20 9 108 1 0 0
Mike Furrey CLE 37 15 9 1.68 0 0 0 37 21 151 0 0 0
Danny Amendola STL 22 13 7 1.83 1 0 0 21 15 128 0 0 0
Darrius Heyward-Bey OAK 31 12 9 1.28 2 19 0 29 6 96 0 0 0
Greg Lewis MIN 6 11 6 1.83 0 0 0 6 5 50 1 0 0
Jarett Dillard JAC 8 11 7 1.51 0 0 0 8 6 106 0 0 0
Lance Long ARI 21 10 4 2.60 0 0 0 21 12 104 0 0 0
Brad Smith NYJ 13 10 6 1.58 5 54 0 8 4 41 0 0 0
Eric Weems ATL 4 10 9 1.06 2 2 0 2 2 33 1 0 0
Malcolm Kelly WAS 19 10 9 1.06 0 0 0 19 9 95 0 0 0
Brandon Gibson PHI 10 9 3 3.10 0 0 0 10 7 93 0 0 0
Dwayne Jarrett CAR 20 9 10 0.85 0 0 0 20 10 85 0 0 0
Marty Booker ATL 12 8 9 0.91 0 0 0 12 6 82 0 0 0
Sinorice Moss NYG 4 8 7 1.11 0 0 0 4 1 18 1 0 0
Brian Finneran ATL 11 7 8 0.90 0 0 0 11 8 72 0 0 0
Kevin Curtis PHI 13 7 2 3.50 0 0 0 13 5 70 0 0 0
Johnnie Lee Higgins OAK 21 7 8 0.88 2 21 0 19 6 49 0 0 0
Joey Galloway NE 19 7 3 2.23 0 0 0 19 7 67 0 0 0
Deon Butler SEA 17 6 9 0.71 0 0 0 17 7 64 0 0 0
Kevin Ogletree DAL 5 6 4 1.60 1 6 0 4 4 58 0 0 0
Domenik Hixon NYG 17 6 7 0.89 0 0 0 17 8 62 0 0 0
Bobby Engram KC 10 6 5 1.22 0 0 0 10 5 61 0 0 0
Todd Watkins OAK 15 6 8 0.74 0 0 0 15 5 59 0 0 0
Kenneth Moore CAR 7 5 8 0.59 0 0 0 7 4 47 0 0 0
Derrick Williams DET 9 5 6 0.78 0 0 0 9 5 47 0 0 0
Arnaz Battle SF 5 4 9 0.44 0 0 0 5 5 40 0 0 0
Reggie Brown PHI 8 4 7 0.57 0 0 0 8 3 40 0 0 0
Early Doucet ARI 7 4 2 1.95 0 0 0 7 5 39 0 0 0
Roscoe Parrish BUF 3 3 5 0.68 1 9 0 2 1 25 0 1 0
Troy Williamson JAC 4 3 2 1.70 0 0 0 4 3 34 0 1 0
Brian Clark TB 8 3 9 0.33 0 0 0 8 2 30 0 0 0
Andre' Davis HOU 8 3 7 0.40 0 0 0 8 4 28 0 0 0
Chaz Schilens OAK 4 3 1 2.70 0 0 0 4 3 27 0 0 0
Derek Hagan NYG 4 3 9 0.29 0 0 0 4 4 26 0 0 0
Danny Woodhead NYJ 3 2 3 0.80 3 24 0 0 0 0 0 0 0
Brian Robiskie CLE 13 2 7 0.33 0 0 0 13 1 23 0 0 0
Ben Obomanu SEA 2 2 8 0.28 0 0 0 2 2 22 0 0 0
Marko Mitchell WAS 2 2 4 0.55 0 0 0 2 2 22 0 0 0
Wallace Wright NYJ 2 2 9 0.23 0 0 0 2 2 21 0 0 0
Demetrius Williams BAL 2 2 6 0.28 0 0 0 2 1 17 0 0 0
Isaiah Stanback NE 2 2 1 1.70 0 0 0 2 2 17 0 0 0
Rashied Davis CHI 3 2 9 0.18 0 0 0 3 2 16 0 0 0
Quinten Lawrence KC 1 2 2 0.80 1 16 0 0 0 0 0 0 0
Nate Hughes JAC 8 2 2 0.75 0 0 0 8 3 15 0 0 0
Terrance Copper KC 3 1 8 0.14 0 0 0 3 2 11 0 0 0
Hank Baskett PHI 5 1 8 0.14 0 0 0 5 2 11 0 0 0
Brandon Tate NE 3 1 2 0.55 1 11 0 2 0 0 0 0 0
Devin Aromashodu CHI 1 1 3 0.33 0 0 0 1 1 10 0 0 0
Steve Johnson BUF 3 1 4 0.25 0 0 0 3 2 10 0 0 0
Mark Jones TEN 2 1 3 0.30 0 0 0 2 1 9 0 0 0
Jaymar Johnson MIN 1 1 5 0.18 0 0 0 1 1 9 0 0 0
Tim Carter STL 5 1 2 0.30 0 0 0 5 1 6 0 0 0
John Standeford DET 3 1 2 0.25 0 0 0 3 1 5 0 0 0
Limas Sweed PIT 4 1 5 0.10 0 0 0 4 1 5 0 0 0
Yamon Figurs DET 3 1 4 0.13 1 -2 0 2 1 7 0 0 0
Micheal Spurlock SF 2 0 4 0.08 1 3 0 0 0 0 0 0 0
Ruvell Martin STL 1 0 1 0.00 0 0 0 1 0 0 0 0 0
Shaun McDonald PIT 0 0 4 0.00 0 0 0 0 0 0 0 0 0
Sean Morey ARI 1 0 8 0.00 0 0 0 1 0 0 0 0 0
David Tyree BAL 0 0 3 0.00 0 0 0 0 0 0 0 0 0
Kassim Osgood SD 0 0 9 0.00 0 0 0 0 0 0 0 0 0
Javon Walker OAK 0 0 3 0.00 0 0 0 0 0 0 0 0 0
Adam Jennings DET 0 0 1 0.00 0 0 0 0 0 0 0 0 0
Brandon Jones SF 2 0 5 0.00 0 0 0 2 0 0 0 0 0
Courtney Roby NO 0 0 8 0.00 0 0 0 0 0 0 0 0 0
Anthony Gonzalez IND 0 0 1 0.00 0 0 0 0 0 0 0 0 0
Biren Ealy GB 0 0 1 0.00 0 0 0 0 0 0 0 0 0
Glenn Martinez HOU 0 0 3 0.00 0 0 0 0 0 0 0 0 0
Derek Stanley STL 0 0 2 0.00 0 0 0 0 0 0 0 0 0
Brett Swain GB 1 0 6 0.00 0 0 0 1 0 0 0 0 0
Lavelle Hawkins TEN 1 0 3 0.00 0 0 0 1 0 0 0 0 0
Matthew Slater NE 0 0 7 0.00 0 0 0 0 0 0 0 0 0
Maurice Purify CIN 0 0 1 0.00 0 0 0 0 0 0 0 0 0
Jake Allen GB 0 0 1 0.00 0 0 0 0 0 0 0 0 0
Darius Reynaud MIN 0 0 4 0.00 0 0 0 0 0 0 0 0 0
Nate Jones STL 0 0 1 0.00 0 0 0 0 0 0 0 0 0
Kenny McKinley DEN 0 0 5 0.00 0 0 0 0 0 0 0 0 0
Dominique Edison TEN 0 0 3 0.00 0 0 0 0 0 0 0 0 0
Patrick Turner MIA 0 0 2 0.00 0 0 0 0 0 0 0 0 0
Ramses Barden NYG 0 0 2 0.00 0 0 0 0 0 0 0 0 0
Tiquan Underwood JAC 0 0 2 0.00 0 0 0 0 0 0 0 0 0
Quan Cosby CIN 0 0 9 0.00 0 0 0 0 0 0 0 0 0
Charly Martin CAR 0 0 1 0.00 0 0 0 0 0 0 0 0 0
Justin Jenkins BUF 1 -0 6 -0.05 1 -3 0 0 0 0 0 0 0
Other Features
In Season Features
NFL Team Reports
Priority Player News
Fantasy Football Blogs
a d v e r t i s e m e n t