2009 Playoffs-To-Date Statistics: Tight Ends
Other PositionsHeadings Legend | TOTAL | RUSHING | PASSING / RECEIVING | TO | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | NFL | PLAYS | FPTS | GP | FPTS/G | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT |
David Thomas | NO | 8 | 4 | 3 | 1.37 | 1 | 0 | 0 | 7 | 4 | 41 | 0 | 0 | 0 |
Daniel Coats | CIN | 1 | 0 | 1 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Matthew Mulligan | NYJ | 0 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Dearth | NYJ | 0 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.P. Foschi | CIN | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dustin Keller | NYJ | 17 | 36 | 3 | 12.03 | 0 | 0 | 0 | 17 | 12 | 181 | 3 | 0 | 0 |
Clark Harris | CIN | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Hartsock | NYJ | 0 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jermichael Finley | GB | 9 | 16 | 1 | 15.90 | 0 | 0 | 0 | 9 | 6 | 159 | 0 | 0 | 0 |
Donald Lee | GB | 1 | 0 | 1 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Spencer Havner | GB | 3 | 8 | 1 | 7.60 | 0 | 0 | 0 | 3 | 2 | 16 | 1 | 0 | 0 |
Anthony Becht | ARI | 1 | 1 | 2 | 0.40 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 |
Ben Patrick | ARI | 3 | 4 | 2 | 2.10 | 0 | 0 | 0 | 3 | 3 | 42 | 0 | 0 | 0 |
Jeremy Shockey | NO | 9 | 18 | 3 | 5.93 | 0 | 0 | 0 | 9 | 7 | 58 | 2 | 0 | 0 |
Brent Celek | PHI | 5 | 6 | 1 | 5.90 | 0 | 0 | 0 | 5 | 3 | 59 | 0 | 0 | 0 |
Martellus Bennett | DAL | 4 | 3 | 2 | 1.35 | 0 | 0 | 0 | 4 | 3 | 27 | 0 | 0 | 0 |
Alex Smith | PHI | 1 | 1 | 1 | 0.80 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 |
Jason Witten | DAL | 18 | 12 | 2 | 6.25 | 0 | 0 | 0 | 18 | 14 | 125 | 0 | 0 | 0 |
John Phillips | DAL | 1 | 6 | 2 | 3.05 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
Jeff Dugan | MIN | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Kleinsasser | MIN | 2 | 3 | 2 | 1.30 | 0 | 0 | 0 | 2 | 2 | 26 | 0 | 0 | 0 |
Visanthe Shiancoe | MIN | 7 | 15 | 2 | 7.70 | 0 | 0 | 0 | 7 | 5 | 94 | 1 | 0 | 0 |
Todd Heap | BAL | 8 | 4 | 2 | 1.75 | 0 | 0 | 0 | 8 | 4 | 35 | 0 | 0 | 0 |
Chris Baker | NE | 1 | 0 | 1 | 0.20 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
L.J. Smith | BAL | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benjamin Watson | NE | 4 | 0 | 1 | 0.30 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 |
Dallas Clark | IND | 26 | 24 | 3 | 8.00 | 0 | 0 | 0 | 26 | 18 | 180 | 1 | 0 | 0 |
Jacob Tamme | IND | 0 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gijon Robinson | IND | 1 | 0 | 3 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Antonio Gates | LAC | 11 | 9 | 1 | 9.30 | 0 | 0 | 0 | 11 | 8 | 93 | 0 | 0 | 0 |
Brandon Manumaleuna | LAC | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kris Wilson | LAC | 1 | 7 | 1 | 7.30 | 0 | 0 | 0 | 1 | 1 | 13 | 1 | 0 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!