2009 Weekly Statistics: Defensive Backs Week 18
Other WeeksOther Positions
Headings Legend | TOTAL | DEFENSE | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | NFL | FPTS | TKLS | SOLO | ASST | SACKS | FF | RF | INT | PD | TD |
Antrel Rolle | ARI | 22 | 13 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Dawan Landry | BAL | 16 | 7 | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
Chinedum Ndukwe | CIN | 17 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Leon Hall | CIN | 10 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ed Reed | BAL | 11 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
Johnathan Joseph | CIN | 8 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Leonhard | NYJ | 12 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Kerry Rhodes | NYJ | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
James Sanders | NE | 17 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Darrelle Revis | NYJ | 9 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Ralph Brown | ARI | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamza Abdullah | ARI | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Carr | BAL | 13 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Dwight Lowery | NYJ | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Atari Bigby | GB | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Leigh Bodden | NE | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Morgan Trent | CIN | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Charles Woodson | GB | 15 | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Adrian Wilson | ARI | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Gerald Sensabaugh | DAL | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Domonique Foxworth | BAL | 17 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Frank Walker | BAL | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Chris Crocker | CIN | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lito Sheppard | NYJ | 12 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Tramon Williams | GB | 11 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Meriweather | NE | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarrett Bush | GB | 9 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Adams | ARI | 9 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Kyle Arrington | NE | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
David Clowney | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alan Ball | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darius Butler | NE | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terence Newman | DAL | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sean Jones | PHI | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Ivy | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Jones | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Bell | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominique Rodgers-Cromartie | ARI | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Macho Harris | PHI | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Jenkins | DAL | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Cary Williams | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Ihedigbo | NYJ | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Toler | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joselio Hanson | PHI | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dimitri Patterson | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Wilhite | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rico Murray | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Smith | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryant McFadden | ARI | 14 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Hamlin | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Giordano | GB | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ken Hamlin | DAL | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Orlando Scandrick | DAL | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Zbikowski | BAL | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Coleman | NYJ | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Collins | GB | 18 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Underwood | GB | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quintin Mikell | PHI | 13 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Asante Samuel | PHI | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon McGowan | NE | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shawn Springs | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marquice Cole | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyries Hebert | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sheldon Brown | PHI | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Chung | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!