2009 Weekly Statistics: Team Defenses Week 8
Other WeeksOther Positions
Headings Legend | TOTAL | DEFENSE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
PLAYER | NFL | FPTS | SACK | FR | INT | TD | SFTY | RYDA | PYDA | TYDA |
Carolina | CAR | 20 | 2 | 1 | 5 | 1 | 0 | 94 | 242 | 336 |
New Orleans | NO | 15 | 3 | 0 | 3 | 1 | 0 | 161 | 289 | 450 |
Philadelphia | PHI | 8 | 2 | 1 | 2 | 0 | 0 | 141 | 222 | 363 |
Houston | HOU | 6 | 2 | 0 | 2 | 0 | 0 | 97 | 117 | 214 |
Buffalo | BUF | 7 | 1 | 1 | 2 | 0 | 0 | 182 | 268 | 450 |
Tennessee | TEN | 8 | 4 | 0 | 2 | 0 | 0 | 217 | 139 | 356 |
Chicago | CHI | 17 | 1 | 3 | 2 | 1 | 0 | 117 | 85 | 202 |
Los Angeles | LAC | 7 | 5 | 0 | 1 | 0 | 0 | 99 | 109 | 208 |
Detroit | DET | 4 | 0 | 0 | 1 | 0 | 1 | 150 | 212 | 362 |
Los Angeles | LAR | 4 | 2 | 0 | 1 | 0 | 0 | 127 | 168 | 295 |
Cleveland | CLE | 6 | 4 | 0 | 1 | 0 | 0 | 170 | 225 | 395 |
Oakland | OAK | 5 | 1 | 1 | 1 | 0 | 0 | 100 | 249 | 349 |
Atlanta | ATL | 16 | 2 | 3 | 1 | 1 | 0 | 146 | 308 | 454 |
Indianapolis | IND | 8 | 4 | 1 | 1 | 0 | 0 | 113 | 198 | 311 |
Baltimore | BAL | 10 | 2 | 1 | 0 | 1 | 0 | 66 | 152 | 218 |
Dallas | DAL | 13 | 3 | 2 | 0 | 1 | 0 | 79 | 249 | 328 |
Miami | MIA | 22 | 2 | 1 | 0 | 3 | 0 | 127 | 265 | 392 |
Arizona | ARI | 1 | 1 | 0 | 0 | 0 | 0 | 270 | 90 | 360 |
New York | NYG | 6 | 2 | 2 | 0 | 0 | 0 | 180 | 240 | 420 |
New York | NYJ | 8 | 6 | 1 | 0 | 0 | 0 | 52 | 112 | 164 |
Minnesota | MIN | 6 | 6 | 0 | 0 | 0 | 0 | 90 | 290 | 380 |
Green Bay | GB | 4 | 0 | 2 | 0 | 0 | 0 | 111 | 244 | 355 |
Jacksonville | JAC | 0 | 0 | 0 | 0 | 0 | 0 | 305 | 125 | 430 |
Denver | DEN | 2 | 2 | 0 | 0 | 0 | 0 | 125 | 175 | 300 |
San Francisco | SF | 3 | 3 | 0 | 0 | 0 | 0 | 61 | 369 | 430 |
Seattle | SEA | 4 | 2 | 1 | 0 | 0 | 0 | 113 | 256 | 369 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!