2009 Weekly Statistics: Team Defenses Week 9
Other WeeksOther Positions
Headings Legend | TOTAL | DEFENSE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
PLAYER | NFL | FPTS | SACK | FR | INT | TD | SFTY | RYDA | PYDA | TYDA |
Arizona | ARI | 6 | 4 | 0 | 1 | 0 | 0 | 70 | 369 | 439 |
Atlanta | ATL | 13 | 5 | 0 | 1 | 1 | 0 | 136 | 208 | 344 |
Baltimore | BAL | 3 | 1 | 1 | 0 | 0 | 0 | 146 | 224 | 370 |
Carolina | CAR | 5 | 1 | 1 | 1 | 0 | 0 | 84 | 330 | 414 |
Chicago | CHI | 3 | 1 | 0 | 1 | 0 | 0 | 182 | 261 | 443 |
Cincinnati | CIN | 8 | 4 | 0 | 2 | 0 | 0 | 55 | 195 | 250 |
Dallas | DAL | 7 | 3 | 0 | 2 | 0 | 0 | 88 | 227 | 315 |
Denver | DEN | 13 | 3 | 1 | 1 | 1 | 0 | 173 | 233 | 406 |
Detroit | DET | 5 | 1 | 1 | 1 | 0 | 0 | 55 | 344 | 399 |
Green Bay | GB | 3 | 1 | 0 | 1 | 0 | 0 | 81 | 205 | 286 |
Houston | HOU | 6 | 2 | 0 | 2 | 0 | 0 | 72 | 318 | 390 |
Indianapolis | IND | 8 | 2 | 1 | 2 | 0 | 0 | 81 | 311 | 392 |
Jacksonville | JAC | 3 | 3 | 0 | 0 | 0 | 0 | 60 | 262 | 322 |
Kansas City | KC | 3 | 1 | 1 | 0 | 0 | 0 | 173 | 264 | 437 |
Los Angeles | LAC | 7 | 5 | 1 | 0 | 0 | 0 | 116 | 215 | 331 |
Miami | MIA | 4 | 2 | 0 | 1 | 0 | 0 | 109 | 332 | 441 |
New England | NE | 2 | 2 | 0 | 0 | 0 | 0 | 133 | 220 | 353 |
New Orleans | NO | 14 | 2 | 3 | 0 | 1 | 0 | 182 | 201 | 383 |
New York | NYG | 6 | 2 | 0 | 2 | 0 | 0 | 34 | 209 | 243 |
Philadelphia | PHI | 6 | 4 | 0 | 1 | 0 | 0 | 76 | 307 | 383 |
Pittsburgh | PIT | 14 | 2 | 0 | 3 | 1 | 0 | 27 | 221 | 248 |
Seattle | SEA | 18 | 2 | 0 | 5 | 1 | 0 | 114 | 203 | 317 |
San Francisco | SF | 1 | 1 | 0 | 0 | 0 | 0 | 152 | 172 | 324 |
Tampa Bay | TB | 18 | 6 | 0 | 3 | 1 | 0 | 170 | 266 | 436 |
Tennessee | TEN | 18 | 4 | 1 | 3 | 1 | 0 | 108 | 286 | 394 |
Washington | WAS | 5 | 3 | 0 | 1 | 0 | 0 | 181 | 135 | 316 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!