2009 Weekly Statistics: Team Defenses Week 11
Other WeeksOther Positions
Headings Legend | TOTAL | DEFENSE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
PLAYER | NFL | FPTS | SACK | FR | INT | TD | SFTY | RYDA | PYDA | TYDA |
Kansas City | KC | 14 | 2 | 1 | 2 | 1 | 0 | 114 | 415 | 529 |
San Francisco | SF | 2 | 2 | 0 | 0 | 0 | 0 | 158 | 344 | 502 |
Cleveland | CLE | 8 | 2 | 0 | 2 | 0 | 1 | 57 | 422 | 479 |
Atlanta | ATL | 3 | 1 | 0 | 1 | 0 | 0 | 88 | 384 | 472 |
Los Angeles | LAR | 6 | 2 | 2 | 0 | 0 | 0 | 183 | 277 | 460 |
Seattle | SEA | 2 | 2 | 0 | 0 | 0 | 0 | 160 | 290 | 450 |
Detroit | DET | 1 | 1 | 0 | 0 | 0 | 0 | 131 | 314 | 445 |
New York | NYJ | 4 | 2 | 1 | 0 | 0 | 0 | 111 | 310 | 421 |
Miami | MIA | 6 | 4 | 0 | 1 | 0 | 0 | 182 | 227 | 409 |
Chicago | CHI | 9 | 3 | 2 | 1 | 0 | 0 | 157 | 244 | 401 |
Oakland | OAK | 11 | 3 | 3 | 1 | 0 | 0 | 177 | 207 | 384 |
Baltimore | BAL | 6 | 0 | 1 | 2 | 0 | 0 | 76 | 299 | 375 |
Tampa Bay | TB | 0 | 0 | 0 | 0 | 0 | 0 | 183 | 187 | 370 |
Tennessee | TEN | 4 | 4 | 0 | 0 | 0 | 0 | 57 | 305 | 362 |
New York | NYG | 4 | 2 | 1 | 0 | 0 | 0 | 90 | 268 | 358 |
Indianapolis | IND | 4 | 0 | 1 | 1 | 0 | 0 | 98 | 256 | 354 |
Jacksonville | JAC | 8 | 2 | 1 | 2 | 0 | 0 | 53 | 297 | 350 |
Denver | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 203 | 145 | 348 |
Houston | HOU | 2 | 0 | 1 | 0 | 0 | 0 | 228 | 116 | 344 |
Arizona | ARI | 5 | 3 | 0 | 1 | 0 | 0 | 123 | 215 | 338 |
Dallas | DAL | 3 | 1 | 0 | 1 | 0 | 0 | 78 | 256 | 334 |
Carolina | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 154 | 172 | 326 |
Buffalo | BUF | 6 | 2 | 1 | 1 | 0 | 0 | 102 | 215 | 317 |
Pittsburgh | PIT | 7 | 5 | 1 | 0 | 0 | 0 | 68 | 248 | 316 |
Washington | WAS | 5 | 1 | 1 | 1 | 0 | 0 | 153 | 158 | 311 |
Philadelphia | PHI | 3 | 1 | 0 | 1 | 0 | 0 | 126 | 171 | 297 |
Los Angeles | LAC | 9 | 3 | 2 | 1 | 0 | 0 | 115 | 181 | 296 |
Green Bay | GB | 5 | 3 | 0 | 1 | 0 | 0 | 69 | 227 | 296 |
Cincinnati | CIN | 6 | 0 | 2 | 1 | 0 | 0 | 92 | 183 | 275 |
New Orleans | NO | 11 | 3 | 1 | 3 | 0 | 0 | 119 | 126 | 245 |
New England | NE | 18 | 2 | 1 | 4 | 1 | 0 | 104 | 136 | 240 |
Minnesota | MIN | 6 | 2 | 1 | 1 | 0 | 0 | 4 | 231 | 235 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!