2009 Weekly Statistics: Team Defenses Week 2
Other WeeksOther Positions
Headings Legend | TOTAL | DEFENSE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
PLAYER | NFL | FPTS | SACK | FR | INT | TD | SFTY | RYDA | PYDA | TYDA |
New Orleans | NO | 15 | 1 | 1 | 3 | 1 | 0 | 79 | 391 | 470 |
New York | NYG | 14 | 0 | 1 | 3 | 1 | 0 | 251 | 127 | 378 |
Buffalo | BUF | 12 | 2 | 0 | 2 | 1 | 0 | 57 | 296 | 353 |
Green Bay | GB | 12 | 2 | 0 | 2 | 1 | 0 | 151 | 185 | 336 |
Arizona | ARI | 10 | 4 | 2 | 1 | 0 | 0 | 92 | 282 | 374 |
Denver | DEN | 10 | 4 | 2 | 1 | 0 | 0 | 54 | 161 | 215 |
Minnesota | MIN | 8 | 2 | 1 | 2 | 0 | 0 | 129 | 152 | 281 |
Cincinnati | CIN | 8 | 6 | 1 | 0 | 0 | 0 | 89 | 261 | 350 |
Tampa Bay | TB | 6 | 2 | 1 | 1 | 0 | 0 | 218 | 230 | 448 |
Oakland | OAK | 6 | 2 | 0 | 2 | 0 | 0 | 173 | 241 | 414 |
Chicago | CHI | 6 | 2 | 1 | 1 | 0 | 0 | 105 | 221 | 326 |
Philadelphia | PHI | 6 | 2 | 0 | 1 | 0 | 1 | 133 | 311 | 444 |
Baltimore | BAL | 6 | 2 | 0 | 2 | 0 | 0 | 53 | 436 | 489 |
Houston | HOU | 6 | 2 | 1 | 1 | 0 | 0 | 240 | 216 | 456 |
Detroit | DET | 5 | 3 | 1 | 0 | 0 | 0 | 112 | 169 | 281 |
Atlanta | ATL | 5 | 1 | 1 | 1 | 0 | 0 | 144 | 308 | 452 |
Carolina | CAR | 4 | 0 | 1 | 1 | 0 | 0 | 151 | 220 | 371 |
Jacksonville | JAC | 4 | 0 | 2 | 0 | 0 | 0 | 118 | 265 | 383 |
Seattle | SEA | 4 | 4 | 0 | 0 | 0 | 0 | 256 | 144 | 400 |
New England | NE | 4 | 2 | 1 | 0 | 0 | 0 | 117 | 163 | 280 |
Indianapolis | IND | 4 | 2 | 0 | 1 | 0 | 0 | 239 | 183 | 422 |
Los Angeles | LAR | 3 | 1 | 1 | 0 | 0 | 0 | 125 | 242 | 367 |
Washington | WAS | 3 | 1 | 1 | 0 | 0 | 0 | 126 | 125 | 251 |
Los Angeles | LAC | 3 | 1 | 0 | 1 | 0 | 0 | 130 | 190 | 320 |
San Francisco | SF | 3 | 1 | 0 | 1 | 0 | 0 | 66 | 224 | 290 |
New York | NYJ | 2 | 0 | 0 | 1 | 0 | 0 | 83 | 216 | 299 |
Cleveland | CLE | 2 | 0 | 1 | 0 | 0 | 0 | 186 | 263 | 449 |
Kansas City | KC | 2 | 2 | 0 | 0 | 0 | 0 | 67 | 109 | 176 |
Pittsburgh | PIT | 2 | 2 | 0 | 0 | 0 | 0 | 44 | 236 | 280 |
Miami | MIA | 1 | 1 | 0 | 0 | 0 | 0 | 61 | 303 | 364 |
Tennessee | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 357 | 420 |
Dallas | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 330 | 427 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!