2009 Weekly Statistics: Special Teams Week 1
Other WeeksOther Positions
Headings Legend | TOTAL | KICKOFF | PUNT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | NFL | FPTS | RYD | RTD | KRTN | KRYD | KAVG | KLNG | KTD | PRTN | PRYD | PAVG | PLNG | PTD | PFC |
Josh Cribbs | WR | CLE | 27 | 207 | 1 | 6 | 140 | 23.3 | 27 | 0 | 3 | 67 | 22.3 | 67 | 1 | 0 |
Darren Sproles | RB | LAC | 18 | 180 | 0 | 5 | 170 | 34.0 | 66 | 0 | 3 | 10 | 3.3 | 8 | 0 | 0 |
Aaron Brown | RB | DET | 18 | 180 | 0 | 5 | 180 | 36.0 | 87 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
DeSean Jackson | WR | PHI | 17 | 106 | 1 | 0 | 0 | 0.0 | 0 | 0 | 2 | 106 | 53.0 | 85 | 1 | 0 |
Robert Meachem | WR | NO | 15 | 148 | 0 | 6 | 148 | 24.7 | 42 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jordy Nelson | WR | GB | 14 | 138 | 0 | 4 | 124 | 31.0 | 46 | 0 | 2 | 14 | 7.0 | 14 | 0 | 1 |
Clifton Smith | RB | TB | 13 | 128 | 0 | 4 | 101 | 25.3 | 36 | 0 | 3 | 27 | 9.0 | 14 | 0 | 0 |
Stefan Logan | WR | PIT | 13 | 127 | 0 | 4 | 116 | 29.0 | 39 | 0 | 1 | 11 | 11.0 | 11 | 0 | 2 |
Mike Goodson | RB | CAR | 12 | 120 | 0 | 5 | 120 | 24.0 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jacoby Jones | WR | HOU | 12 | 118 | 0 | 5 | 118 | 23.6 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 |
Percy Harvin | WR | MIN | 10 | 99 | 0 | 3 | 99 | 33.0 | 41 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Leodis McKelvin | CB | BUF | 10 | 97 | 0 | 4 | 97 | 24.3 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Kevin Faulk | RB | NE | 10 | 95 | 0 | 4 | 95 | 23.8 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jamaal Charles | RB | KC | 9 | 93 | 0 | 4 | 93 | 23.3 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Chad Simpson | RB | IND | 8 | 82 | 0 | 3 | 82 | 27.3 | 39 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Danieal Manning | S | CHI | 8 | 80 | 0 | 3 | 80 | 26.7 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Rock Cartwright | RB | WAS | 7 | 73 | 0 | 3 | 73 | 24.3 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Chris Carr | CB | BAL | 7 | 72 | 0 | 3 | 65 | 21.7 | 25 | 0 | 2 | 7 | 3.5 | 7 | 0 | 1 |
Allen Rossum | CB | SF | 7 | 70 | 0 | 2 | 40 | 20.0 | 21 | 0 | 4 | 30 | 7.5 | 14 | 0 | 0 |
Louis Rankin | RB | OAK | 7 | 67 | 0 | 4 | 67 | 16.8 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
LaRod Stephens-Howling | RB | ARI | 6 | 62 | 0 | 3 | 62 | 20.7 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Javon Ringer | RB | TEN | 6 | 59 | 0 | 3 | 59 | 19.7 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Dennis Northcutt | WR | DET | 6 | 55 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 55 | 27.5 | 43 | 0 | 0 |
Ted Ginn Jr. | WR | MIA | 6 | 55 | 0 | 3 | 55 | 18.3 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Antrel Rolle | S | ARI | 6 | 55 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 55 | 11.0 | 27 | 0 | 2 |
Brian Witherspoon | CB | JAC | 5 | 54 | 0 | 2 | 54 | 27.0 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
Darius Reynaud | RB | MIN | 5 | 54 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 54 | 27.0 | 36 | 0 | 2 |
Laurence Maroney | RB | NE | 5 | 52 | 0 | 1 | 52 | 52.0 | 52 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Felix Jones | RB | DAL | 5 | 50 | 0 | 2 | 50 | 25.0 | 36 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Quan Cosby | WR | CIN | 5 | 49 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 49 | 9.8 | 14 | 0 | 2 |
Andre Caldwell | WR | CIN | 5 | 48 | 0 | 2 | 48 | 24.0 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Eric Weems | WR | ATL | 4 | 45 | 0 | 1 | 14 | 14.0 | 14 | 0 | 3 | 31 | 10.3 | 18 | 0 | 1 |
Ellis Hobbs | CB | PHI | 4 | 45 | 0 | 2 | 45 | 22.5 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Devin Hester Sr. | WR | CHI | 4 | 41 | 0 | 1 | 26 | 26.0 | 26 | 0 | 2 | 15 | 7.5 | 10 | 0 | 1 |
Patrick Cobbs | RB | MIA | 4 | 37 | 0 | 2 | 37 | 18.5 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Leon Washington | RB | NYJ | 4 | 36 | 0 | 1 | 20 | 20.0 | 20 | 0 | 2 | 16 | 8.0 | 12 | 0 | 1 |
Johnnie Lee Higgins | WR | OAK | 4 | 36 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 36 | 12.0 | 19 | 0 | 2 |
Eddie Royal | WR | DEN | 3 | 34 | 0 | 1 | 17 | 17.0 | 17 | 0 | 3 | 17 | 5.7 | 10 | 0 | 1 |
Captain Munnerlyn | CB | CAR | 3 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 33 | 16.5 | 26 | 0 | 2 |
Ladell Betts | RB | WAS | 3 | 29 | 0 | 1 | 29 | 29.0 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Derek Stanley | WR | LAR | 2 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 24 | 24.0 | 24 | 0 | 1 |
Samkon Gado | RB | LAR | 2 | 23 | 0 | 1 | 23 | 23.0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Wes Welker | WR | NE | 2 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 21 | 10.5 | 11 | 0 | 0 |
Josh Wilson | CB | SEA | 2 | 20 | 0 | 1 | 20 | 20.0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Miles Austin | WR | DAL | 2 | 20 | 0 | 1 | 20 | 20.0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Donnie Avery | WR | LAR | 2 | 19 | 0 | 1 | 19 | 19.0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Earl Bennett | WR | CHI | 2 | 18 | 0 | 1 | 18 | 18.0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jim Leonhard | CB | NYJ | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 18 | 18.0 | 18 | 0 | 2 |
Quinten Lawrence | CB | KC | 2 | 17 | 0 | 1 | 17 | 17.0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Danny Ware | RB | NYG | 2 | 17 | 0 | 1 | 17 | 17.0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Hakeem Nicks | WR | NYG | 2 | 16 | 0 | 1 | 16 | 16.0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Cortland Finnegan | CB | TEN | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 14 | 3.5 | 11 | 0 | 1 |
Justin Forsett | RB | SEA | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 14 | 7.0 | 9 | 0 | 0 |
Nate Burleson | WR | SEA | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 14 | 7.0 | 11 | 0 | 0 |
Mike Sellers | RB | WAS | 1 | 13 | 0 | 1 | 13 | 13.0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Reggie Bush | RB | NO | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 11 | 3.7 | 11 | 0 | 1 |
Davone Bess | WR | MIA | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 11 | 5.5 | 7 | 0 | 1 |
Madison Hedgecock | RB | NYG | 1 | 8 | 0 | 1 | 8 | 8.0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Brian Finneran | WR | ATL | 1 | 6 | 0 | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
T.J. Rushing | CB | IND | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 5 | 5.0 | 5 | 0 | 1 |
Roscoe Parrish | WR | BUF | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 5 | 5.0 | 5 | 0 | 0 |
Patrick Crayton | WR | DAL | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 3 | 3.0 | 3 | 0 | 1 |
Ed Reed | S | BAL | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 2 | 2.0 | 2 | 0 | 0 |
Santana Moss | WR | WAS | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 |
Maurice Leggett | CB | KC | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
Abram Elam | S | CLE | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Domenik Hixon | WR | NYG | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 3 |
Sidney Rice | WR | MIN | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Terence Newman | CB | DAL | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!