2009 Weekly Statistics: Special Teams Week 14
Other WeeksOther Positions
Headings Legend | TOTAL | KICKOFF | PUNT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | NFL | FPTS | RYD | RTD | KRTN | KRYD | KAVG | KLNG | KTD | PRTN | PRYD | PAVG | PLNG | PTD | PFC |
Danny Amendola | WR | LAR | 22 | 223 | 0 | 9 | 217 | 24.1 | 30 | 0 | 1 | 6 | 6.0 | 6 | 0 | 0 |
Domenik Hixon | WR | NYG | 19 | 191 | 0 | 8 | 172 | 21.5 | 31 | 0 | 2 | 19 | 9.5 | 12 | 0 | 1 |
DeSean Jackson | WR | PHI | 14 | 83 | 1 | 0 | 0 | 0.0 | 0 | 0 | 2 | 83 | 41.5 | 72 | 1 | 1 |
Yamon Figurs | WR | TB | 13 | 126 | 0 | 5 | 105 | 21.0 | 27 | 0 | 2 | 21 | 10.5 | 12 | 0 | 2 |
LaRod Stephens-Howling | RB | ARI | 12 | 116 | 0 | 5 | 116 | 23.2 | 37 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Darius Reynaud | RB | MIN | 11 | 114 | 0 | 2 | 54 | 27.0 | 30 | 0 | 5 | 60 | 12.0 | 19 | 0 | 0 |
Quan Cosby | WR | CIN | 11 | 113 | 0 | 6 | 107 | 17.8 | 24 | 0 | 2 | 6 | 3.0 | 6 | 0 | 1 |
Macho Harris | S | PHI | 11 | 110 | 0 | 5 | 110 | 22.0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Gary Russell | RB | OAK | 11 | 109 | 0 | 5 | 109 | 21.8 | 41 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Josh Cribbs | WR | CLE | 10 | 104 | 0 | 2 | 43 | 21.5 | 32 | 0 | 2 | 61 | 30.5 | 55 | 0 | 0 |
Tyrell Sutton | RB | CAR | 10 | 96 | 0 | 5 | 96 | 19.2 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Fred Jackson | RB | BUF | 9 | 91 | 0 | 3 | 91 | 30.3 | 40 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Justin Forsett | RB | SEA | 9 | 89 | 0 | 3 | 84 | 28.0 | 41 | 0 | 1 | 5 | 5.0 | 5 | 0 | 0 |
Lance Long | WR | KC | 9 | 87 | 0 | 5 | 87 | 17.4 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Derrick Williams | WR | DET | 9 | 86 | 0 | 4 | 86 | 21.5 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Felix Jones | RB | DAL | 8 | 84 | 0 | 3 | 84 | 28.0 | 41 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Aaron Brown | RB | DET | 8 | 76 | 0 | 5 | 76 | 15.2 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Devin Thomas | WR | WAS | 7 | 71 | 0 | 3 | 71 | 23.7 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Ted Ginn Jr. | WR | MIA | 7 | 66 | 0 | 3 | 66 | 22.0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Darren Sproles | RB | LAC | 6 | 60 | 0 | 2 | 42 | 21.0 | 28 | 0 | 2 | 18 | 9.0 | 14 | 0 | 1 |
Jacoby Jones | WR | HOU | 6 | 56 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 56 | 11.2 | 22 | 0 | 0 |
Jordy Nelson | WR | GB | 5 | 53 | 0 | 2 | 35 | 17.5 | 19 | 0 | 3 | 18 | 6.0 | 11 | 0 | 0 |
Laurence Maroney | RB | NE | 5 | 51 | 0 | 3 | 51 | 17.0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Danieal Manning | S | CHI | 5 | 49 | 0 | 2 | 49 | 24.5 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Kenny Britt | WR | TEN | 5 | 49 | 0 | 2 | 49 | 24.5 | 37 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Wes Welker | WR | NE | 5 | 47 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 47 | 9.4 | 17 | 0 | 1 |
Johnnie Lee Higgins | WR | OAK | 5 | 47 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 47 | 11.8 | 19 | 0 | 1 |
Eddie Royal | WR | DEN | 4 | 45 | 0 | 2 | 42 | 21.0 | 21 | 0 | 2 | 3 | 1.5 | 5 | 0 | 2 |
Ben Obomanu | WR | SEA | 4 | 42 | 0 | 2 | 42 | 21.0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Courtney Roby | WR | NO | 4 | 39 | 0 | 2 | 39 | 19.5 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Brian Witherspoon | CB | JAC | 4 | 38 | 0 | 2 | 38 | 19.0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Eric Weems | WR | ATL | 4 | 37 | 0 | 1 | 37 | 37.0 | 37 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
Chad Simpson | RB | IND | 4 | 37 | 0 | 2 | 37 | 18.5 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Brad Smith | WR | NYJ | 4 | 37 | 0 | 1 | 16 | 16.0 | 16 | 0 | 1 | 21 | 21.0 | 21 | 0 | 0 |
Jerricho Cotchery | WR | NYJ | 4 | 36 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 36 | 9.0 | 19 | 0 | 1 |
Andre' Davis | WR | HOU | 3 | 33 | 0 | 1 | 33 | 33.0 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Lardarius Webb | CB | BAL | 3 | 33 | 0 | 2 | 33 | 16.5 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Rashied Davis | WR | CHI | 3 | 32 | 0 | 2 | 32 | 16.0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Chris Carr | CB | BAL | 3 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 31 | 15.5 | 19 | 0 | 1 |
Mewelde Moore | RB | PIT | 3 | 31 | 0 | 3 | 31 | 10.3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
Quintin Demps | S | PHI | 3 | 30 | 0 | 1 | 30 | 30.0 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Glen Coffee | RB | SF | 3 | 29 | 0 | 2 | 29 | 14.5 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Davone Bess | WR | MIA | 3 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 26 | 6.5 | 11 | 0 | 2 |
Alvin Pearman | RB | TEN | 2 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 25 | 6.3 | 9 | 0 | 2 |
Reggie Bush | RB | NO | 2 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 23 | 23.0 | 23 | 0 | 0 |
T.J. Rushing | CB | IND | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 19 | 9.5 | 12 | 0 | 2 |
Maurice Jones-Drew | RB | JAC | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 19 | 9.5 | 12 | 0 | 0 |
Mike Thomas | WR | JAC | 2 | 18 | 0 | 1 | 18 | 18.0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Earnest Graham | RB | TB | 2 | 17 | 0 | 1 | 17 | 17.0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Aaron Stecker | RB | ATL | 2 | 15 | 0 | 1 | 15 | 15.0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Joe Burnett | CB | PIT | 1 | 13 | 0 | 1 | 13 | 13.0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Johnny Knox | WR | CHI | 1 | 12 | 0 | 1 | 12 | 12.0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Miles Austin | WR | DAL | 1 | 9 | 0 | 1 | 9 | 9.0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Arnaz Battle | WR | SF | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 9 | 3.0 | 6 | 0 | 1 |
Santonio Holmes | WR | PIT | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 6 | 3.0 | 3 | 0 | 1 |
Renaldo Hill | S | DEN | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
Antwaan Randle El | WR | WAS | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 |
Earl Bennett | WR | CHI | -0 | -2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | -2 | -1.0 | 1 | 0 | 0 |
Steve Breaston | WR | ARI | -0 | -3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | -3 | -1.5 | -1 | 0 | 1 |
Nate Burleson | WR | SEA | -0 | -5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | -5 | -5.0 | -5 | 0 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!