2009 Weekly Statistics: Special Teams Week 18
Other WeeksOther Positions
Headings Legend | TOTAL | KICKOFF | PUNT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | NFL | FPTS | RYD | RTD | KRTN | KRYD | KAVG | KLNG | KTD | PRTN | PRYD | PAVG | PLNG | PTD | PFC |
LaRod Stephens-Howling | RB | ARI | 8 | 85 | 0 | 4 | 85 | 21.3 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jordy Nelson | WR | GB | 8 | 79 | 0 | 4 | 79 | 19.8 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Bernard Scott | RB | CIN | 7 | 74 | 0 | 2 | 74 | 37.0 | 56 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Darius Butler | S | NE | 7 | 72 | 0 | 4 | 72 | 18.0 | 42 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Patrick Crayton | WR | DAL | 6 | 56 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 56 | 18.7 | 31 | 0 | 1 |
Brian Leonard | RB | CIN | 5 | 54 | 0 | 3 | 54 | 18.0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Brad Smith | WR | NYJ | 5 | 54 | 0 | 2 | 54 | 27.0 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Matthew Slater | WR | NE | 5 | 46 | 0 | 2 | 46 | 23.0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jeremy Maclin | WR | PHI | 4 | 41 | 0 | 2 | 41 | 20.5 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Chris Carr | CB | BAL | 3 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 34 | 34.0 | 34 | 0 | 0 |
Jalen Parmele | RB | BAL | 3 | 31 | 0 | 2 | 31 | 15.5 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Tom Zbikowski | S | BAL | 3 | 30 | 0 | 1 | 30 | 30.0 | 30 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
Felix Jones | RB | DAL | 3 | 29 | 0 | 2 | 29 | 14.5 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Tramon Williams | CB | GB | 3 | 29 | 0 | 1 | 29 | 29.0 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Julian Edelman | WR | NE | 3 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 28 | 28.0 | 28 | 0 | 1 |
Jerricho Cotchery | WR | NYJ | 3 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 26 | 13.0 | 15 | 0 | 1 |
Rico Murray | CB | CIN | 2 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 23 | 23.0 | 23 | 0 | 0 |
John Kuhn | RB | GB | 2 | 17 | 0 | 1 | 17 | 17.0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Macho Harris | S | PHI | 2 | 15 | 0 | 1 | 15 | 15.0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Kevin Ogletree | WR | DAL | 1 | 10 | 0 | 1 | 10 | 10.0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
DeSean Jackson | WR | PHI | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 9 | 4.5 | 8 | 0 | 2 |
Steve Breaston | WR | ARI | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 6 | 6.0 | 6 | 0 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!