You are not logged in. | Login | Help
HOME FANTASY DRAFT KIT IN SEASON ARTICLES NEWS STATS TEAMS PLAYERS NFL DRAFT BLOG NFL FORUMS ABOUT myHuddle

FANTASY FOOTBALL STATISTICS

2009 Season-To-Date Statistics: Team Position Ranks
Updated Through Week 10
Scoring: Huddle Performance (Display Scoring)
Go To myHuddle  

Team Position Defensive Ranks

Each team is ranked by their allowed fantasy production for each position. The teams with the lower rankings are the ones that allow fewer fantasy points for that position. Example: the team ranked #1 allows the least fantasy points, making them the toughest defense to go against for that position.

TEAM    QB  RB  WR  TE  PK  DF   QB  RB  WR  TE  PK  DF 
ARI 27 16 26 29 8 15 NYJ1 PIT1 NYJ1 IND1 GB1 IND1
ATL 24 24 19 26 14 12 WAS2 MIN2 BUF2 DEN2 NYG2 BAL2
BAL 12 6 13 7 19 2 DEN3 GB3 CAR3 OAK3 NE3 NE3
BUF 4 32 2 21 20 25 BUF4 WAS4 PHI4 JAC4 PIT4 NYG4
CAR 10 25 3 14 15 32 PIT5 CIN5 NYG5 WAS5 NYJ5 TEN5
CHI 21 15 25 20 13 14 IND6 BAL6 DEN6 NO6 HOU6 CIN6
CIN 19 5 7 15 7 6 NO7 MIA7 CIN7 BAL7 CIN7 PHI7
CLE 15 31 23 16 27 30 NE8 DAL8 SD8 NYJ8 ARI8 KC8
DAL 22 8 22 17 11 11 OAK9 NYJ9 NE9 SEA9 PHI9 HOU9
DEN 3 11 6 2 12 13 CAR10 NE10 WAS10 NE10 STL10 SD10
DET 31 28 27 31 31 26 SD11 DEN11 PIT11 KC11 DAL11 DAL11
GB 20 3 18 22 1 22 BAL12 IND12 MIN12 PIT12 DEN12 ATL12
HOU 13 21 21 18 6 9 HOU13 TEN13 BAL13 SF13 CHI13 DEN13
IND 6 12 20 1 18 1 NYG14 JAC14 STL14 CAR14 ATL14 CHI14
JAC 28 14 31 4 23 17 CLE15 CHI15 OAK15 CIN15 CAR15 ARI15
KC 23 26 28 11 29 8 SF16 ARI16 MIA16 CLE16 MIN16 SEA16
MIA 29 7 16 28 32 21 PHI17 PHI17 SF17 DAL17 SEA17 JAC17
MIN 25 2 12 32 16 18 SEA18 NYG18 GB18 HOU18 IND18 MIN18
NE 8 10 9 10 3 3 CIN19 SF19 ATL19 TB19 BAL19 NO19
NO 7 23 24 6 22 19 GB20 SEA20 IND20 CHI20 BUF20 TB20
NYG 14 18 5 25 2 4 CHI21 HOU21 HOU21 BUF21 WAS21 MIA21
NYJ 1 9 1 8 5 27 DAL22 SD22 DAL22 GB22 NO22 GB22
OAK 9 30 15 3 30 24 KC23 NO23 CLE23 TEN23 JAC23 SF23
PHI 17 17 4 30 9 7 ATL24 ATL24 NO24 SD24 SF24 OAK24
PIT 5 1 11 12 4 31 MIN25 CAR25 CHI25 NYG25 TB25 BUF25
SD 11 22 8 24 28 10 STL26 KC26 ARI26 ATL26 TEN26 DET26
SEA 18 20 29 9 17 16 ARI27 TB27 DET27 STL27 CLE27 NYJ27
SF 16 19 17 13 24 23 JAC28 DET28 KC28 MIA28 SD28 WAS28
STL 26 29 14 27 10 29 MIA29 STL29 SEA29 ARI29 KC29 STL29
TB 30 27 30 19 25 20 TB30 OAK30 TB30 PHI30 OAK30 CLE30
TEN 32 13 32 23 26 5 DET31 CLE31 JAC31 DET31 DET31 PIT31
WAS 2 4 10 5 21 28 TEN32 BUF32 TEN32 MIN32 MIA32 CAR32

Team Position Offensive Ranks

Each team is ranked by their generated fantasy production for each position. The teams with the lower rankings are the ones that generate more fantasy points for that position. Example: the team ranked #1 generates the most fantasy points, making them the best offense for that position.

TEAM    QB  RB  WR  TE  PK  DF   QB  RB  WR  TE  PK  DF 
ARI 7 13 2 29 15 21 NE1 NO1 NE1 IND1 NE1 NO1
ATL 16 7 20 9 22 12 GB2 MIA2 ARI2 SF2 NYG2 PHI2
BAL 18 3 19 24 21 9 IND3 BAL3 IND3 CHI3 PHI3 MIN3
BUF 27 30 22 30 17 13 NO4 CAR4 NYG4 TB4 MIN4 DEN4
CAR 29 4 28 16 29 20 PHI5 TEN5 DAL5 HOU5 SD5 CIN5
CHI 11 28 17 3 18 19 HOU6 MIN6 NO6 GB6 NO6 MIA6
CIN 15 17 8 31 24 5 ARI7 ATL7 PIT7 SD7 MIA7 GB7
CLE 31 32 31 28 30 26 SD8 NYJ8 CIN8 PHI8 GB8 TEN8
DAL 10 14 5 19 12 17 PIT9 JAC9 GB9 ATL9 NYJ9 BAL9
DEN 22 23 14 20 16 4 DAL10 IND10 PHI10 WAS10 SEA10 PIT10
DET 21 25 25 15 27 23 CHI11 NE11 MIN11 MIN11 IND11 SD11
GB 2 22 9 6 8 7 NYG12 HOU12 HOU12 NO12 DAL12 ATL12
HOU 6 12 12 5 19 25 MIN13 ARI13 SD13 PIT13 PIT13 BUF13
IND 3 10 3 1 11 18 SEA14 DAL14 DEN14 NE14 TEN14 TB14
JAC 17 9 16 23 26 32 CIN15 NYG15 SEA15 DET15 ARI15 NYG15
KC 23 31 18 32 20 31 ATL16 SEA16 JAC16 CAR16 DEN16 SF16
MIA 30 2 27 25 7 6 JAC17 CIN17 CHI17 STL17 BUF17 DAL17
MIN 13 6 11 11 4 3 BAL18 SD18 KC18 SEA18 CHI18 IND18
NE 1 11 1 14 1 24 TB19 SF19 BAL19 DAL19 HOU19 CHI19
NO 4 1 6 12 6 1 WAS20 WAS20 ATL20 DEN20 KC20 CAR20
NYG 12 15 4 26 2 15 DET21 PIT21 NYJ21 OAK21 BAL21 ARI21
NYJ 24 8 21 22 9 27 DEN22 GB22 BUF22 NYJ22 ATL22 SEA22
OAK 32 27 32 21 28 29 KC23 DEN23 STL23 JAC23 SF23 DET23
PHI 5 24 10 8 3 2 NYJ24 PHI24 TEN24 BAL24 CIN24 NE24
PIT 9 21 7 13 13 10 SF25 DET25 DET25 MIA25 WAS25 HOU25
SD 8 18 13 7 5 11 TEN26 STL26 WAS26 NYG26 JAC26 CLE26
SEA 14 16 15 18 10 22 BUF27 OAK27 MIA27 TEN27 DET27 NYJ27
SF 25 19 30 2 23 16 STL28 CHI28 CAR28 CLE28 OAK28 STL28
STL 28 26 23 17 32 28 CAR29 TB29 TB29 ARI29 CAR29 OAK29
TB 19 29 29 4 31 14 MIA30 BUF30 SF30 BUF30 CLE30 WAS30
TEN 26 5 24 27 14 8 CLE31 KC31 CLE31 CIN31 TB31 KC31
WAS 20 20 26 10 25 30 OAK32 CLE32 OAK32 KC32 STL32 JAC32
Other Features
In Season Features
NFL Team Reports
Priority Player News
Fantasy Football Blogs
a d v e r t i s e m e n t