2010 Weekly Statistics: Fantasy Box ScoresWeek 12
Other WeeksHeadings Legend | TOTAL | RUSHING | PASSING | TO | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
49ers at Cardinals | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Troy Smith | 26 | 3 | 6 | 23 | 11 | 129 | 1 | 1 | ||
RB | Brian Westbrook | 23 | 23 | 136 | 1 | ||||||
RB | Anthony Dixon | 15 | 14 | 54 | 1 | 1 | 1 | -5 | |||
RB | Frank Gore | 6 | 5 | 52 | 1 | 0 | 0 | ||||
RB | Moran Norris | 2 | 1 | 0 | 1 | 1 | 5 | ||||
WR | Josh Morgan | 6 | 1 | 13 | 5 | 3 | 28 | ||||
WR | Michael Crabtree | 6 | 6 | 2 | 48 | 1 | |||||
WR | Dominique Zeigler | 1 | 1 | 1 | 10 | ||||||
WR | Ted Ginn Jr. | 1 | 1 | 1 | 11 | ||||||
TE | Vernon Davis | 4 | 4 | 2 | 32 | ||||||
TE | Delanie Walker | 1 | 1 | 0 | 0 | ||||||
Bears vs. Eagles | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Jay Cutler | 28 | 7 | 17 | 21 | 14 | 247 | 4 | |||
RB | Matt Forte | 17 | 14 | 117 | 3 | 2 | 22 | ||||
RB | Chester Taylor | 6 | 6 | -3 | |||||||
WR | Devin Hester Sr. | 7 | 1 | 0 | 6 | 3 | 86 | ||||
WR | Earl Bennett | 5 | 5 | 4 | 56 | 2 | |||||
WR | Johnny Knox | 5 | 5 | 3 | 68 | 1 | |||||
TE | Greg Olsen | 1 | 1 | 1 | 9 | 1 | |||||
TE | Brandon Manumaleuna | 1 | 1 | 1 | 6 | ||||||
Bengals at Jets | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Carson Palmer | 40 | 2 | 5 | 38 | 17 | 135 | 1 | 2 | ||
RB | Cedric Benson | 21 | 18 | 41 | 3 | 1 | 0 | ||||
RB | Brian Leonard | 3 | 3 | 2 | 3 | ||||||
WR | Chad Johnson | 10 | 9 | 4 | 41 | ||||||
WR | Jordan Shipley | 8 | 8 | 5 | 38 | 1 | |||||
WR | Terrell Owens | 8 | 8 | 3 | 17 | ||||||
TE | Jermaine Gresham | 7 | 7 | 2 | 36 | ||||||
TE | Reggie Kelly | 1 | 1 | 0 | 0 | ||||||
Bills vs. Steelers | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Ryan Fitzpatrick | 47 | 2 | 4 | 45 | 23 | 265 | 1 | 1 | ||
RB | Fred Jackson | 17 | 12 | 59 | 5 | 5 | 104 | 1 | |||
RB | Quinton Ganther | 5 | 3 | 11 | 2 | 2 | 9 | ||||
WR | Stevie Johnson | 15 | 15 | 7 | 68 | ||||||
WR | Donald Jones | 8 | 8 | 2 | 17 | ||||||
WR | Lee Evans | 7 | 7 | 1 | 9 | 1 | |||||
WR | David Nelson | 7 | 7 | 6 | 58 | ||||||
Broncos vs. Rams | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Kyle Orton | 41 | 41 | 24 | 347 | 3 | |||||
RB | Knowshon Moreno | 21 | 12 | 56 | 1 | 9 | 6 | 62 | 1 | ||
RB | Lance Ball | 4 | 4 | 31 | |||||||
RB | Correll Buckhalter | 2 | 1 | 12 | 1 | 0 | 0 | ||||
RB | Spencer Larsen | 1 | 1 | 1 | 11 | ||||||
WR | Eddie Royal | 10 | 1 | 20 | 9 | 6 | 74 | 1 | |||
WR | Brandon Lloyd | 10 | 10 | 4 | 76 | 2 | |||||
WR | Jabar Gaffney | 6 | 6 | 3 | 59 | ||||||
WR | Eric Decker | 2 | 2 | 2 | 48 | ||||||
TE | Daniel Graham | 2 | 2 | 1 | 4 | ||||||
TE | Dan Gronkowski | 1 | 1 | 1 | 13 | ||||||
Browns vs. Panthers | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Jake Delhomme | 37 | 2 | 2 | 35 | 24 | 245 | 2 | |||
RB | Peyton Hillis | 35 | 26 | 131 | 3 | 8 | 6 | 63 | |||
RB | Lawrence Vickers | 2 | 2 | 0 | 0 | ||||||
RB | Mike Bell | 2 | 2 | 14 | |||||||
WR | Brian Robiskie | 7 | 7 | 7 | 50 | ||||||
WR | Mohamed Massaquoi | 7 | 7 | 4 | 52 | ||||||
WR | Carlton Mitchell | 2 | 1 | 9 | 1 | 0 | 0 | ||||
WR | Chansi Stuckey | 2 | 1 | -4 | 1 | 1 | 24 | ||||
TE | Benjamin Watson | 5 | 5 | 4 | 40 | ||||||
TE | Evan Moore | 3 | 3 | 2 | 16 | 1 | |||||
Buccaneers at Ravens | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Josh Freeman | 43 | 6 | 27 | 37 | 17 | 162 | 1 | |||
RB | LeGarrette Blount | 13 | 13 | 55 | |||||||
RB | Cadillac Williams | 12 | 4 | 19 | 8 | 5 | 41 | ||||
WR | Mike Williams | 7 | 7 | 2 | 20 | ||||||
WR | Arrelious Benn | 6 | 6 | 3 | 9 | ||||||
WR | Micheal Spurlock | 3 | 3 | 1 | 6 | ||||||
WR | Sammie Stroughter | 1 | 1 | 0 | 0 | ||||||
TE | Kellen Winslow | 9 | 9 | 4 | 44 | 1 | |||||
TE | John Gilmore | 2 | 2 | 1 | 30 | ||||||
TE | Ryan Purvis | 1 | 1 | 1 | 12 | ||||||
Cardinals vs. 49ers | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Derek Anderson | 36 | 1 | 0 | 35 | 16 | 196 | 1 | 1 | ||
RB | Tim Hightower | 8 | 5 | 0 | 3 | 0 | 0 | ||||
RB | Beanie Wells | 6 | 5 | 13 | 1 | 1 | 43 | ||||
RB | LaRod Stephens-Howling | 2 | 2 | 2 | 13 | ||||||
RB | Reagan Maui'a | 1 | 1 | 0 | 0 | ||||||
WR | Early Doucet | 10 | 10 | 5 | 60 | ||||||
WR | Larry Fitzgerald | 9 | 9 | 4 | 37 | ||||||
WR | Steve Breaston | 5 | 5 | 2 | 22 | ||||||
WR | Andre Roberts | 2 | 2 | 2 | 21 | ||||||
TE | Stephen Spach | 1 | 1 | 0 | 0 | ||||||
Chargers at Colts | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Philip Rivers | 26 | 3 | 7 | 23 | 19 | 185 | ||||
RB | Mike Tolbert | 28 | 26 | 103 | 1 | 2 | 2 | 15 | |||
RB | Darren Sproles | 8 | 4 | 17 | 4 | 4 | 24 | ||||
RB | Jacob Hester | 4 | 4 | 4 | 34 | ||||||
RB | Curtis Brinkley | 1 | 1 | 2 | |||||||
WR | Legedu Naanee | 5 | 5 | 3 | 38 | ||||||
WR | Seyi Ajirotutu | 2 | 2 | 1 | 16 | ||||||
WR | Malcom Floyd | 1 | 1 | 0 | 0 | ||||||
TE | Antonio Gates | 4 | 4 | 4 | 46 | ||||||
TE | Randy McMichael | 1 | 1 | 1 | 12 | ||||||
Chiefs at Seahawks | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
RB | Jamaal Charles | 25 | 22 | 173 | 1 | 3 | 2 | 3 | 1 | ||
RB | Thomas Jones | 23 | 20 | 68 | 3 | 3 | 14 | ||||
RB | Mike Cox | 1 | 1 | 1 | 10 | ||||||
WR | Dwayne Bowe | 17 | 17 | 13 | 170 | 3 | |||||
WR | Terrance Copper | 2 | 2 | 1 | 6 | ||||||
WR | Verran Tucker | 2 | 2 | 1 | 24 | ||||||
TE | Tony Moeaki | 2 | 2 | 1 | 6 | 1 | |||||
TE | Leonard Pope | 1 | 1 | 0 | 0 | ||||||
Colts vs. Chargers | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Peyton Manning | 48 | 48 | 31 | 285 | 2 | 4 | ||||
RB | Donald Brown | 17 | 11 | 24 | 6 | 5 | 47 | ||||
RB | Javarris James | 5 | 2 | 0 | 3 | 3 | 22 | 1 | |||
WR | Reggie Wayne | 14 | 14 | 5 | 42 | ||||||
WR | Pierre Garcon | 7 | 7 | 5 | 72 | ||||||
WR | Blair White | 6 | 6 | 4 | 34 | 1 | |||||
WR | Brandon James | 3 | 3 | 2 | 4 | ||||||
TE | Jacob Tamme | 9 | 9 | 7 | 64 | 1 | |||||
Cowboys vs. Saints | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Jon Kitna | 47 | 5 | 20 | 42 | 30 | 313 | 1 | |||
RB | Felix Jones | 20 | 13 | 44 | 7 | 7 | 69 | ||||
RB | Marion Barber | 12 | 10 | 19 | 1 | 2 | 2 | 8 | |||
RB | Tashard Choice | 1 | 1 | 1 | 1 | ||||||
WR | Roy Williams | 8 | 8 | 5 | 83 | 1 | |||||
WR | Dez Bryant | 7 | 1 | 0 | 6 | 0 | 0 | ||||
WR | Miles Austin | 6 | 1 | 60 | 1 | 5 | 3 | 25 | |||
WR | Sam Hurd | 1 | 1 | 1 | 12 | ||||||
TE | Jason Witten | 10 | 10 | 10 | 99 | ||||||
TE | Martellus Bennett | 3 | 3 | 2 | 17 | ||||||
Dolphins at Raiders | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Chad Henne | 33 | 3 | -4 | 30 | 17 | 307 | 2 | 1 | ||
QB | Tyler Thigpen | 1 | 1 | 8 | |||||||
RB | Ronnie Brown | 24 | 24 | 85 | |||||||
RB | Ricky Williams | 22 | 20 | 95 | 1 | 2 | 1 | 3 | |||
RB | Patrick Cobbs | 3 | 3 | 2 | 32 | 1 | |||||
RB | Lousaka Polite | 1 | 1 | 2 | |||||||
WR | Davone Bess | 9 | 9 | 6 | 111 | ||||||
WR | Brian Hartline | 7 | 7 | 4 | 75 | ||||||
WR | Marlon Moore | 4 | 4 | 1 | 57 | 1 | |||||
WR | Roberto Wallace | 1 | 1 | 1 | 19 | ||||||
TE | Anthony Fasano | 2 | 2 | 2 | 10 | ||||||
TE | Jeron Mastrud | 1 | 1 | 0 | 0 | ||||||
Eagles at Bears | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Michael Vick | 53 | 9 | 44 | 44 | 29 | 333 | 2 | 1 | ||
RB | LeSean McCoy | 19 | 10 | 53 | 9 | 8 | 67 | ||||
RB | Jerome Harrison | 2 | 1 | 2 | 1 | 1 | 4 | ||||
RB | Eldra Buckley | 1 | 1 | 3 | |||||||
RB | Owen Schmitt | 1 | 1 | 0 | 0 | ||||||
WR | Jason Avant | 9 | 9 | 8 | 83 | ||||||
WR | Jeremy Maclin | 6 | 6 | 4 | 47 | 1 | |||||
WR | DeSean Jackson | 6 | 1 | 3 | 5 | 2 | 26 | ||||
WR | Riley Cooper | 2 | 2 | 1 | 29 | ||||||
TE | Brent Celek | 8 | 8 | 3 | 50 | 1 | |||||
TE | Clay Harbor | 2 | 2 | 2 | 27 | ||||||
Falcons vs. Packers | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Matt Ryan | 28 | 28 | 24 | 197 | 1 | |||||
RB | Michael Turner | 24 | 23 | 110 | 1 | 1 | 1 | 4 | |||
RB | Jason Snelling | 8 | 4 | 7 | 4 | 4 | 32 | ||||
RB | Gartrell Johnson | 1 | 1 | 1 | 0 | ||||||
RB | Ovie Mughelli | 1 | 1 | 1 | 16 | ||||||
WR | Roddy White | 7 | 7 | 5 | 49 | ||||||
WR | Michael Jenkins | 4 | 4 | 3 | 24 | ||||||
WR | Harry Douglas | 3 | 3 | 2 | 7 | ||||||
TE | Tony Gonzalez | 6 | 6 | 6 | 51 | 1 | |||||
TE | Justin Peelle | 1 | 1 | 1 | 14 | ||||||
Giants vs. Jaguars | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Eli Manning | 27 | 3 | -1 | 24 | 14 | 226 | 2 | |||
RB | Brandon Jacobs | 14 | 14 | 87 | |||||||
RB | Ahmad Bradshaw | 13 | 9 | 49 | 4 | 4 | 34 | ||||
RB | Danny Ware | 1 | 1 | 1 | 7 | ||||||
WR | Derek Hagan | 4 | 4 | 2 | 21 | ||||||
WR | Mario Manningham | 4 | 4 | 3 | 61 | 1 | |||||
WR | Michael Clayton | 1 | 1 | 0 | 0 | ||||||
TE | Kevin Boss | 8 | 8 | 3 | 74 | 1 | |||||
TE | Travis Beckum | 1 | 1 | 1 | 29 | ||||||
Jaguars at Giants | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | David Garrard | 41 | 6 | 41 | 1 | 35 | 20 | 162 | 1 | 1 | |
RB | Maurice Jones-Drew | 25 | 21 | 113 | 4 | 4 | 9 | ||||
RB | Rashad Jennings | 7 | 7 | 53 | 1 | ||||||
RB | Greg B. Jones | 1 | 1 | 1 | 2 | ||||||
WR | Mike Sims-Walker | 10 | 10 | 4 | 48 | ||||||
WR | Mike Thomas | 9 | 9 | 6 | 46 | ||||||
WR | Kassim Osgood | 3 | 3 | 1 | 6 | ||||||
WR | Jason Hill | 1 | 1 | 1 | 15 | ||||||
TE | Marcedes Lewis | 5 | 5 | 3 | 36 | ||||||
TE | Zach Potter | 1 | 1 | 0 | 0 | ||||||
Jets vs. Bengals | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Mark Sanchez | 31 | 3 | -4 | 28 | 16 | 166 | 1 | 1 | ||
RB | Shonn Greene | 20 | 18 | 70 | 2 | 1 | 11 | ||||
RB | LaDainian Tomlinson | 18 | 13 | 49 | 5 | 2 | 14 | ||||
WR | Braylon Edwards | 8 | 8 | 2 | 20 | ||||||
WR | Santonio Holmes | 7 | 7 | 5 | 44 | 1 | |||||
WR | Brad Smith | 4 | 3 | 55 | 1 | 1 | 1 | 23 | |||
WR | Patrick Turner | 1 | 1 | 1 | 5 | ||||||
TE | Dustin Keller | 4 | 4 | 4 | 49 | ||||||
Lions vs. Patriots | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Shaun Hill | 50 | 4 | 23 | 46 | 27 | 285 | 1 | 2 | ||
RB | Aaron Brown | 21 | 13 | 36 | 8 | 4 | 29 | ||||
RB | Maurice Morris | 14 | 9 | 55 | 2 | 5 | 5 | 20 | |||
RB | Jerome Felton | 2 | 2 | 2 | 7 | ||||||
WR | Nate Burleson | 8 | 8 | 3 | 35 | ||||||
WR | Calvin Johnson | 8 | 1 | 15 | 7 | 4 | 81 | 1 | |||
WR | Bryant Johnson | 4 | 4 | 2 | 26 | ||||||
WR | Derrick Williams | 3 | 3 | 1 | 7 | ||||||
TE | Brandon Pettigrew | 7 | 7 | 5 | 67 | ||||||
TE | Will Heller | 2 | 2 | 1 | 13 | ||||||
Packers at Falcons | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Aaron Rodgers | 47 | 12 | 51 | 1 | 35 | 26 | 344 | 1 | 1 | |
RB | Brandon Jackson | 14 | 10 | 26 | 4 | 3 | 10 | ||||
RB | John Kuhn | 1 | 1 | 1 | 9 | ||||||
RB | Quinn Johnson | 1 | 1 | 0 | 0 | ||||||
RB | Dimitri Nance | 1 | 1 | 0 | |||||||
WR | James Jones | 8 | 8 | 5 | 44 | ||||||
WR | Greg Jennings | 8 | 8 | 5 | 119 | ||||||
WR | Jordy Nelson | 5 | 5 | 5 | 61 | 1 | |||||
WR | Donald Driver | 3 | 3 | 2 | 26 | ||||||
WR | Brett Swain | 2 | 2 | 2 | 40 | ||||||
TE | Andrew Quarless | 3 | 3 | 3 | 35 | ||||||
Panthers at Browns | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Jimmy Clausen | 28 | 28 | 16 | 195 | 1 | |||||
RB | Mike Goodson | 24 | 14 | 55 | 1 | 10 | 8 | 81 | |||
RB | Jonathan Stewart | 12 | 12 | 98 | |||||||
RB | Tony Fiammetta | 1 | 1 | 1 | 11 | ||||||
WR | Steve Smith Sr. | 5 | 5 | 2 | 33 | ||||||
WR | Brandon LaFell | 4 | 4 | 2 | 37 | ||||||
TE | Dante Rosario | 6 | 1 | -2 | 5 | 3 | 33 | ||||
TE | Jeff King | 1 | 1 | 0 | 0 | ||||||
Patriots at Lions | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Tom Brady | 31 | 4 | 1 | 27 | 21 | 341 | 4 | |||
RB | BenJarvus Green-Ellis | 12 | 12 | 59 | 2 | ||||||
RB | Danny Woodhead | 10 | 8 | 32 | 2 | 2 | 13 | ||||
RB | Sammy Morris | 1 | 1 | 1 | 15 | ||||||
WR | Wes Welker | 10 | 10 | 8 | 90 | 2 | |||||
WR | Deion Branch | 5 | 5 | 3 | 113 | 2 | |||||
WR | Brandon Tate | 3 | 1 | 17 | 2 | 0 | 0 | ||||
TE | Rob Gronkowski | 5 | 5 | 5 | 65 | ||||||
TE | Alge Crumpler | 1 | 1 | 1 | 27 | ||||||
TE | Aaron Hernandez | 1 | 1 | 1 | 18 | ||||||
Raiders vs. Dolphins | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Bruce Gradkowski | 32 | 32 | 17 | 252 | 1 | 2 | ||||
RB | Darren McFadden | 18 | 8 | 2 | 10 | 7 | 63 | ||||
RB | Marcel Reece | 4 | 1 | -2 | 3 | 1 | 2 | 1 | |||
RB | Michael Bush | 2 | 1 | 1 | 1 | 0 | 0 | ||||
WR | Jacoby Ford | 11 | 1 | 13 | 10 | 4 | 108 | 1 | |||
WR | Louis Murphy | 6 | 6 | 4 | 73 | ||||||
WR | Johnnie Lee Higgins | 1 | 1 | 0 | 0 | ||||||
WR | Darrius Heyward-Bey | 1 | 1 | 2 | |||||||
TE | Zach Miller | 1 | 1 | 1 | 6 | ||||||
Rams at Broncos | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Sam Bradford | 38 | 1 | -1 | 37 | 22 | 308 | 3 | |||
RB | Steven Jackson | 32 | 29 | 72 | 3 | 1 | -6 | ||||
RB | Kenneth Darby | 3 | 2 | 4 | 1 | 1 | 0 | 0 | |||
WR | Danny Amendola | 10 | 3 | 48 | 7 | 4 | 41 | ||||
WR | Laurent Robinson | 6 | 6 | 4 | 58 | ||||||
WR | Danario Alexander | 6 | 6 | 4 | 95 | ||||||
WR | Brandon Gibson | 5 | 5 | 3 | 29 | ||||||
TE | Billy Bajema | 5 | 5 | 3 | 32 | 2 | |||||
TE | Daniel Fells | 3 | 3 | 2 | 23 | ||||||
TE | Michael Hoomanawanui | 1 | 1 | 1 | 36 | 1 | |||||
Ravens vs. Buccaneers | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Joe Flacco | 38 | 3 | -2 | 35 | 25 | 289 | 2 | 1 | ||
RB | Ray Rice | 27 | 19 | 82 | 8 | 7 | 47 | ||||
RB | Willis McGahee | 7 | 4 | 12 | 3 | 3 | 13 | ||||
WR | Derrick Mason | 13 | 13 | 8 | 87 | 1 | |||||
WR | Anquan Boldin | 4 | 4 | 3 | 27 | ||||||
WR | T.J. Houshmandzadeh | 3 | 3 | 2 | 36 | ||||||
TE | Todd Heap | 4 | 4 | 2 | 79 | 1 | |||||
Redskins vs. Vikings | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Donovan McNabb | 37 | 2 | 7 | 35 | 21 | 211 | 1 | 1 | ||
RB | Keiland Williams | 9 | 3 | 5 | 6 | 4 | 21 | ||||
RB | James Davis | 8 | 6 | 11 | 2 | 1 | 4 | ||||
WR | Santana Moss | 7 | 7 | 5 | 40 | ||||||
WR | Anthony Armstrong | 7 | 7 | 2 | 53 | ||||||
WR | Brandon Banks | 3 | 2 | 6 | 1 | 0 | 0 | ||||
WR | Roydell Williams | 1 | 1 | 1 | 19 | ||||||
TE | Chris Cooley | 8 | 8 | 5 | 49 | ||||||
TE | Fred Davis | 3 | 3 | 3 | 25 | 1 | |||||
Saints at Cowboys | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Drew Brees | 42 | 3 | -3 | 39 | 23 | 352 | 1 | 1 | ||
RB | Julius Jones | 13 | 10 | 45 | 3 | 3 | 21 | ||||
RB | Chris Ivory | 7 | 7 | 38 | 2 | ||||||
RB | Reggie Bush | 4 | 1 | 1 | 3 | 1 | 12 | ||||
WR | Marques Colston | 9 | 9 | 6 | 105 | ||||||
WR | Lance Moore | 7 | 7 | 5 | 39 | 1 | |||||
WR | Devery Henderson | 5 | 5 | 4 | 97 | ||||||
WR | Robert Meachem | 1 | 1 | 1 | 55 | ||||||
TE | Jimmy Graham | 7 | 7 | 3 | 23 | ||||||
TE | David Thomas | 4 | 4 | 0 | 0 | ||||||
Seahawks vs. Chiefs | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Matt Hasselbeck | 39 | 2 | -2 | 37 | 20 | 282 | 2 | 1 | 2 | |
RB | Marshawn Lynch | 9 | 7 | 20 | 2 | 2 | 13 | ||||
RB | Justin Forsett | 4 | 3 | 2 | 1 | 1 | 8 | ||||
RB | Leon Washington | 1 | 1 | 1 | 5 | ||||||
WR | Deon Butler | 9 | 9 | 2 | 9 | ||||||
WR | Brandon Stokley | 8 | 8 | 5 | 51 | ||||||
WR | Ben Obomanu | 6 | 6 | 5 | 159 | 1 | |||||
WR | Golden Tate | 4 | 4 | 2 | 21 | ||||||
TE | John Carlson | 2 | 2 | 1 | 3 | ||||||
TE | Cameron Morrah | 2 | 2 | 0 | 0 | ||||||
TE | Chris Baker | 1 | 1 | 1 | 13 | 1 | |||||
Steelers at Bills | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Ben Roethlisberger | 34 | 1 | 18 | 33 | 20 | 246 | ||||
RB | Rashard Mendenhall | 37 | 36 | 151 | 1 | 1 | 0 | 0 | 1 | ||
RB | Mewelde Moore | 8 | 3 | 12 | 5 | 4 | 33 | ||||
RB | Isaac Redman | 5 | 5 | 25 | |||||||
WR | Hines Ward | 8 | 8 | 7 | 107 | ||||||
WR | Emmanuel Sanders | 5 | 5 | 2 | 27 | ||||||
WR | Mike Wallace | 5 | 5 | 3 | 33 | ||||||
TE | Heath Miller | 7 | 7 | 4 | 46 | ||||||
Texans vs. Titans | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Matt Schaub | 37 | 2 | -2 | 35 | 25 | 178 | 2 | |||
RB | Arian Foster | 41 | 30 | 143 | 11 | 9 | 75 | ||||
RB | Derrick Ward | 7 | 7 | 47 | |||||||
RB | Vonta Leach | 2 | 2 | 1 | 7 | ||||||
WR | Andre Johnson | 11 | 11 | 9 | 56 | 1 | |||||
WR | Jacoby Jones | 3 | 3 | 2 | 13 | ||||||
WR | Kevin Walter | 2 | 2 | 1 | 12 | ||||||
TE | Joel Dreessen | 5 | 5 | 3 | 15 | 1 | |||||
TE | James Casey | 1 | 1 | 0 | 0 | ||||||
Titans at Texans | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Rusty Smith | 31 | 31 | 17 | 138 | 3 | |||||
RB | Chris Johnson | 10 | 7 | 5 | 3 | 2 | 2 | ||||
RB | Javon Ringer | 5 | 4 | 27 | 1 | 1 | 4 | ||||
RB | Ahmard Hall | 1 | 1 | 1 | -1 | ||||||
WR | Justin Gage | 6 | 6 | 4 | 50 | ||||||
WR | Nate Washington | 5 | 1 | -8 | 4 | 1 | 10 | ||||
WR | Randy Moss | 5 | 5 | 3 | 23 | ||||||
TE | Jared Cook | 9 | 9 | 4 | 40 | ||||||
TE | Bo Scaife | 2 | 2 | 1 | 10 | ||||||
Vikings at Redskins | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Brett Favre | 28 | 5 | 9 | 23 | 15 | 172 | ||||
RB | Toby Gerhart | 24 | 22 | 76 | 1 | 2 | 2 | 5 | |||
RB | Adrian Peterson | 7 | 6 | 36 | 1 | 1 | 1 | 34 | |||
RB | Naufahu Tahi | 1 | 1 | 1 | 7 | ||||||
WR | Percy Harvin | 8 | 3 | 14 | 5 | 5 | 32 | ||||
WR | Sidney Rice | 4 | 4 | 1 | 20 | ||||||
WR | Greg Camarillo | 2 | 2 | 1 | 12 | ||||||
WR | Greg Lewis | 2 | 2 | 1 | 8 | ||||||
TE | Visanthe Shiancoe | 6 | 6 | 3 | 54 | ||||||
TE | Jeff Dugan | 2 | 2 | 2 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!