2010 Weekly Statistics: Fantasy Box ScoresWeek 2
Other WeeksHeadings Legend | TOTAL | RUSHING | PASSING | TO | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
49ers vs. Saints | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Alex Smith | 36 | 4 | 28 | 32 | 23 | 275 | 1 | 2 | ||
RB | Frank Gore | 29 | 20 | 112 | 1 | 9 | 7 | 56 | 1 | ||
RB | Brian Westbrook | 1 | 1 | 0 | |||||||
RB | Moran Norris | 1 | 1 | 1 | 5 | ||||||
RB | Anthony Dixon | 1 | 1 | 2 | 1 | ||||||
WR | Josh Morgan | 8 | 8 | 6 | 70 | ||||||
WR | Michael Crabtree | 3 | 3 | 1 | 32 | ||||||
WR | Dominique Zeigler | 1 | 1 | 1 | 2 | ||||||
TE | Vernon Davis | 7 | 7 | 4 | 78 | ||||||
TE | Delanie Walker | 2 | 2 | 2 | 26 | 1 | |||||
TE | Nate Byham | 1 | 1 | 1 | 6 | ||||||
Bears at Cowboys | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Jay Cutler | 34 | 5 | 3 | 29 | 21 | 277 | 3 | |||
RB | Matt Forte | 16 | 10 | 29 | 6 | 5 | 37 | 1 | |||
RB | Chester Taylor | 6 | 4 | 6 | 2 | 2 | 9 | ||||
WR | Devin Hester Sr. | 6 | 6 | 4 | 77 | 1 | |||||
WR | Earl Bennett | 6 | 6 | 5 | 29 | ||||||
WR | Johnny Knox | 5 | 5 | 4 | 86 | ||||||
TE | Greg Olsen | 1 | 1 | 1 | 39 | 1 | |||||
Bengals vs. Ravens | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Carson Palmer | 38 | 3 | -1 | 35 | 16 | 167 | ||||
RB | Cedric Benson | 24 | 23 | 78 | 1 | 0 | 0 | ||||
RB | Bernard Scott | 6 | 5 | 17 | 1 | 0 | 0 | ||||
WR | Terrell Owens | 11 | 11 | 3 | 57 | ||||||
WR | Chad Johnson | 9 | 9 | 4 | 44 | ||||||
WR | Jordan Shipley | 6 | 6 | 5 | 42 | ||||||
TE | Jermaine Gresham | 5 | 5 | 3 | 15 | ||||||
TE | Reggie Kelly | 1 | 1 | 1 | 9 | ||||||
Bills at Packers | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Trent Edwards | 21 | 3 | 12 | 18 | 11 | 102 | 2 | |||
RB | Marshawn Lynch | 17 | 17 | 64 | |||||||
RB | Fred Jackson | 10 | 9 | 39 | 1 | 1 | 0 | 0 | |||
RB | C.J. Spiller | 5 | 1 | 3 | 4 | 4 | 23 | ||||
RB | Corey McIntyre | 1 | 1 | 2 | |||||||
WR | Stevie Johnson | 6 | 6 | 3 | 31 | ||||||
WR | Roscoe Parrish | 5 | 1 | 4 | 4 | 2 | 34 | ||||
WR | David Nelson | 1 | 1 | 0 | 0 | ||||||
TE | Jonathan Stupar | 2 | 2 | 2 | 14 | ||||||
Broncos vs. Seahawks | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Kyle Orton | 38 | 3 | -5 | 35 | 25 | 307 | 2 | |||
RB | Knowshon Moreno | 28 | 24 | 51 | 1 | 4 | 4 | 67 | |||
RB | Correll Buckhalter | 14 | 11 | 19 | 1 | 3 | 0 | 0 | |||
RB | Spencer Larsen | 1 | 1 | 1 | 4 | ||||||
WR | Demaryius Thomas | 9 | 9 | 8 | 97 | 1 | |||||
WR | Jabar Gaffney | 5 | 5 | 2 | 15 | ||||||
WR | Eddie Royal | 5 | 5 | 5 | 65 | 1 | |||||
WR | Brandon Lloyd | 4 | 4 | 3 | 53 | ||||||
TE | Daniel Graham | 3 | 3 | 2 | 6 | ||||||
TE | Dan Gronkowski | 1 | 1 | 0 | 0 | ||||||
Browns vs. Chiefs | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Seneca Wallace | 32 | 1 | 4 | 31 | 16 | 229 | 1 | 1 | ||
RB | Jerome Harrison | 19 | 16 | 33 | 3 | 3 | 35 | 1 | |||
RB | Peyton Hillis | 11 | 8 | 35 | 1 | 3 | 3 | 26 | |||
WR | Josh Cribbs | 6 | 1 | 1 | 5 | 3 | 74 | 1 | |||
WR | Brian Robiskie | 5 | 5 | 1 | 12 | ||||||
WR | Mohamed Massaquoi | 4 | 4 | 1 | 9 | ||||||
WR | Chansi Stuckey | 3 | 3 | 1 | 11 | ||||||
TE | Benjamin Watson | 6 | 6 | 4 | 62 | ||||||
TE | Evan Moore | 2 | 2 | 0 | 0 | ||||||
Buccaneers at Panthers | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Josh Freeman | 28 | 4 | 43 | 24 | 12 | 178 | 2 | |||
RB | Cadillac Williams | 32 | 27 | 51 | 5 | 1 | 8 | ||||
RB | Earnest Graham | 9 | 3 | 1 | 6 | 5 | 33 | 1 | |||
WR | Mike Williams | 7 | 7 | 2 | 54 | 1 | |||||
WR | Micheal Spurlock | 1 | |||||||||
WR | Sammie Stroughter | 1 | 1 | 0 | 0 | ||||||
TE | Kellen Winslow | 4 | 4 | 4 | 83 | ||||||
TE | Jerramy Stevens | 1 | 1 | 0 | 0 | ||||||
Cardinals at Falcons | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Derek Anderson | 31 | 31 | 17 | 161 | 2 | |||||
QB | Max Hall | 2 | 2 | 1 | 3 | 1 | |||||
RB | Tim Hightower | 13 | 11 | 115 | 1 | 2 | 2 | 9 | |||
RB | LaRod Stephens-Howling | 4 | 4 | 3 | 25 | ||||||
RB | Jason Wright | 2 | 2 | 3 | |||||||
WR | Larry Fitzgerald | 12 | 12 | 7 | 83 | ||||||
WR | Stephen Williams | 6 | 6 | 2 | 26 | ||||||
WR | Steve Breaston | 5 | 5 | 3 | 10 | ||||||
WR | Max Komar | 1 | 1 | 0 | 0 | ||||||
TE | Ben Patrick | 2 | 2 | 1 | 11 | ||||||
Chargers vs. Jaguars | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Philip Rivers | 29 | 29 | 22 | 334 | 3 | 2 | ||||
QB | Billy Volek | 1 | 1 | -1 | |||||||
RB | Mike Tolbert | 17 | 16 | 82 | 2 | 1 | 1 | 13 | |||
RB | Darren Sproles | 9 | 5 | 37 | 4 | 4 | 63 | ||||
RB | Ryan Mathews | 7 | 5 | 26 | 2 | 2 | 29 | 1 | |||
RB | Jacob Hester | 3 | 3 | 7 | |||||||
WR | Buster Davis | 6 | 6 | 5 | 48 | ||||||
WR | Malcom Floyd | 4 | 4 | 3 | 95 | 1 | |||||
WR | Legedu Naanee | 3 | 3 | 1 | 14 | ||||||
WR | Patrick Crayton | 1 | 1 | 1 | 15 | ||||||
TE | Antonio Gates | 7 | 7 | 5 | 57 | 2 | |||||
Chiefs at Browns | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
RB | Thomas Jones | 23 | 22 | 83 | 1 | 1 | 5 | ||||
RB | Jamaal Charles | 12 | 11 | 49 | 1 | 1 | 27 | ||||
RB | Tim Castille | 4 | 1 | 0 | 3 | 2 | 8 | ||||
RB | Dexter McCluster | 4 | 1 | 3 | 3 | 0 | 0 | ||||
WR | Dwayne Bowe | 5 | 5 | 4 | 45 | ||||||
WR | Chris Chambers | 5 | 5 | 3 | 33 | ||||||
TE | Tony Moeaki | 10 | 10 | 5 | 58 | ||||||
Colts vs. Giants | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Peyton Manning | 29 | 3 | -3 | 26 | 20 | 255 | 3 | |||
RB | Joseph Addai | 23 | 20 | 92 | 3 | 2 | 21 | ||||
RB | Donald Brown | 17 | 16 | 69 | 1 | 1 | 1 | 19 | |||
RB | Mike Hart | 2 | 2 | 4 | |||||||
RB | Devin Moore | 2 | 2 | -2 | 1 | ||||||
WR | Reggie Wayne | 9 | 9 | 7 | 96 | 1 | |||||
WR | Austin Collie | 4 | 4 | 4 | 25 | 1 | |||||
WR | Pierre Garcon | 2 | 2 | 1 | 11 | ||||||
TE | Dallas Clark | 7 | 7 | 5 | 83 | 1 | |||||
Cowboys vs. Bears | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Tony Romo | 52 | 1 | -1 | 51 | 34 | 374 | 1 | 2 | ||
RB | Marion Barber | 13 | 11 | 31 | 2 | 0 | 0 | ||||
RB | Felix Jones | 10 | 7 | 7 | 3 | 2 | 12 | ||||
RB | Chris Gronkowski | 4 | 4 | 3 | 13 | 1 | |||||
RB | Tashard Choice | 3 | 1 | -1 | 2 | 1 | 6 | ||||
WR | Miles Austin | 15 | 15 | 10 | 142 | ||||||
WR | Roy Williams | 7 | 7 | 4 | 53 | 1 | |||||
WR | Dez Bryant | 2 | 2 | 2 | 52 | ||||||
TE | Martellus Bennett | 8 | 8 | 7 | 45 | ||||||
TE | Jason Witten | 8 | 8 | 5 | 51 | ||||||
Dolphins at Vikings | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Chad Henne | 17 | 2 | 0 | 15 | 9 | 114 | 1 | |||
RB | Ronnie Brown | 14 | 13 | 80 | 1 | 1 | 3 | 1 | |||
RB | Ricky Williams | 10 | 10 | 30 | 1 | ||||||
RB | Lousaka Polite | 5 | 4 | 10 | 1 | 0 | 0 | ||||
WR | Brandon Marshall | 8 | 8 | 4 | 71 | ||||||
WR | Brian Hartline | 3 | 3 | 3 | 28 | 1 | |||||
WR | Davone Bess | 1 | 1 | 1 | 12 | ||||||
TE | Anthony Fasano | 1 | 1 | 0 | 0 | ||||||
Eagles at Lions | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Michael Vick | 42 | 8 | 37 | 34 | 21 | 284 | 2 | |||
RB | LeSean McCoy | 20 | 16 | 120 | 3 | 4 | 4 | 8 | |||
RB | Mike Bell | 5 | 4 | 0 | 1 | 0 | 0 | ||||
RB | Owen Schmitt | 2 | 2 | 2 | 21 | ||||||
WR | DeSean Jackson | 8 | 1 | 5 | 7 | 4 | 135 | 1 | |||
WR | Jeremy Maclin | 6 | 6 | 3 | 26 | 1 | |||||
WR | Jason Avant | 5 | 5 | 3 | 33 | ||||||
WR | Riley Cooper | 3 | 3 | 1 | 20 | ||||||
TE | Brent Celek | 5 | 5 | 3 | 27 | ||||||
TE | Garrett Mills | 1 | 1 | 1 | 14 | ||||||
Falcons vs. Cardinals | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Matt Ryan | 38 | 6 | 6 | 32 | 21 | 225 | 3 | 1 | ||
RB | Jason Snelling | 29 | 24 | 129 | 2 | 5 | 5 | 57 | 1 | ||
RB | Michael Turner | 9 | 9 | 75 | |||||||
RB | Ovie Mughelli | 7 | 5 | 16 | 2 | 2 | 9 | ||||
WR | Roddy White | 12 | 12 | 7 | 78 | 1 | |||||
WR | Harry Douglas | 9 | 1 | -5 | 8 | 2 | 31 | ||||
WR | Brian Finneran | 3 | 3 | 3 | 31 | 1 | |||||
TE | Tony Gonzalez | 2 | 2 | 2 | 19 | ||||||
Giants at Colts | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Eli Manning | 25 | 1 | 6 | 24 | 13 | 161 | 2 | 2 | 1 | |
RB | Ahmad Bradshaw | 18 | 17 | 89 | 1 | 0 | 0 | ||||
RB | Brandon Jacobs | 4 | 4 | 8 | |||||||
RB | Danny Ware | 3 | 2 | 15 | 1 | 1 | 5 | ||||
WR | Steve Smith | 9 | 9 | 4 | 35 | ||||||
WR | Mario Manningham | 7 | 1 | 2 | 6 | 4 | 75 | 1 | |||
WR | Hakeem Nicks | 5 | 5 | 2 | 38 | 1 | |||||
TE | Bear Pascoe | 1 | 1 | 1 | 7 | ||||||
TE | Travis Beckum | 1 | 1 | 1 | 1 | ||||||
Jaguars at Chargers | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | David Garrard | 24 | 1 | -1 | 23 | 15 | 173 | 1 | 4 | ||
QB | Luke McCown | 20 | 1 | 4 | 19 | 11 | 120 | ||||
RB | Rashad Jennings | 14 | 9 | 38 | 5 | 4 | 50 | ||||
RB | Maurice Jones-Drew | 13 | 12 | 31 | 1 | 1 | 17 | 1 | |||
RB | Greg B. Jones | 1 | 1 | 1 | 5 | ||||||
WR | Mike Sims-Walker | 12 | 12 | 10 | 105 | 1 | 1 | ||||
WR | Mike Thomas | 9 | 1 | -1 | 8 | 4 | 43 | ||||
WR | Tiquan Underwood | 2 | 2 | 0 | 0 | ||||||
WR | Kassim Osgood | 2 | 2 | 0 | 0 | ||||||
TE | Marcedes Lewis | 9 | 9 | 5 | 70 | ||||||
TE | Ernest Wilford | 1 | 1 | 1 | 3 | ||||||
Jets vs. Patriots | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Mark Sanchez | 34 | 4 | 2 | 30 | 21 | 220 | 3 | |||
RB | LaDainian Tomlinson | 17 | 11 | 76 | 6 | 4 | 26 | ||||
RB | Shonn Greene | 16 | 15 | 52 | 1 | 1 | 8 | ||||
WR | Jerricho Cotchery | 9 | 2 | 6 | 7 | 4 | 26 | 1 | |||
WR | Braylon Edwards | 6 | 6 | 5 | 45 | 1 | |||||
TE | Dustin Keller | 9 | 9 | 7 | 115 | 1 | |||||
Lions vs. Eagles | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Shaun Hill | 48 | 3 | 16 | 45 | 25 | 335 | 2 | 2 | ||
RB | Jahvid Best | 31 | 17 | 78 | 2 | 14 | 9 | 154 | 1 | ||
RB | Aaron Brown | 6 | 3 | 13 | 3 | 2 | 10 | ||||
RB | Maurice Morris | 3 | 3 | 8 | |||||||
WR | Calvin Johnson | 11 | 11 | 4 | 50 | 1 | |||||
WR | Bryant Johnson | 4 | 4 | 1 | 4 | ||||||
WR | Nate Burleson | 1 | 1 | 1 | 4 | ||||||
TE | Brandon Pettigrew | 8 | 8 | 7 | 108 | ||||||
TE | Tony Scheffler | 4 | 4 | 1 | 5 | ||||||
Packers vs. Bills | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Aaron Rodgers | 34 | 5 | 20 | 1 | 29 | 19 | 255 | 2 | ||
RB | Brandon Jackson | 12 | 11 | 29 | 1 | 1 | 1 | 10 | |||
RB | John Kuhn | 10 | 9 | 36 | 1 | 0 | 0 | ||||
RB | Dimitri Nance | 2 | 2 | 6 | |||||||
RB | Quinn Johnson | 1 | 1 | 1 | 11 | ||||||
WR | James Jones | 7 | 7 | 3 | 32 | 1 | |||||
WR | Donald Driver | 5 | 5 | 4 | 38 | 1 | |||||
WR | Greg Jennings | 5 | 5 | 3 | 36 | ||||||
WR | Jordy Nelson | 2 | 2 | 2 | 26 | ||||||
TE | Jermichael Finley | 6 | 6 | 4 | 103 | ||||||
TE | Donald Lee | 1 | 1 | 1 | -1 | ||||||
Panthers vs. Buccaneers | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Matt Moore | 17 | 1 | 2 | 16 | 6 | 125 | 1 | 1 | 1 | |
QB | Jimmy Clausen | 14 | 1 | 0 | 13 | 7 | 59 | 1 | |||
RB | DeAngelo Williams | 20 | 17 | 54 | 3 | 3 | 20 | ||||
RB | Jonathan Stewart | 9 | 8 | 43 | 1 | 0 | 0 | ||||
RB | Mike Goodson | 8 | 5 | 20 | 3 | 2 | 33 | ||||
RB | Tony Fiammetta | 3 | 1 | 0 | 2 | 0 | 0 | ||||
WR | Steve Smith Sr. | 8 | 8 | 3 | 66 | 1 | |||||
WR | David Gettis | 5 | 5 | 2 | 18 | ||||||
TE | Dante Rosario | 6 | 6 | 3 | 47 | ||||||
TE | Jeff King | 1 | 1 | 0 | 0 | ||||||
Patriots at Jets | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Tom Brady | 36 | 36 | 20 | 248 | 2 | 1 | 2 | |||
RB | BenJarvus Green-Ellis | 10 | 10 | 19 | |||||||
RB | Kevin Faulk | 9 | 5 | 22 | 4 | 2 | 15 | ||||
RB | Fred Taylor | 5 | 5 | 11 | |||||||
RB | Sammy Morris | 2 | 2 | 1 | 19 | ||||||
WR | Randy Moss | 10 | 10 | 2 | 38 | 1 | |||||
WR | Wes Welker | 7 | 7 | 6 | 38 | 1 | |||||
WR | Julian Edelman | 2 | 2 | 1 | 6 | ||||||
WR | Brandon Tate | 1 | 1 | 1 | 17 | ||||||
TE | Aaron Hernandez | 6 | 6 | 6 | 101 | ||||||
TE | Rob Gronkowski | 2 | 2 | 1 | 14 | ||||||
TE | Alge Crumpler | 1 | 1 | 0 | 0 | ||||||
Raiders vs. Rams | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Bruce Gradkowski | 25 | 4 | 0 | 21 | 11 | 162 | 1 | 1 | ||
QB | Jason Campbell | 18 | 3 | 19 | 15 | 8 | 87 | 1 | |||
RB | Darren McFadden | 34 | 30 | 145 | 4 | 2 | 8 | ||||
RB | Marcel Reece | 6 | 3 | 9 | 3 | 2 | 21 | ||||
WR | Darrius Heyward-Bey | 13 | 13 | 6 | 80 | ||||||
WR | Louis Murphy | 10 | 10 | 6 | 91 | 1 | |||||
WR | Johnnie Lee Higgins | 1 | 1 | 0 | 0 | ||||||
TE | Zach Miller | 4 | 4 | 3 | 49 | ||||||
TE | Brandon Myers | 1 | 1 | 0 | 0 | ||||||
Rams at Raiders | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Sam Bradford | 25 | 25 | 14 | 167 | 2 | 1 | ||||
RB | Steven Jackson | 24 | 19 | 75 | 5 | 4 | 50 | ||||
RB | Kenneth Darby | 2 | 2 | 0 | |||||||
RB | Mike Karney | 1 | 1 | 1 | 1 | ||||||
WR | Danny Amendola | 7 | 7 | 4 | 39 | ||||||
WR | Mark Clayton | 5 | 5 | 2 | 24 | 2 | |||||
WR | Laurent Robinson | 4 | 4 | 1 | 4 | ||||||
TE | Daniel Fells | 2 | 2 | 1 | 36 | ||||||
TE | Billy Bajema | 1 | 1 | 1 | 13 | ||||||
Ravens at Bengals | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Joe Flacco | 42 | 3 | 9 | 39 | 17 | 154 | 1 | 4 | ||
RB | Ray Rice | 22 | 16 | 87 | 6 | 4 | 30 | ||||
RB | Willis McGahee | 4 | 3 | 10 | 1 | 0 | 0 | ||||
RB | Le'Ron McClain | 2 | 1 | 3 | 1 | 1 | 5 | ||||
WR | Anquan Boldin | 8 | 8 | 5 | 35 | ||||||
WR | T.J. Houshmandzadeh | 6 | 6 | 0 | 0 | ||||||
WR | Derrick Mason | 6 | 6 | 1 | 31 | 1 | |||||
TE | Todd Heap | 6 | 6 | 4 | 35 | ||||||
TE | Dennis Pitta | 3 | 3 | 1 | 1 | ||||||
TE | Ed Dickson | 2 | 2 | 1 | 17 | ||||||
Redskins vs. Texans | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Donovan McNabb | 38 | 38 | 28 | 426 | 1 | |||||
RB | Clinton Portis | 14 | 13 | 33 | 2 | 1 | 0 | 0 | |||
RB | Mike Sellers | 7 | 1 | 0 | 6 | 4 | 38 | ||||
RB | Keiland Williams | 4 | 4 | 4 | 15 | ||||||
RB | Larry Johnson | 2 | 2 | -7 | |||||||
WR | Santana Moss | 14 | 1 | -8 | 13 | 10 | 89 | ||||
WR | Joey Galloway | 7 | 7 | 3 | 88 | ||||||
WR | Anthony Armstrong | 2 | 2 | 2 | 36 | ||||||
WR | Roydell Williams | 1 | 1 | 1 | 34 | ||||||
TE | Chris Cooley | 3 | 3 | 3 | 64 | 1 | |||||
TE | Fred Davis | 1 | 1 | 1 | 62 | ||||||
Saints at 49ers | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Drew Brees | 39 | 38 | 28 | 254 | 2 | |||||
RB | Pierre Thomas | 26 | 18 | 46 | 8 | 8 | 57 | ||||
RB | Reggie Bush | 10 | 5 | 4 | 5 | 4 | 30 | 1 | |||
RB | Heath Evans | 2 | 1 | 0 | 1 | 1 | 18 | ||||
WR | Marques Colston | 8 | 8 | 5 | 67 | ||||||
WR | Devery Henderson | 4 | 4 | 3 | 28 | ||||||
WR | Robert Meachem | 1 | 1 | 0 | 0 | ||||||
TE | Jeremy Shockey | 5 | 5 | 3 | 37 | ||||||
TE | David Thomas | 4 | 4 | 3 | 10 | 1 | |||||
Seahawks at Broncos | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Matt Hasselbeck | 38 | 3 | 21 | 1 | 35 | 20 | 233 | 1 | 3 | |
RB | Justin Forsett | 9 | 8 | 44 | 1 | 1 | 8 | ||||
RB | Julius Jones | 4 | 4 | 12 | |||||||
RB | Leon Washington | 4 | 4 | 17 | |||||||
RB | Michael Robinson | 2 | 1 | 15 | 1 | 1 | 7 | ||||
RB | Quinton Ganther | 1 | 1 | 0 | 0 | ||||||
WR | Deon Butler | 8 | 8 | 5 | 50 | ||||||
WR | Deion Branch | 7 | 7 | 4 | 31 | ||||||
WR | Mike Williams | 3 | 3 | 1 | 7 | ||||||
WR | Golden Tate | 2 | 2 | 1 | 52 | ||||||
WR | Ben Obomanu | 2 | 2 | 2 | 30 | 1 | |||||
TE | John Carlson | 10 | 10 | 5 | 48 | ||||||
Steelers at Titans | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Charlie Batch | 12 | 1 | 0 | 11 | 5 | 25 | ||||
QB | Dennis Dixon | 9 | 3 | 28 | 6 | 4 | 18 | 1 | |||
RB | Rashard Mendenhall | 24 | 23 | 69 | 1 | 1 | 3 | ||||
RB | Isaac Redman | 5 | 4 | 8 | 1 | 1 | 3 | ||||
RB | Mewelde Moore | 3 | 2 | 1 | 1 | 1 | 0 | ||||
WR | Mike Wallace | 4 | 4 | 2 | 25 | ||||||
WR | Hines Ward | 4 | 4 | 1 | 9 | ||||||
WR | Antwaan Randle El | 2 | 2 | 1 | 0 | ||||||
TE | Heath Miller | 4 | 4 | 2 | 3 | ||||||
Texans at Redskins | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Matt Schaub | 53 | 1 | 2 | 52 | 38 | 497 | 3 | 1 | ||
RB | Arian Foster | 23 | 19 | 69 | 4 | 3 | 69 | ||||
RB | Steve Slaton | 3 | 3 | 14 | |||||||
RB | Vonta Leach | 3 | 3 | 2 | 20 | ||||||
WR | Andre Johnson | 17 | 17 | 12 | 158 | 1 | |||||
WR | Kevin Walter | 11 | 11 | 11 | 144 | 1 | |||||
WR | Jacoby Jones | 9 | 9 | 6 | 53 | 1 | |||||
WR | David Anderson | 2 | 2 | 1 | 1 | ||||||
TE | Owen Daniels | 5 | 5 | 2 | 24 | ||||||
TE | Joel Dreessen | 1 | 1 | 1 | 28 | ||||||
Titans vs. Steelers | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Kerry Collins | 27 | 2 | -1 | 25 | 17 | 149 | 1 | 1 | 1 | |
QB | Vince Young | 12 | 2 | 12 | 10 | 7 | 66 | 1 | 2 | ||
RB | Chris Johnson | 22 | 16 | 34 | 6 | 5 | 19 | 1 | |||
RB | Javon Ringer | 2 | 2 | 1 | |||||||
RB | Ahmard Hall | 1 | 1 | 1 | 13 | ||||||
WR | Nate Washington | 9 | 9 | 4 | 34 | 1 | |||||
WR | Kenny Britt | 7 | 7 | 5 | 41 | ||||||
WR | Justin Gage | 5 | 5 | 4 | 74 | ||||||
TE | Bo Scaife | 3 | 3 | 3 | 20 | ||||||
TE | Jared Cook | 1 | 1 | 1 | 5 | ||||||
TE | Craig Stevens | 1 | 1 | 1 | 9 | ||||||
Vikings vs. Dolphins | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Brett Favre | 36 | 36 | 22 | 225 | 1 | 3 | ||||
RB | Adrian Peterson | 36 | 28 | 145 | 1 | 8 | 5 | 41 | |||
RB | Toby Gerhart | 5 | 4 | 10 | 1 | 1 | 5 | ||||
RB | Naufahu Tahi | 1 | 1 | 1 | |||||||
WR | Percy Harvin | 7 | 7 | 5 | 32 | ||||||
WR | Bernard Berrian | 5 | 5 | 2 | 24 | ||||||
WR | Greg Lewis | 4 | 4 | 1 | 14 | ||||||
WR | Greg Camarillo | 1 | 1 | 1 | 3 | ||||||
TE | Visanthe Shiancoe | 9 | 9 | 6 | 86 | ||||||
TE | Jim Kleinsasser | 1 | 1 | 1 | 20 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!