2010 Season-To-Date Statistics: Special Team
Other PositionsHeadings Legend | TOTAL | KICKOFF | PUNT | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | NFL | FPTS | GP | FPTS/G | RYD | RTD | KRTN | KRYD | KAVG | KLNG | KTD | PRTN | PRYD | PAVG | PLNG | PTD | PFC |
Stefan Logan | WR | DET | 187 | 16 | 11.69 | 1810 | 1 | 55 | 1448 | 26.3 | 105 | 1 | 30 | 362 | 12.1 | 71 | 0 | 21 |
Brandon Tate | WR | NE | 118 | 15 | 7.87 | 1061 | 2 | 41 | 1057 | 25.8 | 103 | 2 | 1 | 4 | 4.0 | 4 | 0 | 0 |
David Reed | WR | BAL | 68 | 7 | 9.66 | 616 | 1 | 21 | 616 | 29.3 | 103 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
LaRod Stephens-Howling | RB | ARI | 167 | 13 | 12.83 | 1548 | 2 | 57 | 1548 | 27.2 | 102 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Eric Weems | WR | ATL | 145 | 16 | 9.06 | 1330 | 2 | 40 | 1100 | 27.5 | 102 | 1 | 18 | 230 | 12.8 | 55 | 1 | 19 |
Leon Washington | RB | SEA | 189 | 16 | 11.81 | 1710 | 3 | 57 | 1461 | 25.6 | 101 | 3 | 22 | 249 | 11.3 | 84 | 0 | 8 |
Jacoby Ford | WR | OAK | 146 | 14 | 10.43 | 1280 | 3 | 53 | 1280 | 24.2 | 101 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Marc Mariani | WR | TEN | 198 | 16 | 12.37 | 1859 | 2 | 60 | 1530 | 25.5 | 98 | 1 | 27 | 329 | 12.2 | 87 | 1 | 17 |
Brad Smith | WR | NYJ | 155 | 15 | 10.35 | 1432 | 2 | 50 | 1432 | 28.6 | 97 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Cassius Vaughn | CB | DEN | 18 | 1 | 18.50 | 125 | 1 | 2 | 125 | 62.5 | 97 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Brandon Banks | WR | WAS | 165 | 13 | 12.66 | 1586 | 1 | 46 | 1155 | 25.1 | 96 | 1 | 38 | 431 | 11.3 | 53 | 0 | 10 |
Percy Harvin | WR | MIN | 99 | 11 | 9.03 | 933 | 1 | 40 | 933 | 23.3 | 95 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
C.J. Spiller | RB | BUF | 125 | 13 | 9.61 | 1189 | 1 | 44 | 1014 | 23.0 | 95 | 1 | 12 | 175 | 14.6 | 34 | 0 | 8 |
Micheal Spurlock | WR | TB | 138 | 16 | 8.64 | 1322 | 1 | 44 | 1129 | 25.7 | 89 | 1 | 28 | 193 | 6.9 | 23 | 0 | 16 |
Antonio Brown | WR | PIT | 57 | 9 | 6.30 | 507 | 1 | 17 | 397 | 23.4 | 89 | 1 | 19 | 110 | 5.8 | 21 | 0 | 1 |
Danny Amendola | WR | LAR | 159 | 16 | 9.96 | 1594 | 0 | 50 | 1142 | 22.8 | 84 | 0 | 40 | 452 | 11.3 | 42 | 0 | 18 |
Devin Hester Sr. | WR | CHI | 117 | 16 | 7.32 | 991 | 3 | 12 | 427 | 35.6 | 79 | 0 | 33 | 564 | 17.1 | 89 | 3 | 10 |
Demaryius Thomas | WR | DEN | 40 | 6 | 6.63 | 398 | 0 | 16 | 398 | 24.9 | 65 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Deji Karim | RB | JAC | 125 | 11 | 11.35 | 1248 | 0 | 50 | 1248 | 25.0 | 65 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Captain Munnerlyn | CB | CAR | 41 | 14 | 2.96 | 414 | 0 | 2 | 87 | 43.5 | 64 | 0 | 30 | 327 | 10.9 | 37 | 0 | 4 |
Danieal Manning | S | CHI | 82 | 14 | 5.83 | 816 | 0 | 33 | 816 | 24.7 | 62 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Ted Ginn Jr. | WR | SF | 137 | 13 | 10.56 | 1313 | 1 | 47 | 992 | 21.1 | 61 | 0 | 24 | 321 | 13.4 | 78 | 1 | 18 |
Bernard Scott | RB | CIN | 126 | 16 | 7.86 | 1257 | 0 | 56 | 1257 | 22.4 | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Tiquan Underwood | WR | JAC | 56 | 6 | 9.35 | 561 | 0 | 24 | 561 | 23.4 | 53 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jordy Nelson | WR | GB | 50 | 7 | 7.09 | 496 | 0 | 22 | 496 | 22.5 | 51 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Eric Decker | WR | DEN | 56 | 6 | 9.27 | 556 | 0 | 22 | 556 | 25.3 | 51 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Steve Slaton | RB | HOU | 77 | 11 | 6.97 | 767 | 0 | 39 | 767 | 19.7 | 50 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Leodis McKelvin | CB | BUF | 29 | 5 | 5.78 | 289 | 0 | 14 | 265 | 18.9 | 49 | 0 | 6 | 24 | 4.0 | 25 | 0 | 3 |
Lorenzo Booker | RB | MIN | 43 | 4 | 10.72 | 429 | 0 | 18 | 429 | 23.8 | 49 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Sam Shields | CB | GB | 45 | 7 | 6.44 | 451 | 0 | 21 | 452 | 21.5 | 49 | 0 | 0 | -1 | 0.0 | 0 | 0 | 0 |
Emmanuel Sanders | WR | PIT | 69 | 7 | 9.83 | 688 | 0 | 25 | 628 | 25.1 | 48 | 0 | 4 | 60 | 15.0 | 38 | 0 | 1 |
Andre Roberts | WR | ARI | 59 | 14 | 4.21 | 589 | 0 | 14 | 326 | 23.3 | 47 | 0 | 35 | 263 | 7.5 | 25 | 0 | 8 |
Ellis Hobbs | CB | PHI | 34 | 6 | 5.75 | 345 | 0 | 16 | 345 | 21.6 | 46 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Mike Goodson | RB | CAR | 105 | 13 | 8.06 | 1048 | 0 | 48 | 1048 | 21.8 | 46 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Nolan Carroll | CB | MIA | 66 | 10 | 6.55 | 655 | 0 | 27 | 655 | 24.3 | 46 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Darren Sproles | RB | LAC | 142 | 16 | 8.89 | 1423 | 0 | 51 | 1257 | 24.6 | 45 | 0 | 24 | 166 | 6.9 | 16 | 0 | 11 |
Dez Bryant | WR | DAL | 63 | 12 | 5.23 | 508 | 2 | 12 | 293 | 24.4 | 43 | 0 | 15 | 215 | 14.3 | 93 | 2 | 0 |
Devin Thomas | WR | WAS | 40 | 5 | 7.98 | 399 | 0 | 15 | 399 | 26.6 | 42 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Will Blackmon | S | NYG | 33 | 5 | 6.64 | 332 | 0 | 13 | 238 | 18.3 | 42 | 0 | 14 | 94 | 6.7 | 22 | 0 | 7 |
Johnny Knox | WR | CHI | 18 | 5 | 3.64 | 182 | 0 | 8 | 182 | 22.8 | 42 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jorrick Calvin | CB | PHI | 82 | 11 | 7.43 | 817 | 0 | 32 | 692 | 21.6 | 41 | 0 | 12 | 125 | 10.4 | 44 | 0 | 4 |
Akwasi Owusu-Ansah | S | DAL | 54 | 7 | 7.76 | 543 | 0 | 25 | 543 | 21.7 | 41 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 |
Patrick Cobbs | RB | MIA | 43 | 7 | 6.16 | 431 | 0 | 22 | 431 | 19.6 | 40 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jalen Parmele | RB | BAL | 56 | 11 | 5.11 | 562 | 0 | 24 | 562 | 23.4 | 39 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Courtney Roby | WR | NO | 78 | 13 | 6.04 | 785 | 0 | 33 | 785 | 23.8 | 39 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Justin Tryon | CB | IND | 30 | 5 | 5.98 | 299 | 0 | 14 | 299 | 21.4 | 39 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Bryan McCann | CB | DAL | 73 | 9 | 8.13 | 672 | 1 | 23 | 507 | 22.0 | 38 | 0 | 8 | 165 | 20.6 | 97 | 1 | 10 |
Preston Parker | WR | TB | 18 | 5 | 3.56 | 178 | 0 | 10 | 178 | 17.8 | 37 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Danny Ware | RB | NYG | 43 | 7 | 6.17 | 432 | 0 | 21 | 432 | 20.6 | 37 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jerome Felton | RB | DET | 6 | 2 | 2.95 | 59 | 0 | 2 | 59 | 29.5 | 37 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Josh Cribbs | WR | CLE | 98 | 15 | 6.55 | 982 | 0 | 40 | 814 | 20.4 | 37 | 0 | 20 | 168 | 8.4 | 17 | 0 | 6 |
Dexter McCluster | RB | KC | 79 | 10 | 7.89 | 729 | 1 | 26 | 527 | 20.3 | 36 | 0 | 13 | 202 | 15.5 | 94 | 1 | 2 |
Javier Arenas | CB | KC | 83 | 14 | 5.94 | 831 | 0 | 24 | 509 | 21.2 | 35 | 0 | 39 | 322 | 8.3 | 36 | 0 | 7 |
Jacoby Jones | WR | HOU | 70 | 15 | 4.65 | 698 | 0 | 23 | 494 | 21.5 | 35 | 0 | 29 | 204 | 7.0 | 39 | 0 | 15 |
Jerious Norwood | RB | ATL | 10 | 2 | 4.85 | 97 | 0 | 4 | 97 | 24.3 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Marlon Moore | WR | MIA | 5 | 1 | 5.10 | 51 | 0 | 2 | 51 | 25.5 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Mardy Gilyard | WR | LAR | 36 | 6 | 5.93 | 356 | 0 | 16 | 356 | 22.3 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
Devin Moore | RB | IND | 26 | 4 | 6.42 | 257 | 0 | 12 | 257 | 21.4 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Eddie Royal | WR | DEN | 40 | 12 | 3.38 | 405 | 0 | 5 | 107 | 21.4 | 33 | 0 | 25 | 298 | 11.9 | 33 | 0 | 12 |
Andre Caldwell | WR | CIN | 8 | 2 | 3.95 | 79 | 0 | 3 | 79 | 26.3 | 32 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
Pierre Thomas | RB | NO | 15 | 2 | 7.70 | 154 | 0 | 7 | 154 | 22.0 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Rashied Davis | WR | CHI | 7 | 4 | 1.75 | 70 | 0 | 5 | 70 | 14.0 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jordan Pugh | CB | CAR | 22 | 5 | 4.36 | 218 | 0 | 9 | 218 | 24.2 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Reggie Bush | RB | NO | 12 | 7 | 1.77 | 124 | 0 | 1 | 32 | 32.0 | 32 | 0 | 14 | 92 | 6.6 | 43 | 0 | 2 |
Joe Haden | CB | CLE | 10 | 2 | 4.80 | 96 | 0 | 4 | 96 | 24.0 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Chad Simpson | RB | WAS | 6 | 2 | 2.95 | 59 | 0 | 2 | 59 | 29.5 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Darius Reynaud | RB | NYG | 52 | 8 | 6.47 | 518 | 0 | 21 | 386 | 18.4 | 31 | 0 | 23 | 132 | 5.7 | 20 | 0 | 4 |
Patrick Crayton | WR | LAC | 5 | 1 | 5.40 | 54 | 0 | 1 | 31 | 31.0 | 31 | 0 | 2 | 23 | 11.5 | 13 | 0 | 2 |
Mike Bell | RB | CLE | 6 | 4 | 1.57 | 63 | 0 | 6 | 63 | 10.5 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Donald Jones | WR | BUF | 12 | 4 | 3.00 | 120 | 0 | 6 | 120 | 20.0 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Kevin Ogletree | WR | DAL | 11 | 3 | 3.63 | 109 | 0 | 6 | 109 | 18.2 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Perrish Cox | CB | DEN | 18 | 7 | 2.56 | 179 | 0 | 9 | 172 | 19.1 | 30 | 0 | 3 | 7 | 2.3 | 4 | 0 | 1 |
Jason Hill | WR | JAC | 3 | 1 | 3.00 | 30 | 0 | 1 | 30 | 30.0 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Kyle Williams | WR | SF | 10 | 3 | 3.27 | 98 | 0 | 4 | 82 | 20.5 | 30 | 0 | 3 | 16 | 5.3 | 9 | 0 | 6 |
Patrick Lee | CB | GB | 26 | 4 | 6.62 | 265 | 0 | 13 | 265 | 20.4 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Sammie Stroughter | WR | TB | 8 | 2 | 3.95 | 79 | 0 | 3 | 79 | 26.3 | 30 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
Adam Jones | CB | CIN | 17 | 4 | 4.17 | 167 | 0 | 7 | 134 | 19.1 | 29 | 0 | 5 | 33 | 6.6 | 27 | 0 | 0 |
Curtis Brinkley | RB | LAC | 3 | 1 | 2.90 | 29 | 0 | 1 | 29 | 29.0 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Leon Hall | CB | CIN | 3 | 1 | 2.90 | 29 | 0 | 1 | 29 | 29.0 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Rock Cartwright | RB | OAK | 10 | 6 | 1.72 | 103 | 0 | 6 | 103 | 17.2 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Gerard Lawson | CB | PHI | 5 | 1 | 4.80 | 48 | 0 | 2 | 48 | 24.0 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Joe McKnight | RB | NYJ | 10 | 3 | 3.43 | 103 | 0 | 3 | 60 | 20.0 | 28 | 0 | 2 | 43 | 21.5 | 25 | 0 | 0 |
David Gettis | WR | CAR | 14 | 3 | 4.83 | 145 | 0 | 8 | 145 | 18.1 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Steve Breaston | WR | ARI | 16 | 2 | 8.10 | 162 | 0 | 7 | 162 | 23.1 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Devery Henderson | WR | NO | 14 | 1 | 14.20 | 142 | 0 | 6 | 142 | 23.7 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Tashard Choice | RB | DAL | 6 | 3 | 2.03 | 61 | 0 | 3 | 61 | 20.3 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Kenneth Moore | WR | IND | 14 | 2 | 6.90 | 138 | 0 | 5 | 102 | 20.4 | 27 | 0 | 6 | 36 | 6.0 | 16 | 0 | 3 |
Dominic Rhodes | RB | IND | 25 | 3 | 8.40 | 252 | 0 | 12 | 252 | 21.0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Nick Miller | WR | OAK | 29 | 9 | 3.27 | 294 | 0 | 2 | 37 | 18.5 | 27 | 0 | 35 | 257 | 7.3 | 46 | 0 | 7 |
Vonta Leach | RB | HOU | 4 | 2 | 2.00 | 40 | 0 | 3 | 40 | 13.3 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Josh Wilson | CB | BAL | 12 | 2 | 5.85 | 117 | 0 | 6 | 117 | 19.5 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Clifton Smith | RB | CLE | 15 | 4 | 3.83 | 153 | 0 | 8 | 144 | 18.0 | 26 | 0 | 2 | 9 | 4.5 | 6 | 0 | 4 |
Brandon James | WR | IND | 26 | 3 | 8.80 | 264 | 0 | 14 | 229 | 16.4 | 26 | 0 | 7 | 35 | 5.0 | 14 | 0 | 3 |
Yamon Figurs | WR | OAK | 12 | 1 | 11.50 | 115 | 0 | 5 | 105 | 21.0 | 25 | 0 | 1 | 10 | 10.0 | 10 | 0 | 0 |
Albert Young | RB | MIN | 2 | 1 | 2.50 | 25 | 0 | 1 | 25 | 25.0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Sherrick McManis | CB | HOU | 2 | 1 | 2.50 | 25 | 0 | 1 | 25 | 25.0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Verran Tucker | WR | KC | 7 | 3 | 2.43 | 73 | 0 | 4 | 73 | 18.3 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Ladell Betts | RB | NO | 2 | 1 | 2.30 | 23 | 0 | 1 | 23 | 23.0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Cornelius Brown | CB | IND | 10 | 2 | 5.10 | 102 | 0 | 5 | 102 | 20.4 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Sammy Morris | RB | NE | 7 | 4 | 1.65 | 66 | 0 | 5 | 66 | 13.2 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Montell Owens | RB | JAC | 2 | 1 | 2.20 | 22 | 0 | 1 | 22 | 22.0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jeremy Maclin | WR | PHI | 4 | 3 | 1.30 | 39 | 0 | 1 | 22 | 22.0 | 22 | 0 | 3 | 17 | 5.7 | 9 | 0 | 4 |
Isaac Redman | RB | PIT | 8 | 3 | 2.70 | 81 | 0 | 4 | 81 | 20.3 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Chad Hall | WR | PHI | 10 | 3 | 3.20 | 96 | 0 | 4 | 65 | 16.3 | 21 | 0 | 3 | 31 | 10.3 | 14 | 0 | 2 |
Tom Zbikowski | S | BAL | 15 | 6 | 2.48 | 149 | 0 | 3 | 48 | 16.0 | 20 | 0 | 16 | 101 | 6.3 | 20 | 0 | 8 |
Keith Toston | RB | LAR | 8 | 1 | 7.50 | 75 | 0 | 4 | 75 | 18.8 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Eldra Buckley | RB | PHI | 2 | 1 | 2.00 | 20 | 0 | 1 | 20 | 20.0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Spencer Larsen | RB | DEN | 4 | 1 | 4.40 | 44 | 0 | 3 | 44 | 14.7 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Tyrell Sutton | RB | CAR | 3 | 2 | 1.50 | 30 | 0 | 2 | 30 | 15.0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Owen Schmitt | RB | PHI | 2 | 2 | 0.90 | 18 | 0 | 2 | 18 | 9.0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Lance Ball | RB | DEN | 3 | 2 | 1.65 | 33 | 0 | 2 | 33 | 16.5 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Brian Finneran | WR | ATL | 2 | 1 | 1.80 | 18 | 0 | 1 | 18 | 18.0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
John Conner | RB | NYJ | 4 | 3 | 1.17 | 35 | 0 | 3 | 35 | 11.7 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Quan Cosby | WR | CIN | 27 | 13 | 2.07 | 269 | 0 | 3 | 44 | 14.7 | 18 | 0 | 30 | 225 | 7.5 | 20 | 0 | 19 |
Mike Sellers | RB | WAS | 8 | 6 | 1.37 | 82 | 0 | 7 | 82 | 11.7 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jehuu Caulcrick | RB | BUF | 3 | 1 | 2.80 | 28 | 0 | 2 | 28 | 14.0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Raymond Ventrone | S | CLE | 5 | 1 | 4.70 | 47 | 0 | 4 | 47 | 11.8 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Mewelde Moore | RB | PIT | 4 | 3 | 1.30 | 39 | 0 | 3 | 39 | 13.0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Mike Karney | RB | LAR | 2 | 1 | 1.70 | 17 | 0 | 1 | 17 | 17.0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
James Starks | RB | GB | 2 | 1 | 2.50 | 25 | 0 | 2 | 25 | 12.5 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Terrance Copper | WR | KC | 3 | 2 | 1.30 | 26 | 0 | 2 | 26 | 13.0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Naaman Roosevelt | WR | BUF | 3 | 1 | 3.10 | 31 | 0 | 2 | 31 | 15.5 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Javarris James | RB | IND | 2 | 3 | 0.53 | 16 | 0 | 3 | 16 | 5.3 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Terrence Austin | WR | WAS | 2 | 1 | 1.50 | 15 | 0 | 1 | 15 | 15.0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Ahmard Hall | RB | TEN | 2 | 1 | 2.10 | 21 | 0 | 2 | 21 | 10.5 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Kyle Wilson | CB | NYJ | 13 | 10 | 1.33 | 133 | 0 | 2 | 22 | 11.0 | 15 | 0 | 15 | 111 | 7.4 | 18 | 0 | 1 |
Dwight Lowery | S | NYJ | 3 | 2 | 1.30 | 26 | 0 | 2 | 26 | 13.0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Dimitri Patterson | CB | PHI | 1 | 1 | 1.40 | 14 | 0 | 1 | 14 | 14.0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Hakeem Nicks | WR | NYG | 1 | 1 | 1.40 | 14 | 0 | 1 | 14 | 14.0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Chris Carr | CB | BAL | 2 | 4 | 0.55 | 22 | 0 | 1 | 14 | 14.0 | 14 | 0 | 3 | 8 | 2.7 | 10 | 0 | 0 |
Stephen Williams | WR | ARI | 1 | 1 | 1.40 | 14 | 0 | 1 | 14 | 14.0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Heath Evans | RB | NO | 4 | 2 | 2.25 | 45 | 0 | 4 | 45 | 11.3 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jacob Hester | RB | LAC | 2 | 3 | 0.83 | 25 | 0 | 3 | 25 | 8.3 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Chris Gronkowski | RB | DAL | 2 | 2 | 1.15 | 23 | 0 | 2 | 23 | 11.5 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Josh Morgan | WR | SF | 2 | 2 | 0.95 | 19 | 0 | 2 | 19 | 9.5 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Moran Norris | RB | SF | 1 | 1 | 1.20 | 12 | 0 | 1 | 12 | 12.0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
James Davis | RB | CLE | 1 | 1 | 1.10 | 11 | 0 | 1 | 11 | 11.0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jerome Harrison | RB | CLE | 3 | 2 | 1.60 | 32 | 0 | 4 | 32 | 8.0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Lousaka Polite | RB | MIA | 1 | 2 | 0.50 | 10 | 0 | 2 | 10 | 5.0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Golden Tate | WR | SEA | 21 | 6 | 3.53 | 212 | 0 | 1 | 10 | 10.0 | 10 | 0 | 16 | 202 | 12.6 | 63 | 0 | 5 |
Lawrence Vickers | RB | CLE | 1 | 2 | 0.65 | 13 | 0 | 2 | 13 | 6.5 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Terence Newman | CB | DAL | 1 | 1 | 0.90 | 9 | 0 | 1 | 9 | 9.0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Justin Forsett | RB | SEA | 2 | 2 | 1.25 | 25 | 0 | 1 | 8 | 8.0 | 8 | 0 | 3 | 17 | 5.7 | 12 | 0 | 0 |
Jason Wright | RB | ARI | 1 | 2 | 0.40 | 8 | 0 | 2 | 8 | 4.0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
John Kuhn | RB | GB | 1 | 1 | 0.80 | 8 | 0 | 1 | 8 | 8.0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Marcel Reece | RB | OAK | 1 | 1 | 0.70 | 7 | 0 | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Byron Westbrook | CB | WAS | 1 | 2 | 0.30 | 6 | 0 | 2 | 6 | 3.0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Ovie Mughelli | RB | ATL | 1 | 1 | 0.60 | 6 | 0 | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Brock Bolen | RB | JAC | 0 | 1 | 0.50 | 5 | 0 | 1 | 5 | 5.0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Justin Gage | WR | TEN | 0 | 1 | 0.20 | 2 | 0 | 1 | 2 | 2.0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Greg Camarillo | WR | MIN | 36 | 14 | 2.56 | 359 | 0 | 0 | 0 | 0.0 | 0 | 0 | 39 | 359 | 9.2 | 52 | 0 | 20 |
BenJarvus Green-Ellis | RB | NE | 0 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Antoine Cason | CB | LAC | 23 | 4 | 5.78 | 231 | 0 | 0 | 0 | 0.0 | 0 | 0 | 14 | 231 | 16.5 | 62 | 0 | 3 |
Michael Crabtree | WR | SF | 0 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Wes Welker | WR | NE | 4 | 3 | 1.20 | 36 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 36 | 7.2 | 22 | 0 | 2 |
Chansi Stuckey | WR | CLE | 0 | 2 | 0.25 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 5 | 2.5 | 5 | 0 | 3 |
Santonio Holmes | WR | NYJ | 4 | 2 | 2.00 | 40 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 40 | 10.0 | 14 | 0 | 0 |
Davone Bess | WR | MIA | 28 | 10 | 2.84 | 284 | 0 | 0 | 0 | 0.0 | 0 | 0 | 25 | 284 | 11.4 | 47 | 0 | 13 |
Mike Thomas | WR | JAC | 42 | 13 | 3.22 | 358 | 1 | 0 | 0 | 0.0 | 0 | 0 | 34 | 358 | 10.5 | 78 | 1 | 7 |
