2010 Season-To-Date Statistics: Running Backs
Other PositionsHeadings Legend | TOTAL | RUSHING | PASSING / RECEIVING | TO | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | NFL | PLAYS | FPTS | GP | FPTS/G | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT |
Aaron Brown | DET | 30 | 10 | 6 | 1.72 | 17 | 58 | 0 | 13 | 8 | 45 | 0 | 0 | 0 |
Adrian Peterson | MIN | 333 | 242 | 15 | 16.13 | 283 | 1298 | 12 | 50 | 36 | 341 | 1 | 1 | 0 |
Ahmad Bradshaw | NYG | 334 | 203 | 16 | 12.68 | 276 | 1235 | 8 | 58 | 47 | 314 | 0 | 6 | 0 |
Ahmard Hall | TEN | 21 | 10 | 16 | 0.63 | 1 | 1 | 0 | 20 | 15 | 100 | 0 | 0 | 0 |
Albert Young | MIN | 15 | 4 | 3 | 1.33 | 13 | 29 | 0 | 2 | 2 | 11 | 0 | 0 | 0 |
Andre Brown | IND | 2 | -0 | 4 | -0.03 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Dixon | SF | 75 | 37 | 16 | 2.30 | 70 | 237 | 2 | 5 | 5 | 11 | 0 | 0 | 0 |
Antone Smith | ATL | 2 | -0 | 9 | -0.03 | 1 | -3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Arian Foster | HOU | 411 | 330 | 16 | 20.62 | 327 | 1616 | 16 | 84 | 66 | 604 | 2 | 2 | 0 |
Beanie Wells | ARI | 124 | 59 | 13 | 4.55 | 116 | 397 | 2 | 8 | 5 | 74 | 0 | 0 | 0 |
BenJarvus Green-Ellis | NE | 245 | 187 | 16 | 11.71 | 229 | 1008 | 13 | 16 | 12 | 85 | 0 | 0 | 0 |
Bernard Scott | CIN | 74 | 42 | 16 | 2.62 | 61 | 299 | 1 | 13 | 11 | 60 | 0 | 0 | 0 |
Brandon Jackson | GB | 240 | 128 | 16 | 8.03 | 190 | 703 | 3 | 50 | 43 | 342 | 1 | 0 | 0 |
Brandon Jacobs | NYG | 160 | 142 | 16 | 8.89 | 147 | 823 | 9 | 13 | 7 | 59 | 0 | 2 | 0 |
Brian Leonard | CIN | 35 | 26 | 11 | 2.35 | 9 | 61 | 0 | 26 | 20 | 137 | 1 | 0 | 0 |
Brian Westbrook | SF | 101 | 79 | 14 | 5.64 | 77 | 340 | 4 | 24 | 16 | 150 | 1 | 0 | 0 |
Brock Bolen | JAC | 3 | 2 | 4 | 0.38 | 0 | 0 | 0 | 3 | 1 | 15 | 0 | 0 | 0 |
C.J. Spiller | BUF | 106 | 50 | 14 | 3.57 | 74 | 283 | 0 | 32 | 24 | 157 | 1 | 1 | 0 |
Cadillac Williams | TB | 189 | 97 | 16 | 6.08 | 125 | 437 | 2 | 64 | 46 | 355 | 1 | 1 | 0 |
Cedric Benson | CIN | 358 | 177 | 16 | 11.06 | 321 | 1111 | 7 | 37 | 28 | 178 | 1 | 5 | 0 |
Cedric Peerman | CIN | 5 | 1 | 7 | 0.17 | 2 | 1 | 0 | 3 | 1 | 11 | 0 | 0 | 0 |
Chester Taylor | CHI | 138 | 59 | 16 | 3.66 | 112 | 267 | 3 | 26 | 20 | 139 | 0 | 0 | 0 |
Chris Gronkowski | DAL | 19 | 11 | 14 | 0.80 | 5 | 17 | 0 | 14 | 7 | 35 | 1 | 0 | 0 |
Chris Ivory | NO | 138 | 103 | 12 | 8.61 | 137 | 716 | 5 | 1 | 1 | 17 | 0 | 2 | 0 |
Chris Johnson | TEN | 373 | 233 | 16 | 14.56 | 316 | 1364 | 11 | 57 | 44 | 245 | 1 | 2 | 0 |
Chris Pressley | CIN | 2 | 1 | 7 | 0.09 | 1 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
Clinton Portis | WAS | 63 | 40 | 5 | 8.04 | 54 | 227 | 2 | 9 | 5 | 55 | 0 | 0 | 0 |
Corey McIntyre | BUF | 12 | 10 | 16 | 0.61 | 4 | 5 | 1 | 8 | 4 | 32 | 0 | 1 | 0 |
Correll Buckhalter | DEN | 98 | 63 | 15 | 4.18 | 59 | 147 | 2 | 39 | 28 | 240 | 2 | 1 | 0 |
Curtis Brinkley | LAC | 2 | 1 | 3 | 0.37 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Ware | NYG | 29 | 14 | 14 | 1.00 | 20 | 73 | 0 | 9 | 7 | 67 | 0 | 0 | 0 |
Danny Woodhead | NE | 141 | 129 | 15 | 8.57 | 97 | 547 | 5 | 44 | 34 | 379 | 1 | 1 | 0 |
Darrel Young | WAS | 5 | 8 | 16 | 0.51 | 4 | 19 | 0 | 1 | 1 | 3 | 1 | 0 | 0 |
Darren McFadden | OAK | 285 | 226 | 13 | 17.42 | 223 | 1157 | 7 | 61 | 47 | 507 | 3 | 3 | 0 |
Darren Sproles | LAC | 125 | 91 | 16 | 5.67 | 50 | 267 | 0 | 75 | 59 | 520 | 2 | 1 | 0 |
DeAngelo Williams | CAR | 100 | 48 | 6 | 8.03 | 87 | 361 | 1 | 13 | 11 | 61 | 0 | 1 | 0 |
Deji Karim | JAC | 42 | 17 | 11 | 1.55 | 35 | 160 | 0 | 7 | 3 | 10 | 0 | 0 | 0 |
Derrick Ward | HOU | 61 | 62 | 16 | 3.85 | 50 | 315 | 4 | 11 | 7 | 61 | 0 | 0 | 0 |
Devin Moore | IND | 2 | -0 | 4 | -0.05 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dexter McCluster | KC | 57 | 34 | 11 | 3.09 | 18 | 71 | 0 | 39 | 21 | 209 | 1 | 1 | 0 |
Dimitri Nance | GB | 40 | 12 | 12 | 1.04 | 36 | 95 | 0 | 4 | 3 | 30 | 0 | 0 | 0 |
Dominic Rhodes | IND | 41 | 18 | 3 | 5.87 | 37 | 172 | 0 | 4 | 1 | 4 | 0 | 1 | 0 |
Donald Brown | IND | 157 | 82 | 13 | 6.32 | 129 | 497 | 2 | 28 | 20 | 205 | 0 | 0 | 0 |
Earnest Graham | TB | 39 | 35 | 12 | 2.91 | 20 | 99 | 1 | 18 | 16 | 130 | 1 | 1 | 0 |
Eldra Buckley | PHI | 23 | 8 | 16 | 0.48 | 21 | 67 | 0 | 2 | 1 | 10 | 0 | 1 | 0 |
Erik Lorig | TB | 2 | 1 | 9 | 0.11 | 0 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | 0 |
Felix Jones | DAL | 237 | 137 | 16 | 8.56 | 185 | 800 | 1 | 52 | 48 | 450 | 1 | 1 | 0 |
Frank Gore | SF | 275 | 160 | 11 | 14.59 | 203 | 853 | 3 | 72 | 46 | 452 | 2 | 2 | 0 |
Fred Jackson | BUF | 277 | 156 | 16 | 9.76 | 222 | 927 | 5 | 55 | 31 | 215 | 2 | 2 | 0 |
Fred Taylor | NE | 46 | 16 | 7 | 2.30 | 43 | 155 | 0 | 3 | 2 | 6 | 0 | 0 | 0 |
Garrett Wolfe | CHI | 4 | 1 | 16 | 0.05 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gartrell Johnson | ATL | 15 | 4 | 9 | 0.47 | 10 | 36 | 0 | 5 | 3 | 6 | 0 | 0 | 0 |
Greg B. Jones | JAC | 13 | 5 | 16 | 0.32 | 2 | 4 | 0 | 11 | 11 | 47 | 0 | 0 | 0 |
Heath Evans | NO | 13 | 10 | 16 | 0.64 | 2 | 2 | 0 | 11 | 7 | 41 | 1 | 0 | 0 |
Isaac Redman | PIT | 62 | 44 | 16 | 2.74 | 52 | 247 | 0 | 10 | 9 | 72 | 2 | 0 | 0 |
Jackie Battle | KC | 23 | 12 | 16 | 0.74 | 20 | 50 | 1 | 3 | 1 | 9 | 0 | 0 | 0 |
Jacob Hester | LAC | 52 | 26 | 15 | 1.77 | 26 | 60 | 0 | 26 | 22 | 145 | 1 | 0 | 0 |
Jahvid Best | DET | 252 | 140 | 16 | 8.76 | 171 | 555 | 4 | 80 | 58 | 487 | 2 | 1 | 0 |
Jamaal Charles | KC | 294 | 242 | 16 | 15.09 | 230 | 1467 | 5 | 64 | 45 | 468 | 3 | 2 | 0 |
James Davis | WAS | 24 | 10 | 7 | 1.50 | 19 | 60 | 0 | 5 | 4 | 45 | 0 | 0 | 0 |
James Starks | GB | 33 | 12 | 3 | 3.87 | 29 | 101 | 0 | 4 | 2 | 15 | 0 | 0 | 0 |
Jason Snelling | ATL | 138 | 93 | 14 | 6.62 | 87 | 324 | 2 | 51 | 44 | 303 | 3 | 0 | 0 |
Jason Wright | ARI | 22 | 7 | 15 | 0.47 | 6 | 28 | 0 | 16 | 8 | 42 | 0 | 0 | 0 |
Javarris James | IND | 57 | 54 | 10 | 5.35 | 46 | 112 | 6 | 11 | 9 | 63 | 0 | 1 | 0 |
Javon Ringer | TEN | 59 | 40 | 16 | 2.52 | 51 | 239 | 2 | 8 | 7 | 44 | 0 | 0 | 0 |
Jehuu Caulcrick | BUF | 1 | 0 | 2 | 0.10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jerious Norwood | ATL | 5 | 2 | 2 | 0.85 | 2 | 8 | 0 | 3 | 1 | 9 | 0 | 0 | 0 |
Jerome Felton | DET | 37 | 13 | 16 | 0.81 | 22 | 76 | 0 | 15 | 8 | 54 | 0 | 1 | 0 |
Jerome Harrison | CLE | 84 | 48 | 12 | 3.96 | 71 | 330 | 1 | 13 | 12 | 85 | 0 | 1 | 0 |
Jerome Johnson | ARI | 1 | 0 | 1 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Joe McKnight | NYJ | 43 | 21 | 9 | 2.32 | 39 | 189 | 0 | 4 | 3 | 20 | 0 | 0 | 0 |
John Conner | NYJ | 12 | 11 | 16 | 0.71 | 8 | 44 | 1 | 4 | 2 | 9 | 0 | 0 | 0 |
John Kuhn | GB | 102 | 74 | 16 | 4.61 | 84 | 281 | 4 | 18 | 15 | 97 | 2 | 0 | 0 |
Jonathan Dwyer | PIT | 9 | 3 | 1 | 2.80 | 9 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Stewart | CAR | 192 | 105 | 14 | 7.52 | 178 | 770 | 2 | 14 | 8 | 103 | 1 | 4 | 0 |
Joseph Addai | IND | 142 | 86 | 8 | 10.74 | 116 | 495 | 4 | 26 | 19 | 124 | 0 | 1 | 0 |
Josh Vaughan | CAR | 3 | 7 | 3 | 2.23 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Julius Jones | NO | 82 | 28 | 12 | 2.35 | 60 | 223 | 0 | 22 | 17 | 59 | 0 | 1 | 0 |
Justin Forsett | SEA | 169 | 90 | 16 | 5.59 | 118 | 523 | 2 | 51 | 33 | 252 | 0 | 0 | 0 |
Kareem Huggins | TB | 6 | 2 | 3 | 0.60 | 4 | 11 | 0 | 2 | 1 | 7 | 0 | 0 | 0 |
Keiland Williams | WAS | 123 | 87 | 15 | 5.80 | 65 | 261 | 3 | 58 | 39 | 309 | 2 | 1 | 0 |
Keith Toston | LAR | 21 | 8 | 16 | 0.52 | 19 | 54 | 0 | 2 | 2 | 29 | 0 | 0 | 0 |
Kenneth Darby | LAR | 47 | 35 | 14 | 2.49 | 34 | 107 | 2 | 13 | 10 | 61 | 1 | 0 | 0 |
Kevin Faulk | NE | 18 | 11 | 2 | 5.35 | 8 | 45 | 0 | 10 | 6 | 62 | 0 | 0 | 0 |
Kevin Smith | DET | 50 | 26 | 6 | 4.27 | 34 | 133 | 0 | 16 | 11 | 123 | 0 | 0 | 0 |
Knowshon Moreno | DEN | 230 | 163 | 13 | 12.55 | 182 | 779 | 5 | 48 | 37 | 372 | 3 | 2 | 0 |
Korey Hall | GB | 1 | 1 | 12 | 0.07 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 |
Kregg Lumpkin | TB | 2 | 1 | 11 | 0.11 | 1 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 |
LaDainian Tomlinson | NYJ | 298 | 164 | 15 | 10.95 | 219 | 914 | 6 | 79 | 52 | 368 | 0 | 0 | 0 |
Ladell Betts | NO | 75 | 41 | 8 | 5.14 | 45 | 150 | 2 | 30 | 23 | 141 | 0 | 1 | 0 |
Lance Ball | DEN | 47 | 17 | 10 | 1.74 | 41 | 158 | 0 | 6 | 3 | 16 | 0 | 0 | 0 |
LaRod Stephens-Howling | ARI | 46 | 28 | 13 | 2.18 | 23 | 113 | 1 | 23 | 16 | 111 | 0 | 0 | 0 |
Larry Johnson | WAS | 5 | 0 | 2 | 0.10 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laurence Maroney | DEN | 43 | 12 | 4 | 3.10 | 36 | 74 | 0 | 7 | 4 | 50 | 0 | 0 | 0 |
Lawrence Vickers | CLE | 14 | 3 | 16 | 0.16 | 5 | 11 | 0 | 9 | 4 | 15 | 0 | 0 | 0 |
Le'Ron McClain | BAL | 54 | 22 | 15 | 1.46 | 28 | 85 | 0 | 26 | 21 | 134 | 0 | 0 | 0 |
LeGarrette Blount | TB | 207 | 138 | 13 | 10.62 | 201 | 1007 | 6 | 6 | 5 | 14 | 0 | 3 | 0 |
Leon Washington | SEA | 40 | 24 | 16 | 1.49 | 27 | 100 | 1 | 13 | 9 | 79 | 0 | 0 | 0 |
Leonard Weaver | PHI | 1 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LeSean McCoy | PHI | 297 | 221 | 15 | 14.75 | 207 | 1080 | 7 | 90 | 78 | 592 | 2 | 1 | 0 |
Lex Hilliard | MIA | 2 | 0 | 16 | 0.02 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 |
Lorenzo Booker | MIN | 6 | 3 | 4 | 0.80 | 0 | 0 | 0 | 6 | 5 | 32 | 0 | 1 | 0 |
Lousaka Polite | MIA | 43 | 18 | 16 | 1.14 | 26 | 62 | 1 | 17 | 12 | 61 | 0 | 0 | 0 |
Madison Hedgecock | NYG | 2 | 1 | 4 | 0.20 | 0 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 0 |
Marcel Reece | OAK | 73 | 70 | 16 | 4.34 | 30 | 122 | 1 | 43 | 25 | 333 | 3 | 1 | 0 |
Marion Barber | DAL | 129 | 66 | 13 | 5.10 | 113 | 374 | 4 | 15 | 11 | 49 | 0 | 0 | 0 |
Marshawn Lynch | SEA | 230 | 124 | 16 | 7.76 | 202 | 737 | 6 | 28 | 22 | 145 | 0 | 4 | 0 |
Matt Forte | CHI | 307 | 216 | 16 | 13.47 | 237 | 1069 | 6 | 70 | 51 | 547 | 3 | 2 | 0 |
Maurice Jones-Drew | JAC | 344 | 206 | 14 | 14.72 | 299 | 1324 | 5 | 44 | 34 | 317 | 2 | 2 | 1 |
Maurice Morris | DET | 121 | 81 | 14 | 5.76 | 90 | 336 | 5 | 31 | 25 | 170 | 0 | 0 | 0 |
Mewelde Moore | PIT | 64 | 30 | 15 | 2.03 | 33 | 99 | 0 | 31 | 26 | 205 | 0 | 0 | 0 |
Michael Bennett | OAK | 4 | 2 | 7 | 0.29 | 2 | 11 | 0 | 2 | 2 | 9 | 0 | 0 | 0 |
Michael Bush | OAK | 182 | 133 | 14 | 9.49 | 158 | 655 | 8 | 24 | 18 | 194 | 0 | 0 | 0 |
Michael Robinson | SEA | 26 | 11 | 11 | 1.04 | 12 | 77 | 0 | 13 | 8 | 37 | 0 | 0 | 0 |
Michael Turner | ATL | 354 | 218 | 16 | 13.60 | 334 | 1371 | 12 | 20 | 12 | 85 | 0 | 2 | 0 |
Mike Bell | PHI | 57 | 17 | 16 | 1.04 | 47 | 99 | 0 | 10 | 7 | 67 | 0 | 0 | 0 |
Mike Cox | KC | 4 | 3 | 7 | 0.39 | 0 | 0 | 0 | 4 | 4 | 27 | 0 | 0 | 0 |
Mike Goodson | CAR | 160 | 94 | 16 | 5.89 | 103 | 452 | 3 | 57 | 40 | 310 | 0 | 2 | 0 |
Mike Hart | IND | 49 | 27 | 7 | 3.86 | 43 | 185 | 1 | 6 | 6 | 25 | 0 | 0 | 0 |
Mike Karney | LAR | 11 | 3 | 12 | 0.22 | 6 | 12 | 0 | 5 | 5 | 14 | 0 | 0 | 0 |
Mike Sellers | WAS | 44 | 23 | 16 | 1.41 | 4 | 2 | 0 | 40 | 20 | 224 | 0 | 0 | 0 |
Mike Tolbert | LAC | 211 | 161 | 15 | 10.74 | 182 | 735 | 11 | 29 | 25 | 216 | 0 | 3 | 0 |
Moran Norris | SF | 12 | 2 | 16 | 0.12 | 3 | 0 | 0 | 9 | 4 | 20 | 0 | 0 | 0 |
Naufahu Tahi | MIN | 7 | 10 | 15 | 0.67 | 1 | 1 | 0 | 6 | 6 | 39 | 1 | 0 | 0 |
Ovie Mughelli | ATL | 31 | 22 | 16 | 1.39 | 13 | 36 | 0 | 18 | 13 | 126 | 1 | 0 | 0 |
Owen Schmitt | PHI | 24 | 20 | 15 | 1.31 | 0 | 0 | 0 | 24 | 19 | 136 | 1 | 0 | 0 |
Patrick Cobbs | MIA | 23 | 21 | 16 | 1.32 | 4 | 0 | 0 | 19 | 8 | 91 | 2 | 0 | 0 |
Peyton Hillis | CLE | 349 | 243 | 16 | 15.21 | 270 | 1177 | 11 | 77 | 61 | 477 | 2 | 5 | 0 |
Pierre Thomas | NO | 112 | 59 | 6 | 9.83 | 83 | 269 | 2 | 29 | 29 | 201 | 0 | 0 | 0 |
Quinn Johnson | GB | 4 | 3 | 11 | 0.24 | 0 | 0 | 0 | 4 | 3 | 26 | 0 | 0 | 0 |
Quinton Ganther | BUF | 12 | 3 | 11 | 0.25 | 9 | 18 | 0 | 3 | 2 | 9 | 0 | 0 | 0 |
Rashad Jennings | JAC | 118 | 92 | 13 | 7.09 | 84 | 459 | 4 | 34 | 26 | 223 | 0 | 0 | 0 |
Rashard Mendenhall | PIT | 358 | 222 | 16 | 13.88 | 324 | 1273 | 13 | 34 | 23 | 167 | 0 | 2 | 0 |
Ray Rice | BAL | 389 | 214 | 16 | 13.35 | 307 | 1220 | 5 | 82 | 63 | 556 | 1 | 0 | 0 |
Reagan Maui'a | ARI | 6 | 2 | 15 | 0.13 | 0 | 0 | 0 | 6 | 2 | 20 | 0 | 0 | 0 |
Reggie Bush | NO | 78 | 42 | 8 | 5.22 | 36 | 150 | 0 | 42 | 34 | 208 | 1 | 0 | 0 |
Ricky Williams | MIA | 189 | 99 | 16 | 6.21 | 159 | 673 | 2 | 30 | 19 | 141 | 1 | 2 | 0 |
Rock Cartwright | OAK | 12 | 3 | 16 | 0.20 | 9 | 22 | 0 | 3 | 1 | 10 | 0 | 0 | 0 |
Ronnie Brown | MIA | 245 | 128 | 16 | 7.97 | 200 | 734 | 5 | 43 | 33 | 242 | 0 | 2 | 0 |
Ryan Grant | GB | 8 | 4 | 1 | 4.50 | 8 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Mathews | LAC | 184 | 124 | 12 | 10.36 | 158 | 678 | 7 | 26 | 22 | 145 | 0 | 3 | 0 |
Ryan Torain | WAS | 191 | 123 | 10 | 12.27 | 164 | 742 | 4 | 27 | 18 | 125 | 2 | 1 | 0 |
Sammy Morris | NE | 32 | 13 | 16 | 0.83 | 20 | 56 | 0 | 12 | 7 | 77 | 0 | 0 | 0 |
Shonn Greene | NYJ | 209 | 101 | 15 | 6.71 | 185 | 766 | 2 | 24 | 16 | 120 | 0 | 2 | 0 |
Spencer Larsen | DEN | 8 | 13 | 11 | 1.17 | 3 | 18 | 0 | 5 | 5 | 51 | 1 | 0 | 0 |
Steve Slaton | HOU | 23 | 10 | 12 | 0.87 | 19 | 93 | 0 | 4 | 3 | 11 | 0 | 0 | 0 |
Steven Jackson | LAR | 391 | 198 | 16 | 12.40 | 330 | 1241 | 6 | 61 | 46 | 383 | 0 | 1 | 0 |
Tashard Choice | DAL | 88 | 53 | 16 | 3.33 | 66 | 243 | 3 | 22 | 17 | 109 | 0 | 1 | 0 |
Thomas Clayton | CLE | 7 | 2 | 3 | 0.57 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Jones | KC | 265 | 138 | 16 | 8.61 | 245 | 896 | 6 | 20 | 14 | 122 | 0 | 1 | 0 |
Tim Castille | KC | 17 | 5 | 10 | 0.46 | 5 | 3 | 0 | 12 | 10 | 43 | 0 | 0 | 0 |
Tim Hightower | ARI | 195 | 117 | 16 | 7.33 | 153 | 736 | 5 | 42 | 21 | 136 | 0 | 4 | 0 |
Toby Gerhart | MIN | 110 | 55 | 15 | 3.66 | 81 | 322 | 1 | 29 | 21 | 167 | 0 | 3 | 0 |
Tony Fiammetta | CAR | 17 | 6 | 14 | 0.40 | 7 | 22 | 0 | 10 | 5 | 34 | 0 | 0 | 0 |
Tony Richardson | NYJ | 10 | 4 | 16 | 0.28 | 5 | 13 | 0 | 5 | 5 | 31 | 0 | 0 | 0 |
Tyrell Sutton | CAR | 25 | 14 | 9 | 1.57 | 13 | 71 | 0 | 12 | 12 | 70 | 0 | 0 | 0 |
Vonta Leach | HOU | 15 | 9 | 16 | 0.57 | 0 | 0 | 0 | 15 | 8 | 91 | 0 | 0 | 0 |
Willis McGahee | BAL | 118 | 80 | 15 | 5.30 | 100 | 380 | 5 | 18 | 14 | 55 | 1 | 2 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!