2010 Playoffs-To-Date Statistics: Special Team
Other PositionsHeadings Legend | TOTAL | KICKOFF | PUNT | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | NFL | FPTS | GP | FPTS/G | RYD | RTD | KRTN | KRYD | KAVG | KLNG | KTD | PRTN | PRYD | PAVG | PLNG | PTD | PFC |
Tramon Williams | CB | GB | 3 | 3 | 1.03 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 6 | 31 | 5.2 | 11 | 0 | 0 |
Antonio Brown | WR | PIT | 26 | 3 | 8.73 | 262 | 0 | 11 | 241 | 21.9 | 38 | 0 | 6 | 21 | 3.5 | 12 | 0 | 0 |
Devin Hester Sr. | WR | CHI | 8 | 2 | 3.80 | 76 | 0 | 2 | 30 | 15.0 | 24 | 0 | 5 | 46 | 9.2 | 26 | 0 | 3 |
Antwaan Randle El | WR | PIT | 2 | 2 | 0.80 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 16 | 5.3 | 10 | 0 | 0 |
Jerricho Cotchery | WR | NYJ | 4 | 3 | 1.43 | 43 | 0 | 2 | 23 | 11.5 | 12 | 0 | 2 | 20 | 10.0 | 15 | 0 | 3 |
Lance Moore | WR | NO | 1 | 1 | 1.10 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 11 | 5.5 | 8 | 0 | 2 |
Julian Edelman | WR | NE | 4 | 1 | 4.20 | 42 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 42 | 21.0 | 41 | 0 | 0 |
Lardarius Webb | CB | BAL | 10 | 1 | 9.60 | 96 | 0 | 2 | 59 | 29.5 | 38 | 0 | 2 | 37 | 18.5 | 36 | 0 | 0 |
Brandon Underwood | CB | GB | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
Antonio Cromartie | CB | NYJ | 19 | 2 | 9.50 | 190 | 0 | 6 | 191 | 31.8 | 47 | 0 | 1 | -1 | -1.0 | 0 | 0 | 0 |
Golden Tate | WR | SEA | 1 | 1 | 1.10 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 11 | 11.0 | 11 | 0 | 1 |
Chad Hall | WR | PHI | 0 | 1 | 0.10 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 |
Leon Washington | RB | SEA | 23 | 2 | 11.70 | 234 | 0 | 9 | 222 | 24.7 | 62 | 0 | 1 | 12 | 12.0 | 12 | 0 | 2 |
Earl Bennett | WR | CHI | 2 | 1 | 2.20 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 22 | 22.0 | 22 | 0 | 0 |
DeSean Jackson | WR | PHI | 1 | 1 | 1.40 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 14 | 14.0 | 14 | 0 | 1 |
Robert Meachem | WR | NO | 7 | 1 | 7.00 | 70 | 0 | 3 | 70 | 23.3 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Brad Smith | WR | NYJ | 4 | 2 | 2.00 | 40 | 0 | 3 | 40 | 13.3 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Danieal Manning | S | CHI | 3 | 2 | 1.65 | 33 | 0 | 2 | 33 | 16.5 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Kyle Wilson | CB | NYJ | 3 | 1 | 2.60 | 26 | 0 | 1 | 26 | 26.0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jason Snelling | RB | ATL | 2 | 1 | 2.20 | 22 | 0 | 1 | 22 | 22.0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jalen Parmele | RB | BAL | 6 | 2 | 3.25 | 65 | 0 | 3 | 65 | 21.7 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Mewelde Moore | RB | PIT | 1 | 1 | 1.10 | 11 | 0 | 1 | 11 | 11.0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Gerard Lawson | CB | PHI | 6 | 1 | 5.50 | 55 | 0 | 3 | 55 | 18.3 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Dominic Rhodes | RB | IND | 4 | 1 | 4.40 | 44 | 0 | 2 | 44 | 22.0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Eric Weems | WR | ATL | 26 | 1 | 25.50 | 195 | 1 | 6 | 195 | 32.5 | 102 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Le'Ron McClain | RB | BAL | 2 | 1 | 2.20 | 22 | 0 | 2 | 22 | 11.0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Devery Henderson | WR | NO | 6 | 1 | 6.00 | 60 | 0 | 4 | 60 | 15.0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Patrick Lee | CB | GB | 4 | 1 | 4.40 | 44 | 0 | 2 | 44 | 22.0 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Brandon Tate | WR | NE | 11 | 1 | 10.80 | 108 | 0 | 5 | 108 | 21.6 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Johnny Knox | WR | CHI | 0 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Rashied Davis | WR | CHI | 2 | 1 | 1.60 | 16 | 0 | 1 | 16 | 16.0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Charles Woodson | S | GB | 3 | 2 | 1.45 | 29 | 0 | 2 | 29 | 14.5 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jordy Nelson | WR | GB | 2 | 1 | 1.90 | 19 | 0 | 1 | 19 | 19.0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Sam Shields | CB | GB | 1 | 1 | 0.90 | 9 | 0 | 1 | 9 | 9.0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Michael Robinson | RB | SEA | 2 | 1 | 1.80 | 18 | 0 | 1 | 18 | 18.0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Isaac Redman | RB | PIT | 1 | 1 | 1.20 | 12 | 0 | 1 | 12 | 12.0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Brian Finneran | WR | ATL | 2 | 1 | 1.50 | 15 | 0 | 1 | 15 | 15.0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
James Starks | RB | GB | 7 | 3 | 2.33 | 70 | 0 | 5 | 70 | 14.0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Dexter McCluster | RB | KC | 8 | 1 | 8.30 | 83 | 0 | 4 | 83 | 20.8 | 36 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!