2010 Weekly Statistics: Kickers Week 9
Other WeeksOther Positions
Headings Legend | TOTAL | KICKING | ||||
---|---|---|---|---|---|---|
PLAYER | NFL | FPTS | FG | FG MISS | XPT | XPT MISS |
Adam Vinatieri | IND | 6 | 1 | 0 | 3 | 0 |
Billy Cundiff | BAL | 14 | 4 | 1 | 2 | 0 |
Connor Barth | TB | 3 | 0 | 0 | 3 | 0 |
Dan Carpenter | MIA | 4 | 1 | 1 | 1 | 0 |
David Akers | PHI | 14 | 4 | 0 | 2 | 0 |
David Buehler | DAL | 1 | 0 | 0 | 1 | 0 |
Garrett Hartley | NO | 10 | 2 | 0 | 4 | 0 |
Jason Hanson | DET | 2 | 0 | 0 | 2 | 0 |
Jay Feely | ARI | 6 | 1 | 0 | 3 | 0 |
Jeff Reed | PIT | 9 | 2 | 1 | 3 | 0 |
John Kasay | CAR | 3 | 1 | 1 | 0 | 0 |
Kris Brown | LAC | 3 | 0 | 0 | 3 | 0 |
Lawrence Tynes | NYG | 11 | 2 | 0 | 5 | 0 |
Mason Crosby | GB | 9 | 1 | 1 | 6 | 0 |
Matt Bryant | ATL | 9 | 2 | 0 | 3 | 0 |
Mike Nugent | CIN | 3 | 0 | 2 | 3 | 0 |
Neil Rackers | HOU | 11 | 3 | 0 | 2 | 0 |
Nick Folk | NYJ | 11 | 3 | 0 | 2 | 0 |
Olindo Mare | SEA | 1 | 0 | 0 | 1 | 0 |
Phil Dawson | CLE | 10 | 2 | 0 | 4 | 0 |
Rhys Lloyd | CAR | 0 | 0 | 0 | 0 | 0 |
Rian Lindell | BUF | 1 | 0 | 0 | 1 | 1 |
Robbie Gould | CHI | 2 | 0 | 1 | 2 | 0 |
Ryan Longwell | MIN | 9 | 2 | 0 | 3 | 0 |
Ryan Succop | KC | 8 | 2 | 0 | 2 | 0 |
Sebastian Janikowski | OAK | 11 | 3 | 1 | 2 | 0 |
Stephen Gostkowski | NE | 1 | 0 | 0 | 1 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!