2010 Weekly Statistics: Team Defenses Week 9
Other WeeksOther Positions
Headings Legend | TOTAL | DEFENSE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
PLAYER | NFL | FPTS | SACK | FR | INT | TD | SFTY | RYDA | PYDA | TYDA |
Arizona | ARI | 21 | 3 | 1 | 2 | 2 | 0 | 80 | 446 | 526 |
Seattle | SEA | 2 | 0 | 1 | 0 | 0 | 0 | 197 | 290 | 487 |
Detroit | DET | 5 | 1 | 1 | 1 | 0 | 0 | 110 | 336 | 446 |
Dallas | DAL | 1 | 1 | 0 | 0 | 0 | 0 | 138 | 289 | 427 |
Miami | MIA | 4 | 4 | 0 | 0 | 0 | 0 | 146 | 279 | 425 |
Carolina | CAR | 3 | 1 | 0 | 1 | 0 | 0 | 165 | 253 | 418 |
Indianapolis | IND | 3 | 3 | 0 | 0 | 0 | 0 | 195 | 218 | 413 |
Los Angeles | LAC | 4 | 2 | 0 | 1 | 0 | 0 | 140 | 267 | 407 |
New England | NE | 2 | 0 | 1 | 0 | 0 | 0 | 230 | 174 | 404 |
Houston | HOU | 5 | 1 | 1 | 1 | 0 | 0 | 77 | 295 | 372 |
Tampa Bay | TB | 6 | 0 | 0 | 0 | 1 | 0 | 130 | 235 | 365 |
Philadelphia | PHI | 7 | 3 | 0 | 2 | 0 | 0 | 62 | 294 | 356 |
Chicago | CHI | 7 | 1 | 1 | 2 | 0 | 0 | 46 | 299 | 345 |
Kansas City | KC | 10 | 4 | 2 | 1 | 0 | 0 | 112 | 229 | 341 |
Cincinnati | CIN | 5 | 1 | 1 | 1 | 0 | 0 | 121 | 202 | 323 |
Oakland | OAK | 13 | 3 | 1 | 1 | 1 | 0 | 104 | 216 | 320 |
New York | NYJ | 2 | 2 | 0 | 0 | 0 | 0 | 78 | 240 | 318 |
Baltimore | BAL | 8 | 2 | 0 | 3 | 0 | 0 | 73 | 231 | 304 |
Pittsburgh | PIT | 8 | 4 | 1 | 1 | 0 | 0 | 54 | 248 | 302 |
Buffalo | BUF | 3 | 1 | 1 | 0 | 0 | 0 | 105 | 188 | 293 |
Cleveland | CLE | 7 | 1 | 2 | 1 | 0 | 0 | 68 | 224 | 292 |
Atlanta | ATL | 5 | 1 | 0 | 2 | 0 | 0 | 96 | 189 | 285 |
Minnesota | MIN | 8 | 6 | 1 | 0 | 0 | 0 | 53 | 196 | 249 |
New Orleans | NO | 14 | 4 | 1 | 1 | 1 | 0 | 127 | 107 | 234 |
Green Bay | GB | 24 | 4 | 2 | 2 | 2 | 0 | 39 | 183 | 222 |
New York | NYG | 6 | 0 | 1 | 2 | 0 | 0 | 49 | 113 | 162 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!