2010 Weekly Statistics: Kickers Week 8
Other WeeksOther Positions
Headings Legend | TOTAL | KICKING | ||||
---|---|---|---|---|---|---|
PLAYER | NFL | FPTS | FG | FG MISS | XPT | XPT MISS |
Matt Prater | DEN | 4 | 1 | 0 | 1 | 1 |
David Buehler | DAL | 5 | 1 | 0 | 2 | 0 |
Kris Brown | LAC | 9 | 2 | 0 | 3 | 0 |
Dan Carpenter | MIA | 16 | 5 | 0 | 1 | 0 |
Rhys Lloyd | CAR | 0 | 0 | 0 | 0 | 0 |
Adam Vinatieri | IND | 12 | 3 | 0 | 3 | 0 |
Garrett Hartley | NO | 8 | 2 | 0 | 2 | 0 |
Stephen Gostkowski | NE | 4 | 0 | 0 | 4 | 0 |
Mason Crosby | GB | 9 | 3 | 1 | 0 | 0 |
Olindo Mare | SEA | 3 | 1 | 2 | 0 | 0 |
Joe Nedney | SF | 6 | 1 | 1 | 3 | 0 |
Jay Feely | ARI | 5 | 0 | 0 | 5 | 0 |
Graham Gano | WAS | 7 | 2 | 0 | 1 | 0 |
Rian Lindell | BUF | 4 | 1 | 1 | 1 | 0 |
Rob Bironas | TEN | 5 | 1 | 0 | 2 | 0 |
Josh Scobee | JAC | 5 | 0 | 0 | 5 | 0 |
John Kasay | CAR | 4 | 1 | 0 | 1 | 0 |
Mike Nugent | CIN | 2 | 0 | 0 | 2 | 0 |
Josh Brown | LAR | 8 | 2 | 1 | 2 | 0 |
Neil Rackers | HOU | 5 | 1 | 0 | 2 | 0 |
Jeff Reed | PIT | 4 | 1 | 1 | 1 | 0 |
Ryan Longwell | MIN | 4 | 1 | 0 | 1 | 0 |
Nick Folk | NYJ | 0 | 0 | 1 | 0 | 0 |
Sebastian Janikowski | OAK | 15 | 4 | 1 | 3 | 0 |
Connor Barth | TB | 8 | 1 | 1 | 5 | 0 |
Jason Hanson | DET | 5 | 1 | 0 | 2 | 0 |
Ryan Succop | KC | 7 | 2 | 1 | 1 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!